Retailer General — page 3 of 23
6,692 current licenses for “Retailer General” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| Bear, DE | BEADS BY CAROL LLC | 2015602848 | Retailer General | Dec 31, 2026 |
| Milford, DE | BEAGLE RUN ACRE | 2025708580 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BEAMANS OLD & GNU ANTIQUES | 1989051693 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BEAMLABTECH AMRITHA ACHUTHKUMAR","0 | 2026700959 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | BEAN POLE PET PRODUCTS | 2026713405 | Retailer General | Dec 31, 2026 |
| Bear, DE | BEAR MULCH & LANDSCAPE SUPPLY | 2025704569 | Retailer General | Dec 31, 2026 |
| Bear, DE | BEAR SMOKE SHOP ASMA CAPITAL LLC | 2022851972 | Retailer General | Dec 31, 2028 |
| Newark, DE | BEAR T-SHIRT COMPANY ANDREW GRYPA | 2011601943 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | BEAR TRAP DUNES GOLF CLUB | 1999202902 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | BEARDED TREASURE HUNTER | 2026707664 | Retailer General | Dec 31, 2026 |
| Miramar, FL | BEAST DISTRO BD2 INCORPORATED | 2025713788 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | BEAT STREET SOUTH BEACH FASHIONS INC | 2001104627 | Retailer General | Dec 31, 2027 |
| Milford, DE | BEAUBIEN FOOD SERVICES | 2011601672 | Retailer General | Dec 31, 2027 |
| Dover, DE | BEAUTIFUL EXOTIC CRAFTS LLC | 2024940873 | Retailer General | Dec 31, 2026 |
| Felton, DE | BEAUTIFUL EXPRESSIONS LLC | 2023702137 | Retailer General | Dec 31, 2026 |
| Dover, DE | BEAUTY & MORE NNENNA O AMADI | 2019101275 | Retailer General | Dec 31, 2026 |
| Townsend, DE | BEAUTY AND GRACE BRITTANY KLASE | 2023703582 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BEAUTY BAR BY KRISTINA RUG KRISTINA RUGGERIO COSMETICS LLC | 2019605019 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | BEAUTY BAR BY SAIKO BEAUTY BAR BY SAIKO INCORPORATED | 2013600340 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | BEAUTY BEAST SHEA BUTTER BEAUTY BEAST | 2025945290 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BEAUTY EMPIRE SWAMI JI BEAUTY INC. | 2025711747 | Retailer General | Dec 31, 2026 |
| Dover, DE | BEAUTY LAND INC | 2003107689 | Retailer General | Dec 31, 2027 |
| New Castle, DE | BEAUTY LINE INC | 2017600594 | Retailer General | Dec 31, 2026 |
| Bear, DE | BEAUTY MAX YUN, INC. | 2007601915 | Retailer General | Dec 31, 2026 |
| Newark, DE | BEAUTY SALON RIVERA LLC | 2018603836 | Retailer General | Dec 31, 2026 |
| Flushing, NY | BEAUTYUP STUDIO INC | 2023704466 | Retailer General | Dec 31, 2026 |
| Seaford, DE | BEC NAIL STUDIO BEC NAIL STUDIO LLC | 2025712311 | Retailer General | Dec 31, 2026 |
| Dover, DE | BECAUSE SHE CAN | 2026704656 | Retailer General | Dec 31, 2026 |
| Seaford, DE | BECAUSE WE CARE | 2003111349 | Retailer General | Dec 31, 2026 |
| Pennsauken, NJ | BECKER'S SCHOOL SUPPLIES CHARLES J. BECKER & BROTHER, INC | 2008605160 | Retailer General | Dec 31, 2027 |
| Milford, DE | BECKETTS CARDS | 2024713656 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | BECKIE'S BLOSSOMS LLC | 2011120163 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | BEE DELICIOUS MICHEL S CHARD | 2026702555 | Retailer General | Dec 31, 2026 |
| Newark, DE | BEE FLOUR NYA BAZEMORE | 2026706415 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | BEEDAZZLED BY THREAD | 2021711950 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | BEEF JERKY OUTLET EASTERN SHORE JERKY INC | 2017606074 | Retailer General | Dec 31, 2026 |
| Wallingford, CT | BEI HOLDINGS INC | 2017100386 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BEIDEMAN'S CERAKOTE AND GRAPHICS BBCG, LLC | 2022807657 | Retailer General | Dec 31, 2026 |
| Dover, DE | BEILERS SOFT PRETZELS BEILERS SOFT PRETZELS LLC | 2024707283 | Retailer General | Dec 31, 2027 |
| Frankford, DE | BELAIR ROAD SUPPLY CO INC BELAIR ROAD SUPPLY OF DE LLC | 2003104031 | Retailer General | Dec 31, 2026 |
| Middletown, DE | BELAIR ROAD SUPPLY OF DE LLC | 2008207414 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BELAK FLOWERS J & B FLORALS INC | 1997118211 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BELL HOUSE MEDICAL LLC | 2023894424 | Retailer General | Dec 31, 2026 |
| Laurel, DE | BELLA BOUTIQUE IRINA MORENO","0 | 2025712945 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BELLA POWERS NEW & USED TIRES BELLA POWER NEW AND USED TIRES LLC | 2023821199 | Retailer General | Dec 31, 2028 |
| Ellendale, DE | BELLA TERRA LANDSCAPES & GARDEN BELLA TERRA LLC | 2021863505 | Retailer General | Dec 31, 2028 |
| Milton, DE | BELLA'S COOKIES | 2006200573 | Retailer General | Dec 31, 2026 |
| Felton, DE | BELLE ROSE FARM DANIEL W SIMANCEK Jr. | 2021713509 | Retailer General | Dec 31, 2026 |
| Dover, DE | BELLGOO, INC | 2026704958 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | BELLSNBERRIES | 2020703116 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BELMONT MEDICAL TECHNOLOGIES BELMONT INSTRUMENT LLC | 2021701308 | Retailer General | Dec 31, 2028 |
| New Castle, DE | BELOVED OILS ETC. | 2021837514 | Retailer General | Dec 31, 2026 |
| Dover, DE | BENANKO INC | 2012102599 | Retailer General | Dec 31, 2026 |
| Dover, DE | BENDOVER ROMANTIC SUPERSTORE GO 4PLAY INC | 2020703256 | Retailer General | Dec 31, 2026 |
| Newark, DE | BENJAMINS BOOTH BENJAMIN R WOODWARD | 2025707298 | Retailer General | Dec 31, 2028 |
| Selbyville, DE | BENNINGTON TILE & FLOORING LLC | 2024706069 | Retailer General | Dec 31, 2027 |
| Newark, DE | BERGER EQUIPMENT LLC | 2011601268 | Retailer General | Dec 31, 2026 |
| New Castle, DE | BERGEY'S TRUCK CENTERS BERGEY'S TRUCKS INC | 2016608363 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | BERNADETTE'S BEACH BOUTIQUE | 2025944446 | Retailer General | Dec 31, 2028 |
| Claymont, DE | BERRYCOUNTRY DESIGNS | 2022712406 | Retailer General | Dec 31, 2026 |
| Millville, DE | BERT'S BEANS COFFEE ROASTERS ALBERTO BARRETTO | 2026705999 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | BESCHE FURNITURE INC. | 1989014742 | Retailer General | Dec 31, 2028 |
| Newark, DE | BESHIES FASHION AND ACCESSESORIE JELYN CANO | 2026706683 | Retailer General | Dec 31, 2026 |
| Dover, DE | BESQUE HBL VENTURES LLC | 2025712984 | Retailer General | Dec 31, 2026 |
| Laurel, DE | BESS' BUDS INC. | 2024701113 | Retailer General | Dec 31, 2027 |
| Milton, DE | BEST ACE HARDWARE BEST HARDWARE INC | 2006204761 | Retailer General | Dec 31, 2026 |
| Newark, DE | BEST BEAUTY DEAL INC | 2022701667 | Retailer General | Dec 31, 2026 |
| Dover, DE | BEST BUDS CANNTECH RESEARCH, INC. | 2020708927 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | BEST BUDS CANNTECH RESEARCH, INC. | 2022711245 | Retailer General | Dec 31, 2026 |
| Dover, DE | BEST BUDS CT DELAWARE LLC | 2024942725 | Retailer General | Dec 31, 2028 |
| Dover, DE | BEST BUDS CT DELAWARE LLC | 2024942727 | Retailer General | Dec 31, 2028 |
| Newark, DE | BEST BUY #1480 BEST BUY STORES LP | 2007223527 | Retailer General | Dec 31, 2027 |
| Dover, DE | BEST BUY #842 BEST BUY STORES LP | 2005205955 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | BEST BUY STORE #465 BEST BUY STORES LP | 2000110693 | Retailer General | Dec 31, 2027 |
| Millsboro, DE | BEST HARDWARE 2 INC | 2010105231 | Retailer General | Dec 31, 2026 |
| Harrington, DE | BEST HARDWARE INC | 2001100712 | Retailer General | Dec 31, 2026 |
| Milford, DE | BEST HARDWARE INC | 1992107347 | Retailer General | Dec 31, 2026 |
| Newark, DE | BEST INVEST LLC | 2024713561 | Retailer General | Dec 31, 2026 |
| Milford, DE | BEST NUGGS SMOKE SHOP LLC | 2025944164 | Retailer General | Dec 31, 2026 |
| Dover, DE | BEST SUPPLEMENTS BIO-ESSENTIAL SCIENTIFIC THERAPIES | 2026710669 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | BEST VETERINARY SOLUTIONS INC | 2009104777 | Retailer General | Dec 31, 2026 |
| Newark, DE | BESTAR HCREATE INC. | 2025706152 | Retailer General | Dec 31, 2026 |
| New Castle, DE | BESTBEATS BEYOND TONIEANN WHITE | 2026706622 | Retailer General | Dec 31, 2026 |
| New Castle, DE | BESTDEAL TECH INC | 2010606848 | Retailer General | Dec 31, 2026 |
| Dover, DE | BESTIES BEE BOUTIQUE US REM2GO LLC | 2026702363 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BESTS STORE INC | 1989021448 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | BETHANY AUTO PARTS INC | 1989020231 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | BETHANY BAY HOMEOWNERS ASSOC INC | 2017101398 | Retailer General | Dec 31, 2028 |
| Millville, DE | BETHANY BEACH BOARD & BRUSH RACHEL L JUSTINIANI | 2022707268 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | BETHANY BEACH BOOKS LLC | 2010605672 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | BETHANY BEACH GOODS & RENTAL BETHANY BEACH GOODS & BIKE | 2013602094 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | BETHANY BIKE SHOP | 2005204210 | Retailer General | Dec 31, 2026 |
| Frankford, DE | BETHANY FLORIST LTD | 1996109439 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | BETHANY SEA CREST INC | 2012601253 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | BETHANY SURF SHOP INC | 2003102143 | Retailer General | Dec 31, 2028 |
| Bethany Beach, DE | BETHANY TRADING COMPANY AVALANCHE STRATEGIES LLC | 2015103605 | Retailer General | Dec 31, 2026 |
| Bethel, DE | BETHEL STORE INC BETHEL MARKET INC | 1989023254 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BETHS BANDANA BOUTIQUE BETH ANN COBB | 2023711968 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | BETTER BLINDS AND CLOSETS LEVEL & CLEAN LLC | 2018606558 | Retailer General | Dec 31, 2026 |
| Easton, PA | BETTER DOSE RX AND NEW LIFE RX QUAKER COMMUNITY PHARMACY, LLC | 2026704830 | Retailer General | Dec 31, 2026 |
| Belgium, WI | BETTER FULFILLMENT LLC | 2018606758 | Retailer General | Dec 31, 2026 |
| Bear, DE | BETTER LIFE ENTERPRISES, INC. | 2026700165 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BETTER NAKEY BETTER NAKEY LLC | 2025701752 | Retailer General | Dec 31, 2026 |
| Seaford, DE | BETTS AND DEMOTT EYE CARE & OPTICAL BOUTIQUE, INC. | 2008208573 | Retailer General | Dec 31, 2026 |
| Milton, DE | BETWEEN US THREE | 2002101812 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | BEULAH BAKERY ESENAM FRANCOISKUMAZA | 2026702030 | Retailer General | Dec 31, 2026 |
| Newark, DE | BEYOND INDUSTRIES LLC | 2026713973 | Retailer General | Dec 31, 2026 |
| Johns Creek, GA | BEYONDTRUST CORPORATION | 2024709516 | Retailer General | Dec 31, 2028 |
| Irving, TX | BFS GROUP LLC | 2022701052 | Retailer General | Dec 31, 2026 |
| Middletown, DE | BFS OPERATIONS, LLC | 2018602032 | Retailer General | Dec 31, 2026 |
| Newark, DE | BFS OPERATIONS, LLC | 2018602031 | Retailer General | Dec 31, 2026 |
| Irving, TX | BFS OPERATIONS, LLC | 2023900096 | Retailer General | Dec 31, 2026 |
| Camden, DE | BFS OPERATIONS, LLC | 2025945275 | Retailer General | Dec 31, 2026 |
| Milwaukee, WI | BHC RESIDENTIAL & LIGHT COMMERCIAL, LLC | 2025945854 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BIBLION JOYWORKS LLC | 2011119592 | Retailer General | Dec 31, 2028 |
| Ocean View, DE | BICYCLE CONNECTION BETHANY BEACH | 2014600037 | Retailer General | Dec 31, 2026 |
| Dover, DE | BIDBILD BIDBILD, INC. | 2025710065 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | BIG FISH MARKET ARG BIG FISH REHOBOTH LLC | 2024943495 | Retailer General | Dec 31, 2026 |
| Wyoming, DE | BIG JOE'S HONEY | 2016607812 | Retailer General | Dec 31, 2026 |
| Laurel, DE | BIG MILL HOMES LLC | 2024709363 | Retailer General | Dec 31, 2028 |
| Seaford, DE | BIG MOUTH LURES INC | 2011121984 | Retailer General | Dec 31, 2028 |
| Rehoboth Beach, DE | BIG OAKS TRAILER PARK INC | 2021700735 | Retailer General | Dec 31, 2026 |
| Harrington, DE | BIG ON BOWS JAIELYN BELONG | 2026705111 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BIG SKY BREAD COMPANY | 1994107694 | Retailer General | Dec 31, 2026 |
| Newark, DE | BIG SQUIRREL TECH LLC | 2026711504 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BIG TEEZ | 2011603470 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | BIG TIM'S ANTIQUES LLC | 2025705512 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BIGCENTRIC APPLIANCES BIGCENTRIC INC | 2022813574 | Retailer General | Dec 31, 2026 |
| Dover, DE | BIGFISHGAMES.COM BFG ENTERTAINMENT INC | 2026702772 | Retailer General | Dec 31, 2026 |
| Middletown, DE | BIKE LINE OF MIDDLETOWN BIKE LINE OF MIDDLETOWN DE LLC | 2007220300 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | BILL CANNONS GARAGE INC | 1989032733 | Retailer General | Dec 31, 2026 |
| Middletown, DE | BILLY'S GUNS AND AMMO | 2021708963 | Retailer General | Dec 31, 2026 |
| Newark, DE | BIMBER WIRE WORKS | 2025711094 | Retailer General | Dec 31, 2026 |
| Salt Lake Cty, UT | BIOFIRE DIAGNOSTICS LLC | 2017607510 | Retailer General | Dec 31, 2026 |
| Salt Lake City, UT | BIOMERIEUX INC | 2022832964 | Retailer General | Dec 31, 2026 |
| Petaluma, CA | BIOSEARCH?TECHNOLOGIES,?INC. | 2026712334 | Retailer General | Dec 31, 2026 |
| New Castle, DE | BIOTEK REMEDYS INC | 2013605811 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BIOTEXTS2 DALE E KAUKEINEN | 2012600044 | Retailer General | Dec 31, 2026 |
| Cordova, TN | BIOVENTUS LLC | 2012601758 | Retailer General | Dec 31, 2026 |
| Newark, DE | BIRD & BARROW HARTRICH INC | 2006200572 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BIRD SHACKS PHILLIP R GLICK | 2012605101 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BITE2BITE LLC HAMMAD RAZA | 2026706391 | Retailer General | Dec 31, 2026 |
| Irvine, CA | BITMAIN TECHNOLOGIES DELAWARE | 2026708108 | Retailer General | Dec 31, 2026 |
| Dover, DE | BITS & BYTES INC | 1992100449 | Retailer General | Dec 31, 2026 |
| Dover, DE | BITS IN TIME MILES G MINEAR | 2013101020 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | BITTERSWEET HYDROPONIC FARMS BITTERSWEET HYDROPONIC FARMS LLC | 2024705295 | Retailer General | Dec 31, 2027 |
| Ocean View, DE | BJ RODZ AND CUSTOM DESIGNS | 2022713163 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | BKK FIREARMS BRIDGEVILLE KENPO KARATE INC | 2014604341 | Retailer General | Dec 31, 2026 |
| New York, NY | BKR INSPIRATION GROUP LLC | 2023704922 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | BLACK ANVIL CRAFT LLC | 2026708084 | Retailer General | Dec 31, 2026 |
| Saint Georges, DE | BLACK BEAR ARCHERY | 2001108551 | Retailer General | Dec 31, 2026 |
| Wyoming, DE | BLACK BOTTOM BUGGY SHOP | 2006201935 | Retailer General | Dec 31, 2027 |
| Millsboro, DE | BLACK CAT ANTIQUES BLACK CAT ANTIQUES LLC | 2024703817 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | BLACK DOG TAVERN COMPANY, LLC | 2025713808 | Retailer General | Dec 31, 2026 |
| Dover, DE | BLACK LOTUS 9 LLC AZALIA HARBER | 2026709668 | Retailer General | Dec 31, 2026 |
| Historic New Castle, DE | BLACK ROCK GRILL USA INC | 2023711865 | Retailer General | Dec 31, 2026 |
| Milford, DE | BLACK SHEEP THE CURED PLATE - LIBATIONS & LO | 2023711428 | Retailer General | Dec 31, 2026 |
| Newark, DE | BLACK SHEPHERD AUTO LLC | 2024710431 | Retailer General | Dec 31, 2026 |
| Altoona, PA | BLAIR COMPANIES | 2015606330 | Retailer General | Dec 31, 2026 |
| Newark, DE | BLAZIN BOUTIQUE BRIANNA D RIGGI | 2026706794 | Retailer General | Dec 31, 2026 |
| Milford, DE | BLESSINGS BLENDS BLESSING GREENHOUSES & COMPOST | 2017601265 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | BLICK ART MATERIALS | 2026704941 | Retailer General | Dec 31, 2026 |
| Denton, MD | BLINDS FLOORS AND MORE | 2025703896 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BLINDS TO GO STORE #254 BLINDS TO GO (US) INC | 1997116844 | Retailer General | Dec 31, 2028 |
| Dover, DE | BLING CREATIONS BY DAR DARLENE J WHITE COLLINS | 2025707692 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | BLONDISH BOUTIQUE ANNIE TINGLE, LLC | 2024941905 | Retailer General | Dec 31, 2026 |
| Millville, DE | BLOOM 415 SUZETTE H NOECKER | 2009604855 | Retailer General | Dec 31, 2026 |
| Newark, DE | BLOOM BALLOON, LLC BRUNA DE ALENCAR REBOUCAS | 2025714297 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BLOOM HOLISTIC SPA LLC | 2026704464 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BLOOMERS NANCY BLOOM | 2022705237 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | BLOOMING BOUTIQUE BLOOMING BOUTIQUE LONG NECK LLC | 2017607753 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BLOOMING BOUTIQUE ACCESSORIES BLOOMING BOUTIQUE LLC | 2017100140 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BLOOMING BOUTIQUE LLC | 2006601528 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BLOOMING VENTURES LLC | 2015600018 | Retailer General | Dec 31, 2026 |
| Newark, DE | BLOOMINGDALE'S THE OUTLET STORE #141 BLOOMINGDALES THE OUTLET STORE, LLC | 2025708170 | Retailer General | Dec 31, 2028 |
| Elkton, MD | BLOSSOM & BIRCH | 2026703400 | Retailer General | Dec 31, 2026 |
| Newark, DE | BLOSSOM BOUTIQUE | 2026712648 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BLUE DREAM VAPOR EXPRESS | 2017600296 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | BLUE DUCK DESIGN CO BLUE DUCK COMPANIES LLC | 2025702018 | Retailer General | Dec 31, 2026 |
| Harrington, DE | BLUE HEN FOODS LLC | 2016101596 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | BLUE HEN ORGANICS LLC | 2009101271 | Retailer General | Dec 31, 2026 |
| Newark, DE | BLUE HEN QUILT SHOP | 2015607289 | Retailer General | Dec 31, 2027 |
| Milford, DE | BLUE HEN SPRING WORKS INC | 1989022366 | Retailer General | Dec 31, 2028 |
| Rehoboth Beach, DE | BLUE MONKEY | 2024703360 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BLUE ROCK COFFEE BLUE ROCK COFFEE LLC | 2023700119 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | BLUE ROCK MATERIALS PENNSY SUPPLY INC | 2002101054 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | BLUE SKY GARY P VENTRESCA | 2000108590 | Retailer General | Dec 31, 2026 |
| Woodburn, OR | BLUE SKY GRASS SEED BLUE SKY GRASS SEED LLC | 2026711486 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BLUE STREAK GALLERY INC THE | 1989021958 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | BLUEBERRY BONDAGE, LLC | 2024705669 | Retailer General | Dec 31, 2026 |
| Greenville, DE | BLUECHIP EXPRESS DEALS ACHILLES I DIBAL | 2021700959 | Retailer General | Dec 31, 2028 |
| Newark, DE | BOARD AND BRUSH NEWARK J & S TOTAL LANDSCAPING LLC | 2017604593 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | BOARDWALK FRIES NUT FACTORY | 2000100010 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | BOARDWALK PLAZA INC | 2000105844 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | BOB & SUE GILDEA, INC | 2000102178 | Retailer General | Dec 31, 2027 |
| Smyrna, DE | BOB JOHNSON COMPUTER STUFF INC | 2002111551 | Retailer General | Dec 31, 2026 |
| Middletown, DE | BOB WAGNER'S FLOORING AMERICA BOB WAGNERS MILL CARPET INC | 2003109415 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BOB'S DISCOUNT FURNITURE LLC | 2013607463 | Retailer General | Dec 31, 2027 |
| Dover, DE | BOB'S DISCOUNT FURNITURE LLC | 2021708814 | Retailer General | Dec 31, 2026 |
| Bear, DE | BOBCAT OF NEW CASTLE LLC | 2015604621 | Retailer General | Dec 31, 2026 |
| Dagsboro, DE | BOBETTE KIEDEISCH | 2025703091 | Retailer General | Dec 31, 2028 |
| Dover, DE | BOBOLA FLORIST LLC | 2003111476 | Retailer General | Dec 31, 2026 |
| New Castle, DE | BOBS AFFORDABLE CARPET INC | 1998203417 | Retailer General | Dec 31, 2026 |
| Claymont, DE | BODIED BY KI... BEADS, BUTTERS & | 2022703325 | Retailer General | Dec 31, 2026 |
| Hartly, DE | BODINE FARMS | 2019604910 | Retailer General | Dec 31, 2026 |
| Fenwick Isle, DE | BODY DOUBLE SWIMWEAR BD SWIM | 2017608201 | Retailer General | Dec 31, 2026 |
| Bear, DE | BOHO BLISS BAKERY CO. MELINDA FISH","0 | 2026700620 | Retailer General | Dec 31, 2026 |
| New Castle, DE | BOJ AFRICAN FOODS BOJ GLOBAL SERVICES LLC | 2021707428 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | BOLT FOR MEN CLARITY NATURALS, LLC | 2026704092 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BOMBSY | 2026713381 | Retailer General | Dec 31, 2026 |
| Middletown, DE | BOMI 365 BOMI 365 LLC | 2026702760 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | BOMSHELL BOUTIQUE JH&GM LLC | 2019604131 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | BONDED BY GRACE RESIN COMPANY | 2025713178 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BONES & STONES SARA M LOVELAND | 2025706083 | Retailer General | Dec 31, 2026 |
| Laurel, DE | BONITA H S HEE S DEC'D KWON | 2001102998 | Retailer General | Dec 31, 2026 |
| Magnolia, DE | BONK FARMS LLC | 2010606299 | Retailer General | Dec 31, 2027 |
| Ocean View, DE | BONKEY'S | 2018603080 | Retailer General | Dec 31, 2028 |
| Millville, DE | BONKEY'S | 2011600297 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | BONNE NOURRITURE LLC | 2022701513 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BONODAVE LLC | 2026711837 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BOOKLYN BOOKSTORE LLC | 2024942806 | Retailer General | Dec 31, 2027 |
| Newark, DE | BOOKS & NEWS BAPA'S INC | 1999206000 | Retailer General | Dec 31, 2028 |
| Middletown, DE | BOONTONG GARDENS TIPVEMON HAERTTER | 2011120796 | Retailer General | Dec 31, 2026 |
| New Castle, DE | BOOST MOBILE DELACOMM LLC | 2023706905 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BOOST MOBILE DELACOMM LLC | 2023706906 | Retailer General | Dec 31, 2026 |
| Seaford, DE | BORA BEAUTY OUTLET LLC | 2017608716 | Retailer General | Dec 31, 2026 |
| Dover, DE | BORN TO GAME LLC | 2015607165 | Retailer General | Dec 31, 2028 |
| Middletown, DE | BORN TO GAME LLC | 2020100525 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | BORSELLO INC. | 2020704674 | Retailer General | Dec 31, 2026 |
| Christiana, DE | BOSCOV'S DEPARTMENT STORE LLC | 2008605990 | Retailer General | Dec 31, 2026 |
| Dover, DE | BOSCOV'S DEPARTMENT STORE LLC | 2008605987 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BOSCOV'S DEPARTMENT STORE LLC | 2008605989 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | BOSTONIAN CLARKS OUTLET #854 C & J CLARK RETAIL INC | 2003102955 | Retailer General | Dec 31, 2027 |
| Milford, DE | BOSUN'S ASSETS & OPERATIONS LLC | 2023859952 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | BOTANA ORGANICS MARJESCO LLC | 2019700863 | Retailer General | Dec 31, 2026 |
| Dover, DE | BOTANICA CARIDAD | 2025944266 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | BOTANICA ELEGUA | 2026709831 | Retailer General | Dec 31, 2026 |
| Lewes, DE | BOTANICA TRES POTENCIAS, INC. | 2019600970 | Retailer General | Dec 31, 2026 |
| Laurel, DE | BOTAS EL REPARO | 2016100373 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | BOTTINELLI CO LLC | 2024941624 | Retailer General | Dec 31, 2026 |
| Middletown, DE | BOUGIE CANDLE CO, LLC EDYTHE KIRKPATRICK | 2021706271 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | BOULEVARD FORD OF MILLSBORO BOULEVARD AUTO SALES INC | 1989011511 | Retailer General | Dec 31, 2026 |
