Retailer General — page 13 of 23
6,692 current licenses for “Retailer General” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| Millsboro, DE | LITTLE BIDDY | 2020704564 | Retailer General | Dec 31, 2026 |
| Alexandria, VA | LITTLE BIRDIES BOUTIQUE ALX | 2024706076 | Retailer General | Dec 31, 2026 |
| Hartly, DE | LITTLE CONNIE'S KETTLE CORN | 2024704826 | Retailer General | Dec 31, 2026 |
| Frankford, DE | LITTLE COUNTRY STORE | 2018609020 | Retailer General | Dec 31, 2026 |
| Laurel, DE | LITTLE CREEK DELI A PLUS Z INC | 2011119595 | Retailer General | Dec 31, 2026 |
| Newark, DE | LITTLE GOAT COFFEE LLC | 2016608523 | Retailer General | Dec 31, 2026 |
| Dover, DE | LITTLE GROCER STACHECKI ENTERPRISES | 1989028564 | Retailer General | Dec 31, 2028 |
| Delmar, DE | LITTLE HALF ACRE CRAFTS & THINGS CHANDRA N LUCKSHO | 1995113235 | Retailer General | Dec 31, 2028 |
| Lincoln, DE | LITTLE LINCOLN STORE LLC | 2019101217 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | LITTLE LOGEAN'S THRIFT STOP | 2026710861 | Retailer General | Dec 31, 2026 |
| Bear, DE | LITTLE PEOPLE LLC | 2021708223 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | LITTLE WAGON PRODUCE BRECK W VANDERWENDE | 1997116875 | Retailer General | Dec 31, 2028 |
| Lewes, DE | LITTLESOFTS, LLC | 2024703303 | Retailer General | Dec 31, 2028 |
| Milford, DE | LIVE CHEAP AND MAKE ART STUDIOS | 2007603409 | Retailer General | Dec 31, 2026 |
| Oakland, CA | LIVE COMMERCE GROUP LLC | 2026712696 | Retailer General | Dec 31, 2026 |
| Dagsboro, DE | LIVE THRIVE TRAVEL SUBRINIA S PIERPONT | 2024706215 | Retailer General | Dec 31, 2026 |
| Dover, DE | LIVELY GOODS | 2026714760 | Retailer General | Dec 31, 2026 |
| Dover, DE | LIVING BREAD SOURDOUGH CO | 2026700471 | Retailer General | Dec 31, 2026 |
| Milford, DE | LIVING WELL NUTRITION | 2025711242 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LIZA NICOLE INTERIORS LLC | 2016600230 | Retailer General | Dec 31, 2026 |
| Lewes, DE | LLOYDS IGA INC | 1993104214 | Retailer General | Dec 31, 2026 |
| Bellefonte, DE | LMLECHNER ART & DESIGNS | 2025945926 | Retailer General | Dec 31, 2026 |
| Dover, DE | LO & CO GLOBAL KENVALIE COLIN | 2026708092 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | LO LO'S MINI MART ADAMSVILLE PROPERTIES INC | 2019702209 | Retailer General | Dec 31, 2026 |
| Middletown, DE | LOBE LANGUAGE LLC | 2026700923 | Retailer General | Dec 31, 2026 |
| Milton, DE | LOCAL WAVES STUDIO | 2020700081 | Retailer General | Dec 31, 2026 |
| Middletown, DE | LOCUST GROVE FARM INC | 2008606299 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LOFI LIVING LLC | 2024710236 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | LOFT OUTLET #2932 PREMIUM BRANDS OPCO, LLC | 2026951374 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | LOGO MOTIVE LOGO MOTIVE INC | 2008603652 | Retailer General | Dec 31, 2027 |
| Middletown, DE | LOGULLO'S GARDEN CENTER | 2026701917 | Retailer General | Dec 31, 2026 |
| Lewes, DE | LOHM | 2026707642 | Retailer General | Dec 31, 2026 |
| New Castle, DE | LOLLIE & STITCH EMBROIDERY AURORA LOPEZ | 2026704056 | Retailer General | Dec 31, 2026 |
| Newark, DE | LONDON ROCK ART LONDON ROCK, LLC | 2023700462 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LONE STAR MARKETS LLC | 2026709070 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LONE STAR MARKETS LLC | 2026709071 | Retailer General | Dec 31, 2026 |
| Newark, DE | LONG LIFE FOOD DEPOT LLC | 2021702103 | Retailer General | Dec 31, 2028 |
| Millsboro, DE | LONG NECK AUTO LLC | 2025946747 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | LONG NECK WATER COMPANY LLC | 1997110380 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | LONGNECK DELI, LLC | 2008604191 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | LOOCHYS TREASURES | 2026710442 | Retailer General | Dec 31, 2026 |
| Newark, DE | LOOK OPTICAL | 2014101304 | Retailer General | Dec 31, 2026 |
| New Castle, DE | LOOK OPTICAL | 2015607970 | Retailer General | Dec 31, 2026 |
| Bear, DE | LOONATIC CREATIONS TRADING LLC | 2024710644 | Retailer General | Dec 31, 2027 |
| Newark, DE | LOONG WORLD COCOA & SAGE LLC | 2024711893 | Retailer General | Dec 31, 2026 |
| Dover, DE | LOOT BOX GAMING | 2025712760 | Retailer General | Dec 31, 2026 |
| Seaford, DE | LORD BROS & HIGGINS CO | 2025944280 | Retailer General | Dec 31, 2026 |
| Millville, DE | LORDS LANDSCAPING INC | 1989020952 | Retailer General | Dec 31, 2026 |
| Dover, DE | LORELEI R WOOD | 2025709842 | Retailer General | Dec 31, 2026 |
| Felton, DE | LORIENDIL PUBLISHING LEONA S KING | 2014103764 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LOS ALTOS DE JALISCO MEXICAN STO S&T SONS ENTERPRISE, LLC | 2022702197 | Retailer General | Dec 31, 2028 |
| Georgetown, DE | LOS KARNALES LLC | 2021708599 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | LOTUS CROWN HAIR COMPANY | 2025714539 | Retailer General | Dec 31, 2026 |
| Milford, DE | LOUBOU LLC MADISON HOFFMAN","0 | 2025711343 | Retailer General | Dec 31, 2026 |
| Fort Washington, MD | LOUISE AND HELEN | 2024712346 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LOVE FROM DE ISLANDS CREATIVE IN | 2025714065 | Retailer General | Dec 31, 2026 |
| Brooklyn, NY | LOVE IS A VERB NEGAAR MISAGHIAN | 2026711759 | Retailer General | Dec 31, 2026 |
| Frankford, DE | LOVE OF COUNTRY | 2021892116 | Retailer General | Dec 31, 2026 |
| Dover, DE | LOVE YOU LOVEINA BOTTLE INC | 2026701121 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LOVELY ROSETTA LLC | 2022705600 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LOVERING AVENUE LIBERTY LLC | 2026701333 | Retailer General | Dec 31, 2026 |
| Newark, DE | LOVESAC THE LOVESAC COMPANY | 2017603484 | Retailer General | Dec 31, 2026 |
| Newark, DE | LOVISA AMERICA LLC | 2021712177 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LOWDIGITTAGS LLC | 2024713161 | Retailer General | Dec 31, 2026 |
| Bear, DE | LOWE'S HOME CENTER LLC #3168 LOWE'S HOME CENTERS LLC | 1990038509 | Retailer General | Dec 31, 2028 |
| Seaford, DE | LOWE'S HOME CENTERS LLC | 2007219376 | Retailer General | Dec 31, 2028 |
| Millsboro, DE | LOWE'S HOME CENTERS LLC | 2009100645 | Retailer General | Dec 31, 2028 |
| Newark, DE | LOWE'S HOME CENTERS LLC | 2007214385 | Retailer General | Dec 31, 2028 |
| Camden, DE | LOWE'S OF CAMDEN #2537 LOWE'S HOME CENTERS LLC | 2005209667 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LOWE'S OF NORTH WILMINGTON #622 LOWE'S HOME CENTERS LLC | 1998208087 | Retailer General | Dec 31, 2028 |
| Lewes, DE | LOWE'S OF SUSSEX CTY #658 LOWE'S HOME CENTERS LLC | 1989038508 | Retailer General | Dec 31, 2028 |
| Dover, DE | LOWES OF DOVER #587 LOWE'S HOME CENTERS LLC | 1989038507 | Retailer General | Dec 31, 2028 |
| Middletown, DE | LOWES OF MIDDLETOWN # 1571 LOWE'S HOME CENTERS LLC | 2005201013 | Retailer General | Dec 31, 2028 |
| New Castle, DE | LOYAL KING$ LLC | 2026707264 | Retailer General | Dec 31, 2026 |
| Victor, NY | LSI SOLUTIONS, INC. | 2014602656 | Retailer General | Dec 31, 2027 |
| Millsboro, DE | LTA DISTRIBUTING LLC | 2010604339 | Retailer General | Dec 31, 2028 |
| Millsboro, DE | LUCKIE GLASS JASON S MELEGA | 2017602182 | Retailer General | Dec 31, 2027 |
| Claymont, DE | LUCKY 13 TOYS GABRIEL ROSIAK | 2026713077 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | LUCKY BRAND LUCKY OPCO LLC | 2020102456 | Retailer General | Dec 31, 2026 |
| Lewes, DE | LUCKY COAST BOUTIQUE NIA BRUMME | 2026710323 | Retailer General | Dec 31, 2026 |
| Bear, DE | LUCKY NOVA, LLC | 2026702961 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LUCKY NUMBER SEVEN PLANTS LUCKY NUMBER SEVEN | 2024714039 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LUCKY PANDA LLC | 2026702532 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | LUCKY POPPY LUCKY POPPY LLC | 2025703985 | Retailer General | Dec 31, 2026 |
| Middletown, DE | LUCY & ARUNA LLC | 2022850771 | Retailer General | Dec 31, 2026 |
| Dover, DE | LUGANO TIMEPIECES LLC | 2025715074 | Retailer General | Dec 31, 2026 |
| Lewes, DE | LULA BLUE LLC | 2025712493 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | LULI'S CREATIONS LLC | 2023869091 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LULIS SHOP MARIA DE LOURDES SERRANO GALINDO | 2021712770 | Retailer General | Dec 31, 2026 |
| Dover, DE | LULUROSE MELANIE CLAVELL | 2024706453 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LUMAZO INC. | 2025712490 | Retailer General | Dec 31, 2026 |
| Claymont, DE | LUMBER LIQUIDATORS LUMLIQ2, LLC | 2024710408 | Retailer General | Dec 31, 2026 |
| Dover, DE | LUMBER LIQUIDATORS LUMLIQ2, LLC | 2024943782 | Retailer General | Dec 31, 2026 |
| Delmar, DE | LUMBER LIQUIDATORS LUMLIQ2, LLC | 2024943781 | Retailer General | Dec 31, 2026 |
| Newark, DE | LUMEN LOOM LLC | 2026706193 | Retailer General | Dec 31, 2026 |
| Dover, DE | LUMEN THREADS INC | 2026708122 | Retailer General | Dec 31, 2026 |
| Coraopolis, PA | LUMICARE, INC | 2022703018 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | LUNA SAILORLUNA INC | 2024704877 | Retailer General | Dec 31, 2026 |
| Newark, DE | LUNDRICH INC | 1997112080 | Retailer General | Dec 31, 2026 |
| Middletown, DE | LUPINE LANE LLC | 2023708196 | Retailer General | Dec 31, 2026 |
| Bear, DE | LUX LASH AND HAIR LLC | 2024714075 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LUX SMOKE CORPORATION | 2021700239 | Retailer General | Dec 31, 2026 |
| Newark, DE | LUXE JEWELERS | 2020706831 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | LUXURIES BY LOLO, LLC | 2025710016 | Retailer General | Dec 31, 2026 |
| Cranston, RI | LUXURY BRAND HOLDINGS LUXURY BRAND HOLDINGS INC | 2011122496 | Retailer General | Dec 31, 2026 |
| Lewes, DE | LUXURY DRY CLEANERS PARK AVENUE DRY CLEANERS LLC | 2024943419 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | LUXURY GOODS INC LO ANN THOMAS | 2026711675 | Retailer General | Dec 31, 2026 |
| New Castle, DE | LUXURY OF CHOICE LUXURY OF CHOICE LLC | 2025706165 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | LYDIA'S LAUNDRY, LLC | 2023711589 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | LYKIA EXPRESS LLC | 2021710212 | Retailer General | Dec 31, 2026 |
| Newark, DE | LZB RETAIL INC | 2013100992 | Retailer General | Dec 31, 2026 |
| Selinsgrove, PA | L\B WATER SVC INC | 2011119750 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | M & C CREATIONS@ANTIQUE JUNCTION RHUDY SANDRAJ | 1996104269 | Retailer General | Dec 31, 2026 |
| Harbeson, DE | M & D BIRD FARM | 2002106425 | Retailer General | Dec 31, 2026 |
| Newark, DE | M & J TOOLS LLC | 2010600989 | Retailer General | Dec 31, 2028 |
| Dover, DE | M & M AUCTION SERVICE LLC | 2022701828 | Retailer General | Dec 31, 2028 |
| Bethany Beach, DE | M & M COMPUTER SVCS LLC | 2009105713 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | M & N SUPPLY CO | 1989057703 | Retailer General | Dec 31, 2026 |
| Melville, NY | M A C COSMETICS INC | 2001108070 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | M A SMOKE INC | 2022703991 | Retailer General | Dec 31, 2026 |
| Milford, DE | M C WEST GALLERY MONICA E WEST | 2004209312 | Retailer General | Dec 31, 2028 |
| Georgetown, DE | M L JOSEPH SAND & GRAVEL CO INC | 1991831157 | Retailer General | Dec 31, 2027 |
| Seaford, DE | M R K INC | 2000101239 | Retailer General | Dec 31, 2026 |
| Dover, DE | M Z TIRE SERVICE LLC | 2018101750 | Retailer General | Dec 31, 2028 |
| Millsboro, DE | M&E CREATIONS | 2023815393 | Retailer General | Dec 31, 2027 |
| Dover, DE | M&M STITCHERY, CUSTOM EMBROIDERY | 2026708936 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | M&V TIRES SERVICE LLC | 2019101666 | Retailer General | Dec 31, 2028 |
| Seaford, DE | M-G RAMON ANTONIO DIAZ LOPEZ | 2024943013 | Retailer General | Dec 31, 2026 |
| Bear, DE | M.V.N. NATURALS | 2023707400 | Retailer General | Dec 31, 2026 |
| Newark, DE | MAACO AMERICA'S BODYSHOP ELLIE AUTOWORKS | 2023705229 | Retailer General | Dec 31, 2027 |
| Newark, DE | MAB PAINTS #3700 SHERWIN-WILLIAMS CO THE | 2008205898 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MAB PAINTS #3768 SHERWIN-WILLIAMS CO THE | 2008205899 | Retailer General | Dec 31, 2026 |
| Middletown, DE | MAB PAINTS #5381 SHERWIN-WILLIAMS CO THE | 2009100752 | Retailer General | Dec 31, 2026 |
| Seaford, DE | MAB PAINTS #5471 SHERWIN-WILLIAMS CO THE | 2009100753 | Retailer General | Dec 31, 2026 |
| Bear, DE | MACK'S MINI-MART SHRIMAD INC | 2005206442 | Retailer General | Dec 31, 2026 |
| New Castle, DE | MACKENZIE JOYNER","0 | 2026704131 | Retailer General | Dec 31, 2026 |
| New Castle, DE | MACNEL IMPORTS LLC | 2021713080 | Retailer General | Dec 31, 2026 |
| Newark, DE | MACY'S RETAIL HOLDINGS LLC | 2006213291 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | MACY'S STORE#162 MACY'S RETAIL HOLDINGS LLC | 2006213292 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | MADAME BRULE THE GOOD AND PROPER GROUP | 2025703986 | Retailer General | Dec 31, 2026 |
| Dover, DE | MADDEN AUTO SUPPLY | 2020702018 | Retailer General | Dec 31, 2028 |
| Smyrna, DE | MADDEN AUTO SUPPLY | 2020702017 | Retailer General | Dec 31, 2028 |
| Middletown, DE | MADE BY EMMA LYNN EMMA L DENNENY | 2025709178 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | MADE BY HAND INTERNATIONAL CO-OP | 1996102831 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | MADE BY KASUMI KASUMI MUKAI | 2023703724 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MADE BY MAE | 2026712280 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | MADE BY MINGA | 2018601725 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MADE FROM MAGIC MACHEA FORKGEN | 2026706896 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | MADE IN THE SHADE EASTERN SHORE MOZKEN WINDOW VENTURES LLC | 2021713842 | Retailer General | Dec 31, 2027 |
| Dover, DE | MADE WITH MANGO FLORIANNE A MADLANGBAYAN | 2025702382 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MADE X MANDERS | 2026702148 | Retailer General | Dec 31, 2026 |
| Newark, DE | MADEJA LLC | 2026714762 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | MADELCA ESJURO LLC | 2022707550 | Retailer General | Dec 31, 2026 |
| Newark, DE | MADI LLC | 2014600907 | Retailer General | Dec 31, 2026 |
| Milford, DE | MADPATCH, LLC | 2025711360 | Retailer General | Dec 31, 2026 |
| Magnolia, DE | MADZCROCHETZ MADALIN C PIRES | 2024704297 | Retailer General | Dec 31, 2026 |
| Dover, DE | MAGIC 7 CONVENINENT LLC | 2020101550 | Retailer General | Dec 31, 2026 |
| Claymont, DE | MAGIC MOON POTTERY | 2015100183 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MAGNOLIA DESIGN CENTER MAGNOLIA HF INC | 2007214602 | Retailer General | Dec 31, 2027 |
| Dover, DE | MAGNOLIA HF INC | 2007215057 | Retailer General | Dec 31, 2027 |
| Middletown, DE | MAGNOLIA'S GROUP LLC | 2024706660 | Retailer General | Dec 31, 2027 |
| Dover, DE | MAGNUM ELECTRONICS INC | 2003109434 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MAGPIE INDUSTRY INC | 2017606784 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | MAID ON THE MOON STUDIO | 2016100633 | Retailer General | Dec 31, 2028 |
| Millsboro, DE | MAIL STOP | 2003110436 | Retailer General | Dec 31, 2026 |
| Camden, DE | MAIL ZONE INC | 2007604004 | Retailer General | Dec 31, 2026 |
| Newark, DE | MAIN STREET ANTIQUES LTD | 2001103003 | Retailer General | Dec 31, 2026 |
| Montchanin, DE | MAIN STREET MOVIES 5 MAIN STREET MOVIES 5 LLC | 2017101195 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MAINTENANCE TROUBLESHOOTING BOOK ROWE ALBERT F | 2010605905 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MAISON DE BEAUBIGONNE LLC | 2025711061 | Retailer General | Dec 31, 2026 |
| Middletown, DE | MAISON DE TRINITE LLC | 2026710572 | Retailer General | Dec 31, 2026 |
| Dover, DE | MAISON ELIRA LLC | 2025713289 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MAJESTIC ROASTERY & SOURDOUGH WONTTHATBEFINE DESIGNS | 2025710937 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MAJESTY JOURNEY LLC | 2020705168 | Retailer General | Dec 31, 2026 |
| Dover, DE | MAJOR FLAVOR SEASONINGS LLC | 2017600960 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MAKE & MELLOW LLC | 2024937396 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | MAKE THE PLAY MTP SPORTS INC | 2024706300 | Retailer General | Dec 31, 2027 |
| Dover, DE | MAKEOVERCOLLECTIONS TAMMY A ROLLE | 2025714732 | Retailer General | Dec 31, 2026 |
| New Castle, DE | MAKI'S DRY FOODS LOUISINA R GEORGES | 2016103281 | Retailer General | Dec 31, 2027 |
| Seaford, DE | MALL TIRE LLC | 2010107156 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | MAMA BEAR TOYS & GAMES AND MORE LLC | 2020710612 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | MAMA JUANA GROCERY INC | 2020708167 | Retailer General | Dec 31, 2027 |
| Dover, DE | MAMMI FOODS LLC | 2026707627 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MANFREDONIA TOYS OF PHILADELPHIA | 2025703589 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MANIRAJ INC. | 2013104195 | Retailer General | Dec 31, 2026 |
| New Castle, DE | MANJU LLC | 2016604493 | Retailer General | Dec 31, 2027 |
| Selbyville, DE | MANLOVE AUTO PARTS FISHER AUTO PARTS INC | 1989038008 | Retailer General | Dec 31, 2026 |
| Lewes, DE | MANLOVE AUTO PARTS FISHER AUTO PARTS INC | 1989038003 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | MANLOVE AUTO PARTS FISHER AUTO PARTS INC | 1989038004 | Retailer General | Dec 31, 2026 |
| Dover, DE | MANLOVE AUTO PARTS FISHER AUTO PARTS INC | 1989038002 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | MANLOVE AUTO PARTS FISHER AUTO PARTS INC | 1989038005 | Retailer General | Dec 31, 2026 |
| Milford, DE | MANLOVE AUTO PARTS FISHER AUTO PARTS INC | 1989038006 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | MANLOVE AUTO PARTS FISHER AUTO PARTS INC | 1989038009 | Retailer General | Dec 31, 2026 |
| Seaford, DE | MANLOVE AUTO PARTS FISHER AUTO PARTS INC | 1989038007 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MANLOVE AUTO PARTS FISHER AUTO PARTS INC | 1994100066 | Retailer General | Dec 31, 2026 |
| Laurel, DE | MANLOVE AUTO PARTS INC FISHER AUTO PARTS INC | 2005200280 | Retailer General | Dec 31, 2026 |
| Hst Newcastle, DE | MANOR ANTIQUES WRIGHT R | 2010602100 | Retailer General | Dec 31, 2028 |
| New Castle, DE | MANOR BOOKS | 1996100498 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | MAR BELLA | 2025944005 | Retailer General | Dec 31, 2026 |
| Lewes, DE | MARCHE BY THE SEA JOSEPH MARCHIAFAVA | 2020706006 | Retailer General | Dec 31, 2026 |
| Historic New Castle, DE | MARCIA RANDAZZO DBA ALL GOOD THI | 2022713109 | Retailer General | Dec 31, 2026 |
| Middletown, DE | MAREEN THOMS | 2026702977 | Retailer General | Dec 31, 2026 |
| Claymont, DE | MARIA DE LOS ANGELES ROJAS BECER | 2026710498 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MARIA E YERENA-CABRERA | 2021712931 | Retailer General | Dec 31, 2026 |
| Seaford, DE | MARIA''S BELLA CUCINA | 2019102757 | Retailer General | Dec 31, 2026 |
| Newark, DE | MARIAROSA | 2022710136 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MARIBODA MADE MARI SVOBODA","0 | 2026701382 | Retailer General | Dec 31, 2026 |
| Frederica, DE | MARINE CAFFEINE | 2024700515 | Retailer General | Dec 31, 2027 |
| Middletown, DE | MARINEINTEL LLC | 2026706799 | Retailer General | Dec 31, 2026 |
| Dagsboro, DE | MARINER BOAT LIFTS LLC | 2020702955 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MARINI PRODUCE | 1990033930 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MARINI PRODUCE CHRISTMAS LLC | 2018608629 | Retailer General | Dec 31, 2026 |
| Harrington, DE | MARINUCCI DESIGNS MICHELE A MARINUCCI | 2020703932 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MARJIES UNIQUE EMPORIUM | 1995114982 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | MARK A FLOWERS | 2020100118 | Retailer General | Dec 31, 2027 |
| Lincoln, DE | MARK H DAVIDSON'S GUN SHOPPE MARK H DAVIDSON | 2005205463 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | MARK SWEET","0 | 2026701232 | Retailer General | Dec 31, 2026 |
| Camden, DE | MARKCORP GOLDEN MARK CORP | 2023706327 | Retailer General | Dec 31, 2026 |
| Milford, DE | MARKET INTERNATIONAL LLC | 2011605277 | Retailer General | Dec 31, 2026 |
| Chadds Ford, PA | MARKETING SPECIAL PROMOTIONS LLC | 2018600984 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | MARKETPLACE ANTIQUES | 2016601543 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | MARKS MEATS & MORE LLC | 2009100128 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | MARLEYS SMOKE SHOP INC | 2020700660 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | MARLEYZ GREY WIND LLC | 2026951321 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | MARLEYZ GREY WIND LLC | 2026951689 | Retailer General | Dec 31, 2026 |
| Millville, DE | MARLEYZ GREY WIND LLC | 2026951691 | Retailer General | Dec 31, 2026 |
| Milford, DE | MARLEYZ GREY WIND LLC | 2026951695 | Retailer General | Dec 31, 2026 |
| Milford, DE | MARLEYZ GREY WIND LLC | 2026951696 | Retailer General | Dec 31, 2026 |
| Dewey Beach, DE | MARLEYZ GREY WIND LLC | 2026951690 | Retailer General | Dec 31, 2026 |
| Lewes, DE | MARLEYZ GREY WIND LLC | 2026951693 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | MARLEYZ GREY WIND LLC | 2026951694 | Retailer General | Dec 31, 2026 |
| Lewes, DE | MARLIN MIND MARLIN MIND VENTURES, LLC | 2025710102 | Retailer General | Dec 31, 2026 |
| Ellendale, DE | MARQUENSE BAKERY LLC | 2025709657 | Retailer General | Dec 31, 2026 |
| Bethesda, MD | MARRIOTT BONVOY BOUTIQUES LLC | 2024712895 | Retailer General | Dec 31, 2026 |
| Bethesda, MD | MARRIOTT INTERN'L DESIGN & CONST | 2005205706 | Retailer General | Dec 31, 2026 |
| Newark, DE | MARSHALL'S #1324 MARSHALLS OF MA INC | 2016102951 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MARSHALLS #171 MARSHALLS OF MA INC | 1996108395 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MARSHALLS #552 MARSHALLS OF MA INC | 1996109135 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | MARSHALLS #729 MARSHALLS OF MA INC | 1999202307 | Retailer General | Dec 31, 2026 |
| Middletown, DE | MARSHALLS OF MA INC | 2015606380 | Retailer General | Dec 31, 2026 |
| Canton, OH | MARSINO'S COSTUME AND NOVELTIES, | 2026706201 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | MARTEK OF MARYLAND, INC. | 2021714393 | Retailer General | Dec 31, 2026 |
| Middletown, DE | MARTHA'S ICE CREAM LLC | 2024943401 | Retailer General | Dec 31, 2028 |
| Clayton, DE | MARTIN ENTERPRISES | 2003107922 | Retailer General | Dec 31, 2026 |
| Newark, DE | MARTIN HONDA/MARTIN KIA MARTIN NEWARK DEALERSHIP INC | 1995108595 | Retailer General | Dec 31, 2028 |
| Dover, DE | MARTINS WATER TREATMENT ALLEN W II MARTIN | 2006207712 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MARVELOUS MOTORS INC | 2019101926 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | MARY LOU'S MOONSPIRE DESIGNS | 2023707677 | Retailer General | Dec 31, 2028 |
| New Castle, DE | MARY'S BAKED GOODS EATERY CATHLENE D PALMER | 2021892154 | Retailer General | Dec 31, 2027 |
| Harrington, DE | MARYBETH'S ANTIQUES &CURIOSITIES | 2017602943 | Retailer General | Dec 31, 2027 |
