Retailer General — page 19 of 23
6,692 current licenses for “Retailer General” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| Pembroke, NH | SOAKE POOLS LARSON DESIGN LLC | 2024710804 | Retailer General | Dec 31, 2027 |
| Frederica, DE | SOCCERSNUG JOSEPH SESAY | 2026706400 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOCIAL SUCCESS SOCIAL SUCCESS INC | 2023703164 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOELTCG JESSE GUIFF | 2026714244 | Retailer General | Dec 31, 2026 |
| Reston, VA | SOFTWARE AG USA HOLDCO | 2024710256 | Retailer General | Dec 31, 2026 |
| Reston, VA | SOFTWARE AG USA INC | 2009106262 | Retailer General | Dec 31, 2026 |
| Reston, VA | SOFTWARE AG, LLC | 2024942153 | Retailer General | Dec 31, 2026 |
| Newark, DE | SOHA GROUP LLC | 2025712855 | Retailer General | Dec 31, 2026 |
| Seaford, DE | SOIL SERVICE INC | 1989015627 | Retailer General | Dec 31, 2028 |
| Lewes, DE | SOL & SAND ANDREA AMISS | 2026710479 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOLA FLOWERS, INC | 2026708330 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | SOLANACEAE NOIR THE HOUSE OF SOLANACEAE, LLC | 2026707442 | Retailer General | Dec 31, 2026 |
| Milford, DE | SOLE BLOCK LLC | 2022703458 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | SOLE BOUTIQUE SOLE INC | 2000104773 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | SOLE BOUTIQUE IEA FUTURE, LLC | 2026951863 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOLEIL TAHIR WEST | 2026701295 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOLIDCORE SOLIDCORE DELAWARE LLC | 2019702940 | Retailer General | Dec 31, 2026 |
| Bear, DE | SOLO FLOWERS STUDIO SOLO FLOWERS LLC | 2025711635 | Retailer General | Dec 31, 2026 |
| Newark, DE | SOLTICE BORN POTTERY MARK K SCIRA | 2024941753 | Retailer General | Dec 31, 2027 |
| Millville, DE | SOLUTIONS PLUS COMPUCENTER INC | 2000100462 | Retailer General | Dec 31, 2026 |
| Winterthur, DE | SOMER BAUN | 2026711695 | Retailer General | Dec 31, 2026 |
| Newark, DE | SOMERSET FARM | 2010603686 | Retailer General | Dec 31, 2026 |
| Greenville, DE | SOMERVILLE MANNING GALLERY | 1989020890 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOMERVILLE MANNING INC | 2004200904 | Retailer General | Dec 31, 2026 |
| Middletown, DE | SOMETHING BORROWED LLC | 2017602415 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | SOMETHING COMFORTABLE BEACH PRINCESS LLC | 2018101302 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | SOMETHINGS UNIQUE ADWELL INC | 2004209155 | Retailer General | Dec 31, 2026 |
| Felton, DE | SOMEWHAT OLD ANTIQUES&COLLECTBLE LINDA GRACE | 1995117209 | Retailer General | Dec 31, 2028 |
| Newark, DE | SONE'S STYLE, LLC | 2026712557 | Retailer General | Dec 31, 2026 |
| Woodbridge, NJ | SONELA BALSONI BEAUTY LLC | 2023704284 | Retailer General | Dec 31, 2026 |
| Dover, DE | SONORA REGENERATIVE NATURALS SONORA SUPPLY LLC | 2026709914 | Retailer General | Dec 31, 2026 |
| New Castle, DE | SOPHIE'S FISH MARKET LLC | 2026701150 | Retailer General | Dec 31, 2026 |
| Milton, DE | SOPHISTICATED DESIGNS | 2023711444 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SORDSELECTRIC.COM SPASM INDUSTRIES INC | 2003104063 | Retailer General | Dec 31, 2026 |
| Frankford, DE | SOTO AUTOCARE & NEW AND USED TIR | 2021705873 | Retailer General | Dec 31, 2026 |
| Lewes, DE | SOUL SYNERGY COLLECTIVE | 2025703619 | Retailer General | Dec 31, 2026 |
| Dover, DE | SOULFLOWER SANCTUARY RACHEL MUSCOLINO | 2026704279 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOULFUL DELIGHTS BAKESHOP AND CA | 2024711138 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOULLEEHEALTH LLC JALEEHA GOLPHIN | 2026710303 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOULS UNMATCHED LLC GIAVONNA LUCAS | 2022849607 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | SOUND FX INC | 2019701096 | Retailer General | Dec 31, 2028 |
| Lewes, DE | SOUND FX-LEWES SOUND FX INC | 2002101074 | Retailer General | Dec 31, 2026 |
| Dover, DE | SOUND OF TRI-STATE INC | 1996104973 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOUND OF TRI-STATE INC | 1993107660 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOUND OF TRI-STATE INC | 1991831966 | Retailer General | Dec 31, 2026 |
| Milton, DE | SOUND SLEEP HERSHEY PROPERTY HOLDINGS | 2022706601 | Retailer General | Dec 31, 2028 |
| Milford, DE | SOUND-N-SECURE INC | 2004202048 | Retailer General | Dec 31, 2026 |
| Newark, DE | SOUNTECO INC | 2026703296 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | SOUTH BETHANY SEAFOOD INC | 2006200906 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | SOUTH END SOLUTIONS SOUTH END SOLUTIONS LLC | 2024710128 | Retailer General | Dec 31, 2026 |
| Laurel, DE | SOUTH FORK DELI BARRY S SPICER LLC | 2011119170 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | SOUTH MOON UNDER SOUTH LUNAR INC | 2021711527 | Retailer General | Dec 31, 2026 |
| New Castle, DE | SOUTH STAR FENCE LLC | 2024942213 | Retailer General | Dec 31, 2026 |
| New Castle, DE | SOUTH STAR SUPPLIES LLC | 2026700594 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SOUTHERLAND JEFFREY JEFFREY D SOUTHERLAND | 2010100825 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | SOUTHERN DE COMMUNITIES INC | 2011120976 | Retailer General | Dec 31, 2028 |
| Milford, DE | SOUTHERN DELAWARE ARMORY | 2000106031 | Retailer General | Dec 31, 2026 |
| Lewes, DE | SOUTHERN DELAWARE SIGNS | 2014604012 | Retailer General | Dec 31, 2026 |
| Fenwick Island, DE | SOUTHERN EXPOSURE | 1997115734 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | SOWILO DE LLC | 2024941367 | Retailer General | Dec 31, 2027 |
| Bear, DE | SPACEMAKERS SHEDS LLC | 2007214764 | Retailer General | Dec 31, 2026 |
| Dover, DE | SPANISH LUXURY FASHIONS, LLC | 2026707976 | Retailer General | Dec 31, 2026 |
| Dover, DE | SPARK PRODUCTS LLC | 2024705934 | Retailer General | Dec 31, 2026 |
| Dover, DE | SPARKLE POOLS INC | 2015103832 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | SPARKLE POOLS INC | 2014102728 | Retailer General | Dec 31, 2026 |
| New Castle, DE | SPARKLES ICE CREAM | 2017102415 | Retailer General | Dec 31, 2028 |
| Magnolia, DE | SPARKYPLUGS, LLC | 2026708923 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | SPEAK 2 ME CLOTHING RHEMA PRINTS LLC | 2020702990 | Retailer General | Dec 31, 2026 |
| Newark, DE | SPECIALTY CAMERA SYSTEMS INC | 2024700747 | Retailer General | Dec 31, 2026 |
| Milford, DE | SPECOTTO HEALTH AND WELLNESS, LL SUNMED YOUR CBD STORE | 2023704499 | Retailer General | Dec 31, 2026 |
| Santa Monica, CA | SPECS LLC | 2026704531 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SPEEDPRO IMAGING MB PRO IMAGING | 2019603222 | Retailer General | Dec 31, 2026 |
| Walker, MI | SPEEDRACK PRODUCTS GRP LTD. SPEEDRACK PRODUCTS GROUP, LTD. | 2020711451 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SPEEDY MART SWAMINARAYAN FOOD INC | 2003107510 | Retailer General | Dec 31, 2028 |
| Historic New Castle, DE | SPELLBOUND CURIOSITIES LLC | 2024711921 | Retailer General | Dec 31, 2026 |
| Newark, DE | SPENCER GIFTS LLC | 2002105574 | Retailer General | Dec 31, 2026 |
| Dover, DE | SPENCER GIFTS LLC | 2002105573 | Retailer General | Dec 31, 2026 |
| Lewes, DE | SPENDBASE SPENDBASE INC. | 2023702893 | Retailer General | Dec 31, 2026 |
| Marydel, DE | SPICHER CUSTOM LLC | 2019701478 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SPICY GODDESS BLENDS ZEPHYR & AURORA LLC | 2025703222 | Retailer General | Dec 31, 2026 |
| Newark, DE | SPIRIT HALLOWEEN LLC SPIRIT HALLOWEEN | 2022869629 | Retailer General | Dec 31, 2026 |
| Frederica, DE | SPLASHA' LEMON BRAPPO, LLC | 2025711935 | Retailer General | Dec 31, 2026 |
| New Castle, DE | SPLENDIDSELLER LLC SADAF AMIN | 2024711417 | Retailer General | Dec 31, 2026 |
| Newark, DE | SPM TIRE SERVICE LLC | 2023712282 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SPOCKET INC | 2025701791 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SPOON AND A SPATULA | 2026710322 | Retailer General | Dec 31, 2026 |
| Bear, DE | SPOONFUL OF STYLES ROSETTA C FORD | 2015606412 | Retailer General | Dec 31, 2028 |
| New Castle, DE | SPORTS CONNECTION INC | 2004211516 | Retailer General | Dec 31, 2026 |
| Newark, DE | SPRINGHILL SUITES NEWARK D DANNEMAN HOSPITALITY LLC | 2018607950 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SPRINGTREE | 1994100622 | Retailer General | Dec 31, 2026 |
| Dover, DE | SQUARE ONE ELECTRIC SERVICE CO | 1998201368 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SQUEEZEBOX RECORDS | 2017603585 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | SQUID'S STITCHES & SKETCHES | 2025705775 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SR TORILLA LLC | 2026704484 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SSSSHH TOSTON JERRY | 2017103078 | Retailer General | Dec 31, 2026 |
| Dover, DE | ST SHOP LLC | 2026712523 | Retailer General | Dec 31, 2026 |
| Kalamazoo, MI | STAFFORD SMITH INC | 2006202652 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | STAMP CENTER INC THE | 1989018854 | Retailer General | Dec 31, 2026 |
| Dover, DE | STAMPING DELIGHTS AND GIFTS | 2019603966 | Retailer General | Dec 31, 2026 |
| Lewes, DE | STAMPS BY IMPRESSION LLC | 2000103379 | Retailer General | Dec 31, 2026 |
| Dagsboro, DE | STAN'S GREAT PICKS | 2013100967 | Retailer General | Dec 31, 2026 |
| Farmers Branch, TX | STANBURY UNIFORMS, LLC | 2025700990 | Retailer General | Dec 31, 2026 |
| Newark, DE | STANLEY MEDLIN","0 | 2026702794 | Retailer General | Dec 31, 2026 |
| Newark, DE | STANTON DOOR EAST LLC | 2026711451 | Retailer General | Dec 31, 2026 |
| Saint Georges, DE | STAPLEFORDS CHEVROLET & OLDS INC | 1989023329 | Retailer General | Dec 31, 2026 |
| New Castle, DE | STAPLES THE OFFICE SUPERSTORE | 2003109719 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | STAPLES THE OFFICE SUPERSTORE | 1999202379 | Retailer General | Dec 31, 2026 |
| Newark, DE | STAR ENRG INC STAR ENRG | 2018600117 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | STAR HILL PRODUCTION AND TRADING LLC | 2023815851 | Retailer General | Dec 31, 2026 |
| Punxsutawney, PA | STAR IRON WORKS INC | 1989007372 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | STAR MART & DELI AFA, INC. | 2010606294 | Retailer General | Dec 31, 2026 |
| Rockport, ME | STAR SOURCE SOCIETY KATHERINE ST HILAIRE","0 | 2026703733 | Retailer General | Dec 31, 2026 |
| Newark, DE | STARGAZER LIVING KTLJ ECOMMERCE | 2025712503 | Retailer General | Dec 31, 2026 |
| Newark, DE | STARLIGHT GAMES LLC COREY R ROCA | 2024711981 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | STARQUEST SHOOTERS & SURVIVAL SU STARQUEST BUSINESS MANAGEMENT | 2013607112 | Retailer General | Dec 31, 2027 |
| Frederick, MD | STATE FARM FIRE & CASUALTY | 1989008609 | Retailer General | Dec 31, 2027 |
| Dover, DE | STATE JANITORIAL SUPPLY CO | 1989011593 | Retailer General | Dec 31, 2027 |
| Selbyville, DE | STATE LINE BLINDS | 2023713107 | Retailer General | Dec 31, 2027 |
| Dover, DE | STATEMENT SOCIETY LLC | 2026708932 | Retailer General | Dec 31, 2026 |
| Dover, DE | STATION 302 NUTRITION YANKEE DISTRIBUTING LLC | 2020709669 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | STATION GALLERY INC THE | 1989079296 | Retailer General | Dec 31, 2026 |
| Townsend, DE | STAY STICKY | 2025945777 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | STD TECHNOLOGIES LLC | 2020709222 | Retailer General | Dec 31, 2026 |
| Harrington, DE | STEAK CORRAL CARELJEAN H TENNEFOSS | 1996106051 | Retailer General | Dec 31, 2027 |
| Milton, DE | STEAMBOAT LANDING LLC | 2000101167 | Retailer General | Dec 31, 2026 |
| Lexington, KY | STEBLE BLUE ENTERTAINMENT LLC | 2024712826 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | STEEL CITY LLC | 2026701375 | Retailer General | Dec 31, 2026 |
| Newark, DE | STEEL MAGNOLIAS FLORAL | 2022702473 | Retailer General | Dec 31, 2026 |
| Claymont, DE | STEEL OX TOOLBOX WIZAC STORES LLC | 2021712980 | Retailer General | Dec 31, 2026 |
| New Castle, DE | STEELE APPLIANCE CENTER LLC | 2024706719 | Retailer General | Dec 31, 2026 |
| Lewes, DE | STEELES GUN SHOP INC | 1991034998 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | STELLAN TWO TIDES, LLC | 2025714078 | Retailer General | Dec 31, 2026 |
| Bear, DE | STELLANS | 2022702593 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | STENCIL SHOPPE INC THE | 1990006178 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | STEPHEN'S JEWELERS LLC | 2007604883 | Retailer General | Dec 31, 2028 |
| Milford, DE | STEWARTS GOURMET CANDIES AND SNOW CONES | 2022818047 | Retailer General | Dec 31, 2026 |
| Bear, DE | STICKERS N SCRIBBLES | 2026704096 | Retailer General | Dec 31, 2026 |
| Townsend, DE | STILL WATER FARM LLC | 2025710306 | Retailer General | Dec 31, 2026 |
| Dover, DE | STITCH WORK STUDIO | 2015101519 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | STITCH-STASH LLC | 2018604677 | Retailer General | Dec 31, 2026 |
| Delmar, DE | STITCHCRAFT | 2026708339 | Retailer General | Dec 31, 2026 |
| Milton, DE | STITCHIN' SUSAN | 2023700833 | Retailer General | Dec 31, 2026 |
| Newark, DE | STITCHWITHLOVE_4YOU | 2022707555 | Retailer General | Dec 31, 2026 |
| Milford, DE | STONE AND SAGE AMY PERFETTI | 2022708030 | Retailer General | Dec 31, 2026 |
| Middletown, DE | STONE SHOP TILE MARKET OF DELAWARE LLC | 2022847379 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | STONEPOINT TRADING CO | 2003107435 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | STONEWORKS LAPIDARY JESSICA HUBBELL | 2025700003 | Retailer General | Dec 31, 2026 |
| Dover, DE | STOP & SHOP CONVENIENCE STORE NILAV LLC | 1998203642 | Retailer General | Dec 31, 2026 |
| Broomall, PA | STORAGE COORDINATORS INC | 1996102066 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | STORMY'S MARKET | 2026702958 | Retailer General | Dec 31, 2026 |
| Raleigh, NC | STORR OFFICE ENVIRONMENTS, INC. | 2015601548 | Retailer General | Dec 31, 2026 |
| Frankford, DE | STORY HILL FARM STORY HILL FARM LLC | 2020709329 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | STRAND & GRIND LLC | 2025949969 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | STRAWBERRY HILL CERAMICS MARGARET-ELLEN MCDERMOTT","0 | 2026700175 | Retailer General | Dec 31, 2026 |
| Milford, DE | STRAWBERRY MINTING CO LLC | 2026705354 | Retailer General | Dec 31, 2026 |
| Middletown, DE | STRAWBERRY SEED STORE MICHAEL WELLIK","0 | 2025715036 | Retailer General | Dec 31, 2026 |
| Durham, NC | STRAWBRIDGE STUDIOS INC | 2022866647 | Retailer General | Dec 31, 2026 |
| Milton, DE | STREAMBANK GARDENS | 2011117952 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | STREET SIGNS ROCINDA L JOHNSON | 2000110653 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | STRUCTURED NUTRITION | 2026711640 | Retailer General | Dec 31, 2026 |
| Portage, MI | STRYKER SALES, LLC | 2010100159 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | STTES USA, INC. | 2026711557 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | STUART KINGSTON GALLERIES | 1989016530 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | STUDIO LINGO LLC | 2026710483 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | STUDIO S SILVER GIRL, LLC | 2011602970 | Retailer General | Dec 31, 2026 |
| Newark, DE | STUDIO THREE LLC | 2026707027 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | STY.LISHH BOUTIQUE BUKET DIRIG | 2024703451 | Retailer General | Dec 31, 2028 |
| New Castle, DE | STYLE EXPO | 2021713699 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | SUAVE | 2025715058 | Retailer General | Dec 31, 2026 |
| Middletown, DE | SUBPLOT THE SUBPLOT | 2026706219 | Retailer General | Dec 31, 2026 |
| Mullica Hill, NJ | SUBURBAN INC PLUS LLC | 2017604283 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SUBURBAN LAWN & EQUIPMENT INC | 1989021083 | Retailer General | Dec 31, 2027 |
| Newark, DE | SUEAWESOME ART | 2015103327 | Retailer General | Dec 31, 2026 |
| Bear, DE | SUGA COATED SHANTEL DAVIS","0 | 2026703164 | Retailer General | Dec 31, 2026 |
| Lewes, DE | SUGAR AND THREAD | 2025945133 | Retailer General | Dec 31, 2028 |
| Milton, DE | SUGAR BLOOM BRITEN N CLEWS | 2026710160 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | SUGAR KINGDOM ATLANTIC CONFECTIONS, LLC | 2021703982 | Retailer General | Dec 31, 2028 |
| Bethany Beach, DE | SUGAR PLANET JUST CANDY MD, LLC | 2025704281 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | SUGARDUMPLIN CLARA SZCZECHURA | 2014600998 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SUH 123 LLC TWO J'S AUTO&TIRE | 2023709894 | Retailer General | Dec 31, 2026 |
| Milford, DE | SULLIVANS LANDSCAPING & GARDEN CENTER INC | 2000101931 | Retailer General | Dec 31, 2028 |
| Claymont, DE | SUM R FUN POOL PRODUCTS INC | 1989014367 | Retailer General | Dec 31, 2026 |
| Newark, DE | SUM R FUN POOL PRODUCTS INC | 1989014366 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SUMMER JOY DESIGNS LLC | 2024704646 | Retailer General | Dec 31, 2026 |
| Middletown, DE | SUMMIT AVIATION INC | 1989011711 | Retailer General | Dec 31, 2026 |
| Brookhaven, PA | SUMMIT HEALTH PHARMACY INC | 2012103596 | Retailer General | Dec 31, 2026 |
| Middletown, DE | SUMMIT HIGH SMOKE SHOP SUMMIT HIGH SMOKE SHOP INC | 2015606167 | Retailer General | Dec 31, 2026 |
| Hartly, DE | SUMMIT HOME SUPPLY ALESSANDRO CONTRACTING LLC | 2020700946 | Retailer General | Dec 31, 2026 |
| Harrington, DE | SUMMIT MART LLC | 2020704830 | Retailer General | Dec 31, 2026 |
| Middletown, DE | SUMMIT STATION VIRU ENTERPRISES LLC | 2014604323 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | SUN & SEA BEACHWEAR JBL DE INC | 2020102392 | Retailer General | Dec 31, 2026 |
| Milford, DE | SUN DAZED TANNING INC | 2014607588 | Retailer General | Dec 31, 2026 |
| Newark, DE | SUN HA KIM | 2017601699 | Retailer General | Dec 31, 2027 |
| Claymont, DE | SUN2MOON ARTS | 2026712978 | Retailer General | Dec 31, 2026 |
| Lewes, DE | SUNARA, INC | 2025708070 | Retailer General | Dec 31, 2026 |
| New Castle, DE | SUNBURST LLC CARMENCITA CASUGA | 2026702063 | Retailer General | Dec 31, 2026 |
| Frankford, DE | SUNDOWN DESIGNS SHELBY FOXWELL | 2010602075 | Retailer General | Dec 31, 2028 |
| Dover, DE | SUNFLOWER WELLNESS, INC. | 2024705017 | Retailer General | Dec 31, 2027 |
| Rehoboth Bch, DE | SUNGLASS GALORE DL BEACHWEAR INC | 2013100667 | Retailer General | Dec 31, 2027 |
| Rehoboth Bch, DE | SUNGLASS HUT LUXOTTICA RETAIL NORTH AMERICA | 2018601032 | Retailer General | Dec 31, 2026 |
| Felton, DE | SUNHAVEN LLC MARRISSA ALLEGRA | 2021710032 | Retailer General | Dec 31, 2026 |
| Harrington, DE | SUNLINKED JEWELRY | 2025709016 | Retailer General | Dec 31, 2026 |
| Milford, DE | SUNMED YOUR CBD STORE NICOLE KING | 2025709340 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | SUNNY AVOCADO ART | 2016600237 | Retailer General | Dec 31, 2026 |
| Hartly, DE | SUNNY MEADOW HERBS & CRAFTS MIRIAM B KING | 2023702456 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | SUNNY STUDIO HSUYING CHEN | 2024701048 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SUNRISE GROCERY 2 INC | 2024713167 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SUNRISE MARKET AND SMOKE S KHAWAJA BROTHERS LLC | 2017600046 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | SUNSATIONS REHOBOTH SUNSATIONS INC | 2021711203 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | SUNSATIONS REHOBOTH SUNSATIONS INC | 2021711201 | Retailer General | Dec 31, 2027 |
| Ocean City, MD | SUNSATIONS OCEAN CITY BOARDWALK INC | 2025945400 | Retailer General | Dec 31, 2028 |
| New Castle, DE | SUNSET DELI & MARKET RADHA INC | 2002103874 | Retailer General | Dec 31, 2026 |
| Newark, DE | SUNSET LAKE STRUCTURES LLC | 2026704321 | Retailer General | Dec 31, 2026 |
| Delaware City, DE | SUNSET MARKET VANKET INC | 2006204166 | Retailer General | Dec 31, 2026 |
| Townsend, DE | SUNSHINE AND ROSIE LLC | 2015600912 | Retailer General | Dec 31, 2026 |
| New Castle, DE | SUNSHINE BAGEL SUNSHINE BAGEL & DELI LLC | 2013603581 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | SUNSHINE OCTOPUS INC | 1991834490 | Retailer General | Dec 31, 2028 |
| Dover, DE | SUPER CICHLIDS SUPER CICHLIDS INC | 2019602821 | Retailer General | Dec 31, 2026 |
| New Castle, DE | SUPER ENERGY INC | 2026705664 | Retailer General | Dec 31, 2026 |
| New Castle, DE | SUPER FOOD STORES GURU KIRPA INC | 2012604238 | Retailer General | Dec 31, 2026 |
| Bear, DE | SUPER HEALTH PHARMACY CROFTON CPH CORP | 2020707791 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | SUPER MARQUENSE SUPER MARQUENSE LLC | 2014604736 | Retailer General | Dec 31, 2027 |
| Georgetown, DE | SUPER TIENDA RAMIREZ LLC | 2015603995 | Retailer General | Dec 31, 2028 |
| Georgetown, DE | SUPER TIENDA XELA INC | 2008604383 | Retailer General | Dec 31, 2026 |
| Newark, DE | SUPERACME INC | 2024942794 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SUPERCUTS G AND C ROBINS CO INC | 2019600299 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | SUPERCUTS G AND C ROBINS CO INC | 2019600294 | Retailer General | Dec 31, 2027 |
| Middletown, DE | SUPERCUTS G AND C ROBINS CO INC | 2019600297 | Retailer General | Dec 31, 2027 |
| Bear, DE | SUPERCUTS G AND C ROBINS CO INC | 2019600300 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | SUPERCUTS G AND C ROBINS CO INC | 2019701940 | Retailer General | Dec 31, 2027 |
| Rehoboth Bch, DE | SUPERCUTS SC REHOBOTH BEACH LLC | 2021706557 | Retailer General | Dec 31, 2026 |
| Milford, DE | SUPERCUTS SC MILFORD LLC | 2021706431 | Retailer General | Dec 31, 2026 |
| Camden, DE | SUPERCUTS SC CAMDEN LLC | 2021706428 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | SUPERCUTS SC MILLSBORO LLC | 2021706425 | Retailer General | Dec 31, 2026 |
| Seaford, DE | SUPERCUTS SC SEAFORD LLC | 2021706559 | Retailer General | Dec 31, 2026 |
| Lake Mary, FL | SUPERION LLC | 2021865777 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | SUPERIOR SCREEN & GLASS INC JOEL T ANTONIOLI Sr. | 2000105625 | Retailer General | Dec 31, 2026 |
| New Castle, DE | SUPERSONIC BRICK LLC | 2024941678 | Retailer General | Dec 31, 2026 |
| Harrington, DE | SUPREME SMOKE SHOP, LLC | 2025711067 | Retailer General | Dec 31, 2026 |
| Newark, DE | SURESHOTUS HARISH PARAPPA","0 | 2026702967 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SUREWIN TECH LLC | 2023707360 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SURF LOTUS | 2019604646 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | SURF SHACK | 2020100538 | Retailer General | Dec 31, 2027 |
| Waukesha, WI | SURFACIDE, LLC | 2022709217 | Retailer General | Dec 31, 2026 |
| Philadelphia, PA | SUROLINK LLC | 2024710627 | Retailer General | Dec 31, 2026 |
| Milford, DE | SURVEY SUPPLY INC | 2000108798 | Retailer General | Dec 31, 2026 |
| Newark, DE | SURWELL SUPPLY CHAIN LLC | 2026710335 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | SUSAN B GOOTZAIT | 2012604438 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | SUSAN FORTUNATO","0 | 2025711782 | Retailer General | Dec 31, 2026 |
| Laurel, DE | SUSAN HUNSBERGER FINE ART PLUS | 2021711493 | Retailer General | Dec 31, 2026 |
| Bear, DE | SUSAN L KELLEY DBA SUSAN D JEWEL | 2021712008 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | SUSANS BOUTIQUE LLC | 2017101946 | Retailer General | Dec 31, 2026 |
| New Castle, DE | SUSHI CASTLE LLC | 2023702458 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | SUSSEX COLLECTIONS | 2026711591 | Retailer General | Dec 31, 2026 |
| Laurel, DE | SUSSEX DIESEL INC | 2017101888 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | SUSSEX FIREARMS LLC | 2025707080 | Retailer General | Dec 31, 2026 |
