Retailer General — page 11 of 23
6,692 current licenses for “Retailer General” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| New Castle, DE | I AM ENTERPRISE RICHARD WATERS | 2008201361 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | I AM ESTHETICS | 2024711848 | Retailer General | Dec 31, 2026 |
| Middletown, DE | I AM THE CLOTHING BRAND CHAROD A BATTS | 2026709378 | Retailer General | Dec 31, 2026 |
| Milford, DE | I G BURTON & CO INC | 1989012555 | Retailer General | Dec 31, 2027 |
| Seaford, DE | I G BURTON OF SEAFORD LLC | 2003110902 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | I HATE GOOD DEALS, INC. | 2025708735 | Retailer General | Dec 31, 2028 |
| Newark, DE | I SELL PENS | 2025702828 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | I.G. BURTON FORD OF SMYRNA IG BURTON FORD OF SMYRNA, INC | 2026710903 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | IAN BRABNER, RARE AMERICANA, LLC | 2019702025 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ICE CREAM DELIGHT INC | 2005209673 | Retailer General | Dec 31, 2026 |
| Laurel, DE | ICY BEAUTY LUNIE DUGARD | 2023701830 | Retailer General | Dec 31, 2026 |
| Lakewood, NJ | IDB DESIGN LLC | 2026712430 | Retailer General | Dec 31, 2026 |
| Newark, DE | IDEAL JEWELRY LLC DBA FAST FIX J IBRAHIM DAHI | 2026707818 | Retailer General | Dec 31, 2026 |
| Lewes, DE | IG BURTON OF LEWES, LLC | 2016605060 | Retailer General | Dec 31, 2028 |
| Smyrna, DE | IG BURTON OF SMYRNA INC | 2018605665 | Retailer General | Dec 31, 2028 |
| Dover, DE | IG BURTON TOYOTA OF DOVER IG BURTON OF DOVER INC | 2024701383 | Retailer General | Dec 31, 2027 |
| Frederica, DE | ILC DOVER LP | 1989024677 | Retailer General | Dec 31, 2026 |
| Newark, DE | ILLADELPH GLASS GALLERY DE | 2020706912 | Retailer General | Dec 31, 2027 |
| Claymont, DE | IMA BABY LLC | 2025702867 | Retailer General | Dec 31, 2026 |
| Columbia, SC | IMAGE RESOURCE GROUP INC | 1999206191 | Retailer General | Dec 31, 2026 |
| Irondale, AL | IMAGING BUSINESS MACHINES LLC | 2005211169 | Retailer General | Dec 31, 2026 |
| Troy, MI | IMBRANDED AUTOMOTIVE MEDIA LLC | 2022710988 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | IMPERIO ENTERPRISE LLC | 2017605144 | Retailer General | Dec 31, 2026 |
| Claymont, DE | IMPETUS MANUFACTURING COMPANY IMPETUS RECORDS | 2022709299 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | IN & OUT TIRE LEFT LANE AUTO LLC | 2025711121 | Retailer General | Dec 31, 2026 |
| Lewes, DE | IN THE GROOVE RECORDS RICHARD RUSSO","0 | 2025714635 | Retailer General | Dec 31, 2026 |
| Laurel, DE | IN-SCENTS AFRIKA SPENCER | 2021710747 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | IN2SOLES | 2018607659 | Retailer General | Dec 31, 2026 |
| Salisbury, MD | INACOM INFORMATION SYSTEMS COMPUTER SHOP INC THE | 1989036638 | Retailer General | Dec 31, 2026 |
| Irvine, CA | INARI MEDICAL, INC. | 2023707265 | Retailer General | Dec 31, 2028 |
| Rehoboth Bch, DE | INCA RUINS LLC | 2015607570 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | INDARI ECOMMERCE LLC | 2026704363 | Retailer General | Dec 31, 2026 |
| Newark, DE | INDEPENDENTS CHOPPERS | 2007215106 | Retailer General | Dec 31, 2026 |
| Claymont, DE | INDIAN BAZAAR LLC | 2018605789 | Retailer General | Dec 31, 2026 |
| Felton, DE | INDIAN POINT FARM LLC | 2025707039 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | INDIAN RIVER GOLF CARS BIG PINE VENTURES LLC | 2016604197 | Retailer General | Dec 31, 2026 |
| Fenwick Isle, DE | INDIGO OCTOPUS QS TOWSON LLC | 2017603379 | Retailer General | Dec 31, 2026 |
| Saint Louis, MO | INDOFF, INC | 2013601508 | Retailer General | Dec 31, 2026 |
| Brooklyn, NY | INDRA ENERGY PALMCO POWER DE LLC | 2016604428 | Retailer General | Dec 31, 2026 |
| Greenville, DE | INDULGENCE LTD | 1992106469 | Retailer General | Dec 31, 2028 |
| Blaine, MN | INFINITE CAMPUS | 2023708546 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | INFINITEE T-SHIRTS | 2004212181 | Retailer General | Dec 31, 2026 |
| Bellevue, NE | INFO USA MARKETING INC | 2021702282 | Retailer General | Dec 31, 2026 |
| Coppell, TX | INFORM DIAGNOSTICS INC | 2026703046 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | INK AND THREAD | 2013101704 | Retailer General | Dec 31, 2026 |
| Frankford, DE | INLAND BAYS GARDEN CENTER LLC | 2014606070 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | INNER SPIRITS DELAWARE AVENUE LIQUORS LLC | 2025945463 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | INNERHEART | 2004208748 | Retailer General | Dec 31, 2026 |
| Middletown, DE | INNOV8IVE WERKS LLC | 2024700735 | Retailer General | Dec 31, 2026 |
| Seaford, DE | INNOVATIVE MICRO SYSTEM INC | 1996102357 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | INNOVATIVE SOURCING SOLUTIONS LLC | 2013101731 | Retailer General | Dec 31, 2028 |
| Rehoboth Beach, DE | INNOVATIVE SPAS OF DELAWARE D & W MARKETING INC. | 2026708482 | Retailer General | Dec 31, 2026 |
| Goleta, CA | INOGEN INC | 2011122570 | Retailer General | Dec 31, 2026 |
| Goleta, CA | INOGEN INC | 2021708019 | Retailer General | Dec 31, 2026 |
| Baton Rouge, LA | INOLECT LLC | 2026713338 | Retailer General | Dec 31, 2026 |
| Minneapolis, MN | INOVALON PROVIDER INC | 2010603871 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | INSPIRATIONS IN GLASS | 2008600280 | Retailer General | Dec 31, 2028 |
| Middletown, DE | INSPIRE DESIGNED | 2006205636 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | INSTANT IMPRINTS OF DELAWARE BGDEDGE, INC | 2007604356 | Retailer General | Dec 31, 2026 |
| Camden, DE | INTEGRITY TIRES LLC | 2012104025 | Retailer General | Dec 31, 2026 |
| Newark, DE | INTELLITEC SOLUTIONS INTELLITEC SOLUTIONS LLC | 2001106714 | Retailer General | Dec 31, 2026 |
| Annapolis, MD | INTERIOR CONCEPTS INC | 2016603904 | Retailer General | Dec 31, 2026 |
| Dover, DE | INTERIORTONIC LLC | 2022705448 | Retailer General | Dec 31, 2026 |
| Reno, NV | INTERNATIONAL GAME TECHNOLOGY | 1996100292 | Retailer General | Dec 31, 2027 |
| Salisbury, MD | INTERNATIONAL OF DELMARVA BAYLOR INC. | 2015603502 | Retailer General | Dec 31, 2028 |
| Dover, DE | INVITE ONLY EXTENSIONS | 2025713750 | Retailer General | Dec 31, 2026 |
| New Castle, DE | IOANNONIS SPECIALITY SANDWICHES IOANNONIS SPECIALTY SANDWICHES | 2005211470 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | IONNA?S PROOF & PASTRY CO. IONNA TUCKER | 2026713240 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | IOT PARTNERS LLC | 2023706497 | Retailer General | Dec 31, 2026 |
| Claymont, DE | IPW SOLUTIONS LLC | 2026711764 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | IRINI'S ORIGINALS, LLC | 2007600446 | Retailer General | Dec 31, 2028 |
| Milford, DE | IRISH ROSE LLC | 1993106702 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | IRON DOLPHIN INC | 2001102295 | Retailer General | Dec 31, 2026 |
| New Castle, DE | IRON HILL LASER JOSEPH M NOPPER | 2024943585 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | ISAACS FARMS & MARKETS | 2011118421 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ISAS LITTLE BOUTIQUE LLC | 2026704706 | Retailer General | Dec 31, 2026 |
| Bear, DE | ISLAM ALI","0 | 2026703561 | Retailer General | Dec 31, 2026 |
| Bear, DE | ISLAND GIRL DSIGN LLC | 2022707210 | Retailer General | Dec 31, 2026 |
| Fenwick Isle, DE | ISLAND WATERSPORTS LLC | 2015601611 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | ISLAND WATERSPORTS LLC | 2025945103 | Retailer General | Dec 31, 2026 |
| Claymont, DE | ISPIRATA | 2022701919 | Retailer General | Dec 31, 2026 |
| Claymont, DE | ISTORAGE RIDGE ROAD ISTORAGE JV RIDGE ROAD LLC | 2017102309 | Retailer General | Dec 31, 2026 |
| Newark, DE | IT CUSTOM JEWELRY & WATCH REPAIR WON KIL YEO | 2006213437 | Retailer General | Dec 31, 2026 |
| Houston, DE | IT'S ALL COUNTRY KIMBERLY D WALLS | 2017600534 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | IT'S BECKY'S PLACE | 2025715128 | Retailer General | Dec 31, 2026 |
| Rocklin, CA | ITEM GRABBER HOFFMAN TECHNOLOGIES INC | 2016602289 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | ITS JUST FLIPPIN FUN ELLEN GALE ASHLEY-DAVIS","0 | 2026701588 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | ITYZBEAUTY38 GEORGE SCIFO | 2026710867 | Retailer General | Dec 31, 2026 |
| Dover, DE | IVESIS IVESIS LLC | 2025707706 | Retailer General | Dec 31, 2026 |
| Bear, DE | IVIRA PHARMACY VACHAN LLC | 2024701121 | Retailer General | Dec 31, 2027 |
| Berlin, MD | IVSOLUTIONS LLC | 2013100286 | Retailer General | Dec 31, 2026 |
| Elsmere, DE | IVY AND MILLY?S BOOKISH BOUTIQUE IVETTE M OADDAMS | 2025710634 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | IZA&DANIPRODUCTS | 2026702995 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | IZZY' APPLIANCES AND MORE LLC ISRAEL BERMUDEZ | 2024701063 | Retailer General | Dec 31, 2027 |
| Dover, DE | J & E WOODWORKS | 2006205957 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | J & J POWERSPORTS COLLIER WATER SPORTS LLC | 2021859784 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | J & J TIRE SVC | 2013101677 | Retailer General | Dec 31, 2027 |
| Middletown, DE | J & K'S CRAFTS JEANNE M VENUTO | 2019701202 | Retailer General | Dec 31, 2028 |
| Milford, DE | J & V SHOOTERS SUPPLY JOSEPH P HEEGER Sr. | 1997112777 | Retailer General | Dec 31, 2026 |
| Milford, DE | J & V SHOOTERS SUPPLY J & V SHOOTERS SUPPLY, LP | 2026708040 | Retailer General | Dec 31, 2026 |
| Dover, DE | J AND D TOOLS LLC | 2026700452 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | J AND J PRODUCE INC | 2009102414 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | J AND K CANDLES KIMBERLY A FOSKEY | 2025703810 | Retailer General | Dec 31, 2026 |
| Dover, DE | J AND T READY 2 GO THERMON SPENCE | 2024943271 | Retailer General | Dec 31, 2028 |
| Milford, DE | J B POORE ENTERPRISES INC | 2022709360 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | J CONN SCOTT INC | 1989010347 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | J CONN SCOTT INC | 2018608481 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | J CREW FACTORY STORE H F D #55 INC | 1995113552 | Retailer General | Dec 31, 2026 |
| Quincy, MA | J JILL JILL ACQUISITION LLC | 2011121689 | Retailer General | Dec 31, 2026 |
| Lewes, DE | J K HUDSON ENTERPRISES, INC | 2009105333 | Retailer General | Dec 31, 2026 |
| Middletown, DE | J L H SALES CO | 1989068534 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | J MARK GROUP LLC | 2025711324 | Retailer General | Dec 31, 2026 |
| Lewes, DE | J MICHAEL SALON J MAGLIANO LLC | 2020709691 | Retailer General | Dec 31, 2026 |
| Dover, DE | J R RENTS INC | 2004208815 | Retailer General | Dec 31, 2026 |
| Newark, DE | J R RENTS INC | 2004208813 | Retailer General | Dec 31, 2026 |
| Millville, DE | J S BENNETT & SON INC | 1989012281 | Retailer General | Dec 31, 2027 |
| Bear, DE | J T TREASURES, INC. | 2019606147 | Retailer General | Dec 31, 2026 |
| Camden, DE | J WATERS ARTWORKS JOHN W WATERS Jr. | 2024941648 | Retailer General | Dec 31, 2027 |
| Middletown, DE | J&D CUSTOM GOLF CARTS | 2011605469 | Retailer General | Dec 31, 2026 |
| Delmar, DE | J&J TOOL SALES LLC | 2016603842 | Retailer General | Dec 31, 2026 |
| Laurel, DE | J&T CODD ENTERPRISE INC | 2019605809 | Retailer General | Dec 31, 2026 |
| New Castle, DE | J-MBAH AUTOMOTIVE TIRE AND REPAI FON MBAH","0 | 2025714319 | Retailer General | Dec 31, 2028 |
| Newark, DE | J-TUNE PERFORMANCE J - TUNE LLC | 2017605968 | Retailer General | Dec 31, 2026 |
| Brooklyn, NY | J. MCLAUGHLIN GEORGICA PINE CLOTHIERS, LLC | 2007602755 | Retailer General | Dec 31, 2026 |
| New Castle, DE | J.GORDON&JOHNSONLLC JADUS GORDON | 2024712915 | Retailer General | Dec 31, 2026 |
| Northville, MI | JACK DOHENY COMPANIES, INC. | 2015604769 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JACK SMITH'S TOWING & SERVICE | 1989028627 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | JACK'S COUNTRY MAID DELI MIKE'S COUNTRY MAID DELI INC | 2015602003 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JACKS COUNTRY DELI | 1989025116 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JACQUES FERBER INC | 1992101172 | Retailer General | Dec 31, 2026 |
| Mahwah, NJ | JAGUAR LAND ROVER NORTH AMERICA | 2014101492 | Retailer General | Dec 31, 2026 |
| Milton, DE | JAILHOUSE ANTIQUES DONALD A POST | 2026703850 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JALISCO MEXICAN GROGERY STORE | 2004204958 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JAM BREWING CO. JAM EXPRESS LLC | 2026705250 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | JAMBA AND AUNTIE ANNES ALNUR INC | 2019100846 | Retailer General | Dec 31, 2026 |
| Laurel, DE | JAMES FINE LLC | 2025710519 | Retailer General | Dec 31, 2026 |
| Dover, DE | JAMES M KILVINGTON INC | 2005200650 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JAMIE SALES CO | 1989047212 | Retailer General | Dec 31, 2027 |
| Newark, DE | JANDB USA INC | 2023704799 | Retailer General | Dec 31, 2027 |
| Delmar, DE | JANE & TAY SALON AND BOUTIQUE JANE & TAY LLC | 2023900216 | Retailer General | Dec 31, 2026 |
| Newark, DE | JANIE AND JACK #2155 JANIE AND JACK LLC | 2023902210 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | JANIE AND JACK LLC | 2019603118 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JANNAH LLC ABDO HUSSEIN | 2025705095 | Retailer General | Dec 31, 2028 |
| Newark, DE | JANNAH MARKET LLC | 2024940800 | Retailer General | Dec 31, 2028 |
| Millsboro, DE | JAONNA GATES | 2024704728 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | JAPANESQUE | 1993105785 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JARED GALLERIA OF JEWELRY #2463 STERLING INC | 2007219822 | Retailer General | Dec 31, 2026 |
| Newark, DE | JARED THE GALLERIA OF JEWELRY STERLING INC | 2015103406 | Retailer General | Dec 31, 2026 |
| Dover, DE | JAS-MARTH MULTI PURPOSE BUSINESS COMPANY LLC | 2025946236 | Retailer General | Dec 31, 2026 |
| Newark, DE | JASON T OLNEY | 2009602483 | Retailer General | Dec 31, 2026 |
| Dewey Beach, DE | JASON T T FRUCHTMAN JASON T FRUCHTMAN | 2020711117 | Retailer General | Dec 31, 2026 |
| New Castle, DE | JAY MINI MARKET INC | 2021712457 | Retailer General | Dec 31, 2027 |
| Rehoboth Bch, DE | JAY VENDING COMPANY | 2006209943 | Retailer General | Dec 31, 2026 |
| Felton, DE | JAY VENDING COMPANY | 2016602224 | Retailer General | Dec 31, 2026 |
| Lewes, DE | JAY VENDING COMPANY | 2008202808 | Retailer General | Dec 31, 2026 |
| Lincoln, DE | JAY'S ENTERPRISES | 2007216054 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JAY'S OCCULT, LLC | 2024713233 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JAYBIRD'S PRO SHOP LLC | 2026702570 | Retailer General | Dec 31, 2026 |
| Middletown, DE | JAYDUBB'S T'S | 2025706362 | Retailer General | Dec 31, 2026 |
| Harrington, DE | JAYES SOAPBOX BLESSINGS LLC | 2025705195 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | JAYKAL LED SOLUTIONS KAPURIA SANJAY | 2012100730 | Retailer General | Dec 31, 2027 |
| New Castle, DE | JAZBEAUTY | 2026713343 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | JBH WREATHS SUSAN M SHULTIE | 2024707119 | Retailer General | Dec 31, 2026 |
| Newark, DE | JC GENERAL STORE LLC | 2025710337 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | JD COMMERCE GROUP LLC | 2026700758 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | JD DEFENSE EQUIPMENT | 1992108091 | Retailer General | Dec 31, 2026 |
| Newark, DE | JD SPORTS #1100 THE FINISH LINE INC | 2016608688 | Retailer General | Dec 31, 2026 |
| Newark, DE | JD WHEELS LLC JABIR DAYA | 2025700683 | Retailer General | Dec 31, 2026 |
| Bear, DE | JD&J NATURAL SKINCARE LLC | 2025948924 | Retailer General | Dec 31, 2028 |
| Hst Newcastle, DE | JDH INTERNATIONAL LLC | 2007605632 | Retailer General | Dec 31, 2026 |
| Seaford, DE | JEANNISE STORE LLC JEANNISE BAZILE | 2026711495 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JEDARIS JEWELZ LATANYA WILSON | 2026712641 | Retailer General | Dec 31, 2026 |
| Lewes, DE | JEFF WEST HOME LLC | 2018600009 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | JEFFERSON MINI MART LLC | 2020706077 | Retailer General | Dec 31, 2026 |
| Bethel, DE | JEFFS GREENHOUSES JEFFREY G HASTINGS | 1989062149 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JEKK TOOLS & FASTENERS, INC. | 2024707662 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | JELONY STUDIOS JELONY STUDIOS LLC | 2023708968 | Retailer General | Dec 31, 2026 |
| Dover, DE | JEN-MOR FLORIST INC | 1989017433 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | JENNIFER'S BRIDAL INC. | 2011602991 | Retailer General | Dec 31, 2026 |
| Dewey Beach, DE | JEREMIAHS JASON T FRUCHTMAN | 2005205360 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | JERRY'S FINE USED FURNITURE | 2012103762 | Retailer General | Dec 31, 2026 |
| Dover, DE | JERSEY JONES SPORTS | 2025702424 | Retailer General | Dec 31, 2026 |
| Newark, DE | JERU GLOBAL LLC | 2026704696 | Retailer General | Dec 31, 2026 |
| Middletown, DE | JESCO INC | 1992106476 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | JEWEL STAR | 1997113470 | Retailer General | Dec 31, 2028 |
| Dover, DE | JEWELERS LOUPE INC | 1997113465 | Retailer General | Dec 31, 2026 |
| Lewes, DE | JEWELRY EXCHANGE OF DELAWARE INC | 2012601895 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | JEWELRY EXCHANGE OF DELAWARE INC | 2024942086 | Retailer General | Dec 31, 2026 |
| Dover, DE | JEWELS & MORE EVE'S GARDEN MANAGEMENT INC | 2001104666 | Retailer General | Dec 31, 2026 |
| Schaumburg, IL | JEWELS BY PARK LA | 1989008306 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | JEWELS BY THE SEA JAYA P AILDASANI | 2013102192 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | JFFITSYSTEM | 2026707236 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JH BROTHERS LLC | 2024940856 | Retailer General | Dec 31, 2027 |
| Georgetown, DE | JIMENEZ WIRELESS INTERNATIONAL LLC ELMER F FELIPE-JIMENEZ | 2022810737 | Retailer General | Dec 31, 2026 |
| Middletown, DE | JIMMIE JAMES, INC. | 2016603141 | Retailer General | Dec 31, 2027 |
| New Castle, DE | JIMMY'S DOLLAR STORE XIAOZHEN QU | 2016600315 | Retailer General | Dec 31, 2026 |
| Frankford, DE | JIMS BAIT & TACKLE | 2018100890 | Retailer General | Dec 31, 2026 |
| Seaford, DE | JIMS CLOCK CLINIC | 2005208418 | Retailer General | Dec 31, 2027 |
| Milford, DE | JIN SHOP INC. | 2024703934 | Retailer General | Dec 31, 2026 |
| Dover, DE | JINXX.ROSE HALEIGH M SCHRAMM | 2025708743 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | JIREH DISTRIBUTORS LLC | 2021711272 | Retailer General | Dec 31, 2028 |
| Bridgeville, DE | JIREHS BAKERY LLC | 2010116996 | Retailer General | Dec 31, 2027 |
| Historic New Castle, DE | JJM PREP, LLC | 2024941793 | Retailer General | Dec 31, 2027 |
| New Castle, DE | JK SCOOTER | 2026710359 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JL DESIGNS LLC | 2017608158 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | JMH DESIGNS, LLC | 2025710636 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | JOCKEY INTERNATIONAL GLOBAL INC | 1993102922 | Retailer General | Dec 31, 2026 |
| Newark, DE | JOE'S TOBACCO SUPERSTORE SMOKIN JOES TOBACCO SHOP INC | 2014601837 | Retailer General | Dec 31, 2026 |
| Delmar, DE | JOE'S TOBACCO SUPERSTORE SMOKIN JOES TOBACCO SHOP INC | 2008200085 | Retailer General | Dec 31, 2026 |
| Townsend, DE | JOEWOODTURNER.COM JOSEPH NESTLERODE | 2017601879 | Retailer General | Dec 31, 2026 |
| Camden, DE | JOHN CHASKI | 2009600121 | Retailer General | Dec 31, 2028 |
| Hockessin, DE | JOHN ORSINI TOPSOIL INC | 1996104513 | Retailer General | Dec 31, 2027 |
| Millsboro, DE | JOHN PROTACK SALES LLC PROTACK JOHN E | 2015103198 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | JOHN-BARRE ENTERPRISES | 2004206186 | Retailer General | Dec 31, 2026 |
| Camden Wyo, DE | JOHNNY JANOSIK INC | 1996104039 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JOHNNY JANOSIK INC | 2018605845 | Retailer General | Dec 31, 2026 |
| Laurel, DE | JOHNNY JANOSIK INC | 1994101183 | Retailer General | Dec 31, 2026 |
| Dover, DE | JOHNNY JANOSIK INC | 2017601729 | Retailer General | Dec 31, 2026 |
| Newark, DE | JOHNNY JANOSIK INC | 2018605846 | Retailer General | Dec 31, 2026 |
| New Castle, DE | JOHNSON CONTROLS FIRE PROTECTION | 2002100695 | Retailer General | Dec 31, 2027 |
| Raleigh, NC | JOHNSON-LAMBE CO INC | 2022702196 | Retailer General | Dec 31, 2026 |
| Historic New Castle, DE | JOLT VINTAGE | 2023701175 | Retailer General | Dec 31, 2026 |
| Seaford, DE | JONASHOP LLC | 2026706690 | Retailer General | Dec 31, 2026 |
| Magnolia, DE | JONATHAN LANDING PUBLIC GOLF INC | 1996104090 | Retailer General | Dec 31, 2026 |
| Lewes, DE | JONATHAN REDDICK | 2026708707 | Retailer General | Dec 31, 2026 |
| Warwick, MD | JONATHAN SMITH LLC | 2020711317 | Retailer General | Dec 31, 2026 |
| Dover, DE | JONS TROLLING MOTORS LLC | 1989042040 | Retailer General | Dec 31, 2026 |
| Dover, DE | JORDY SKIN JORDY | 2025710737 | Retailer General | Dec 31, 2026 |
| Newark, DE | JOS A BANK CLOTHIERS, LLC | 2011122038 | Retailer General | Dec 31, 2026 |
| Greenville, DE | JOS A BANK CLOTHIERS, LLC | 1993106560 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JOSE'S TIRE SHOP | 2022709011 | Retailer General | Dec 31, 2028 |
| Harbeson, DE | JOSEEECAS VAULT LLC | 2026711178 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JOSEPH JANVIER JEWELERS LLC | 2007602036 | Retailer General | Dec 31, 2026 |
| Lewes, DE | JOSEPH ZAMBUTO | 2020701543 | Retailer General | Dec 31, 2026 |
| Lewes, DE | JOSEPHINE KEIR LTD TRANSATLANTIC SHIPPING AGENCY IC | 1995115288 | Retailer General | Dec 31, 2026 |
| Seaford, DE | JOSUESTORE LLC | 2026704812 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JOURDEAN S. LORAH JOURDEAN S LORAH | 2012103671 | Retailer General | Dec 31, 2026 |
| Newark, DE | JOURNEYS #1056 GENESCO INC | 2006205929 | Retailer General | Dec 31, 2028 |
| Dover, DE | JOURNEYS #1154 GENESCO INC | 2000107150 | Retailer General | Dec 31, 2028 |
| Newark, DE | JOURNEYS KIDZ #7098 GENESCO INC | 2013603333 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | JOY LEGACY PUBLISHING, LLC | 2025701158 | Retailer General | Dec 31, 2026 |
| Marydel, DE | JOYER?A ARY'S ASHLEY LOPEZ","0 | 2026702862 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | JOYERIA CUENCA | 2025945143 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | JOYERIA MARELY, LLC | 2025702929 | Retailer General | Dec 31, 2028 |
| Frederica, DE | JOYFULLY CREATIVE SOLUTIONS JOANNE WINGROVE | 2025710045 | Retailer General | Dec 31, 2026 |
| Ardencroft, DE | JOYJOYFARM ROBERTA P BRANDAO | 2026705613 | Retailer General | Dec 31, 2026 |
| Newark, DE | JPK XPRESSIONS, LLC | 2022705738 | Retailer General | Dec 31, 2026 |
| Claymont, DE | JR SPORTS CARDS & MORE | 2026705134 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | JR''S TRADING POST JR'S TRADING POST INC | 2020702945 | Retailer General | Dec 31, 2026 |
| Bear, DE | JRENIE BEAUTY AND BARBER S JRENIE BEAUTY AND BARBER SUPPLY | 2020708623 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | JRS POTTERY LLC | 2012602000 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | JUDITH L DAVIDSON | 2003101216 | Retailer General | Dec 31, 2026 |
| New Castle, DE | JUICY WORLD | 2016101225 | Retailer General | Dec 31, 2028 |
