Retailer General — page 15 of 23
6,692 current licenses for “Retailer General” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| Newark, DE | NEREANS LLC | 2026712208 | Retailer General | Dec 31, 2026 |
| Milford, DE | NERKA CREATIONS | 2024701248 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | NEVAEH NOIR BEAUTY BROOKLYN SMITH | 2026705119 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NEVER SATISFIED LLC | 2026713547 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NEW AMAZEI CORP | 2025713449 | Retailer General | Dec 31, 2026 |
| New Castle, DE | NEW CASTLE DISCOUNT PHARMACY SSV PHARMA INC | 2010600579 | Retailer General | Dec 31, 2026 |
| New Castle, DE | NEW CASTLE EYE ASSOCIATES LLC | 2015103186 | Retailer General | Dec 31, 2027 |
| New Castle, DE | NEW CASTLE FARMERS MARKET | 2009100521 | Retailer General | Dec 31, 2026 |
| Middletown, DE | NEW CASTLE LODGE NO. 1578 LOYAL ORDER OF MOOSE INC NEW CASTLE LODGE NO 1578 LOYAL ORDER MOOSE INC | 2020853882 | Retailer General | Dec 31, 2026 |
| New Castle, DE | NEW CASTLE MARKET LLC | 2024706289 | Retailer General | Dec 31, 2026 |
| New Castle, DE | NEW CASTLE PRODUCE A, INC | 2019603776 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NEW CITY MART INC | 2018607600 | Retailer General | Dec 31, 2026 |
| Middletown, DE | NEW GROOVE ALPACAS LLC | 2018607340 | Retailer General | Dec 31, 2027 |
| Dover, DE | NEW HORIZON PUBLISHING CO | 2015103751 | Retailer General | Dec 31, 2028 |
| Rehoboth Beach, DE | NEW HUNAN CHINESE RESTAURANT LLC WEIGANG YANG | 2022713385 | Retailer General | Dec 31, 2026 |
| Middletown, DE | NEW OCCASION BRANDS LLC | 2020710042 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NEW OK DISCOUNT INC | 2004205753 | Retailer General | Dec 31, 2026 |
| Newark, DE | NEW TECH DEPOT | 2016608211 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NEW TREND HAIR SALON LLC | 2000103269 | Retailer General | Dec 31, 2026 |
| Juno Beach, FL | NEW WAVE ENERGY, LLC NEXTERA ENERGY SERVICES, LLC | 2023710268 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | NEW WAVE SPAS | 2025705960 | Retailer General | Dec 31, 2026 |
| Laurel, DE | NEW YORK STYLE BY NEW YORK FASHN JAE HYUN PARK | 2007215299 | Retailer General | Dec 31, 2026 |
| Newark, DE | NEWARK CAMERA SHOP INC | 1989021290 | Retailer General | Dec 31, 2026 |
| Newark, DE | NEWARK CONVENIENCE, LLC | 2025950612 | Retailer General | Dec 31, 2026 |
| Newark, DE | NEWARK JEWELRY & COIN LLC | 2014104085 | Retailer General | Dec 31, 2026 |
| Newark, DE | NEWARK PB LLC | 2025945689 | Retailer General | Dec 31, 2026 |
| Newark, DE | NEWARK TOYOTA ROYAL IMPORTS INC | 1989028099 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NEWPORT BUILDERS WINDOWLAND INC | 1989018733 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | NEWPORT SUPER LAUNDRY DELAWARE VALLEY LAUNDRY LLC | 2025709574 | Retailer General | Dec 31, 2026 |
| El Paso, TX | NEWS JOURNAL PAPERS TEGNA INC | 1989002110 | Retailer General | Dec 31, 2027 |
| Middletown, DE | NEWTOWN HAIR AND BEAUTY SUPPLIES AMOAH CUDJOE CHARITY | 2006208198 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | NEXGEN CORP | 2016606868 | Retailer General | Dec 31, 2026 |
| Clayton, DE | NEXSIGNS LLC | 2016602368 | Retailer General | Dec 31, 2026 |
| Newark, DE | NEXT GENERATION MART | 2025945704 | Retailer General | Dec 31, 2028 |
| Newark, DE | NEXT OF KIN 3D | 2025701168 | Retailer General | Dec 31, 2026 |
| Tampa, FL | NEXUS CONTROLS LLC | 2010100174 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | NEXUS HOPE LLC | 2025714160 | Retailer General | Dec 31, 2026 |
| Newark, DE | NGHIEP NGUYEN NGHIEP NGUYEN","0 | 2026704090 | Retailer General | Dec 31, 2026 |
| Bear, DE | NHIMAX FASHION ELVIS EDINGE | 2024700486 | Retailer General | Dec 31, 2026 |
| Arlington, VA | NHS U.S. LLC | 2023703590 | Retailer General | Dec 31, 2026 |
| Newark, DE | NICEPRO LLC NICEPRO LLC","0 | 2026701824 | Retailer General | Dec 31, 2026 |
| Frankford, DE | NICHOLAOS J PSAROUDAKIS | 2026706560 | Retailer General | Dec 31, 2026 |
| Middletown, DE | NICKLE'S ARCADE LLC | 2015605671 | Retailer General | Dec 31, 2026 |
| Dover, DE | NICKS CORNER STORE SHREE GANESH GROUP LLC | 2020102347 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | NIKE RETAIL SERVICES INC | 1998205244 | Retailer General | Dec 31, 2026 |
| Lewes, DE | NIKHAAR LLC NEHA RUPAREL | 2024704509 | Retailer General | Dec 31, 2026 |
| Brighton, MI | NIKON METROLOGY, INC. | 2010600950 | Retailer General | Dec 31, 2026 |
| Dover, DE | NIL-TECH NILFAM LLC | 2026707075 | Retailer General | Dec 31, 2026 |
| Newark, DE | NILE HOP LLC | 2026707766 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NILIMA INC | 2007223024 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NIMROD COMICS NIMROD COMICS AND COLLECTIBLES, | 2024712006 | Retailer General | Dec 31, 2026 |
| Lewes, DE | NINA C MICKELSEN | 2026714060 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NINA'S EVENT & DESIGN LLC | 2025707559 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NINETY FIVE LLC | 2022706095 | Retailer General | Dec 31, 2026 |
| Redmond, WA | NINTENDO OF AMERICA INC. | 2007220609 | Retailer General | Dec 31, 2028 |
| Newark, DE | NISEY'S NOOK | 2003101473 | Retailer General | Dec 31, 2026 |
| New Castle, DE | NIVA FAMILY CLOTHING & SHOES NIVA JOSEPH | 2012100723 | Retailer General | Dec 31, 2028 |
| New Castle, DE | NMN SPINCO INC. | 2021711822 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NO ONE WANTS THIS | 2023708985 | Retailer General | Dec 31, 2026 |
| Delmar, DE | NOBLE K FARMS | 2025712416 | Retailer General | Dec 31, 2026 |
| Dover, DE | NOBLEWOOD FLORALS | 2016601286 | Retailer General | Dec 31, 2026 |
| Newark, DE | NOIR INKED APPAREL NOIR PRINT STUDIOS LLC | 2025707855 | Retailer General | Dec 31, 2026 |
| Bear, DE | NOISY GROOVE RECORDS | 2022711474 | Retailer General | Dec 31, 2026 |
| New Providnce, NJ | NOKIA OF AMERICA CORPORATION | 1996109361 | Retailer General | Dec 31, 2026 |
| Harrington, DE | NONNY'S MOOD SHEQUANNA L CANNON | 2023900184 | Retailer General | Dec 31, 2026 |
| Middletown, DE | NONNYS SHEA BUTTERS | 2021701020 | Retailer General | Dec 31, 2026 |
| Seattle, WA | NORDSTROM INC | 2010606708 | Retailer General | Dec 31, 2026 |
| Newark, DE | NORDSTROM INC | 2015605917 | Retailer General | Dec 31, 2026 |
| Kenton, DE | NORMA'S LLC | 2020100863 | Retailer General | Dec 31, 2026 |
| Newark, DE | NORMAN'S GIFT SHOPS, INC. | 2021707435 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NORMAN'S GIFT SHOPS, INC. | 2021707434 | Retailer General | Dec 31, 2026 |
| Camden Wyoming, DE | NORMANS BBQ GRILLS, LLC | 2023703381 | Retailer General | Dec 31, 2026 |
| Laurel, DE | NORSE GYPSEA | 2025949908 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | NORTH BAY MARINA INC | 1994100099 | Retailer General | Dec 31, 2027 |
| Dover, DE | NORTH DOVER CTR STAPLES THE OFFICE SUPERSTORE | 1997119021 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NORTHEAST CLASSIC FORD PARTS | 2014606123 | Retailer General | Dec 31, 2028 |
| Newark, DE | NORTHEAST PNEUMATICS | 2015607423 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NORTHSTAR MOBILE CALIBRATION CLUB AUTO SOLUTIONS LLC | 2012606963 | Retailer General | Dec 31, 2026 |
| Camden Wyo, DE | NORTHWEST OF NAUGHT | 2017600488 | Retailer General | Dec 31, 2026 |
| Milford, DE | NOT TOO SHABBY | 2026700676 | Retailer General | Dec 31, 2026 |
| Houston, DE | NOT TOO SHABBY HOME & DECOR | 2017102931 | Retailer General | Dec 31, 2026 |
| New Castle, DE | NOURISH MARKETS INC | 2023703390 | Retailer General | Dec 31, 2026 |
| New Castle, DE | NOURISH MARKETS INC | 2023707443 | Retailer General | Dec 31, 2026 |
| Newark, DE | NOUVEAU INC | 2000101641 | Retailer General | Dec 31, 2026 |
| Dover, DE | NOVATRON LLC | 2025714111 | Retailer General | Dec 31, 2026 |
| Newark, DE | NOVELTIES4YOU | 2023708850 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NOVEMBER MOON LLC | 2024702008 | Retailer General | Dec 31, 2026 |
| New York, NY | NOW / THEN BODYLOGIC SKINCARE, LLC | 2025712765 | Retailer General | Dec 31, 2026 |
| Provo, UT | NU SKIN ENTERPRISES UNITED STATE NU SKIN UNITED STATES INC | 2021871809 | Retailer General | Dec 31, 2026 |
| New Castle, DE | NUCAR MAZDA NUCAR CONNECTION INC | 1989021387 | Retailer General | Dec 31, 2026 |
| Salisbury, MD | NUMOTION CHESAPEAKE REHAB EQUIPMENT INC | 2018605090 | Retailer General | Dec 31, 2026 |
| Rocky Hill, CT | NUMOTION UNITED SEATING AND MOBILITY LLC | 2021708467 | Retailer General | Dec 31, 2026 |
| Wilmington, NC | NUOVI ARMADI LLC | 2024712092 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NUTRAMISSION K&P GROWTH ALLEY LLC | 2021703455 | Retailer General | Dec 31, 2026 |
| Milford, DE | NUTRIEN AG SOLUTIONS INC | 2009102289 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NUTRISENSE, INC. | 2024709264 | Retailer General | Dec 31, 2026 |
| Lewes, DE | NUTRISYSTEM R A REGIONAL ENTERPRISES INC | 1989017478 | Retailer General | Dec 31, 2026 |
| Newark, DE | NUTRITION STATION OF NEWARK | 2024714202 | Retailer General | Dec 31, 2026 |
| Philadelphia, PA | NUULY URBN SR LLC | 2024713060 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | NW THIRTY SEVENTY SEVEN LLC | 2024929441 | Retailer General | Dec 31, 2026 |
| New Castle, DE | NY TOBACCO & CONVENIENCE SKY LIMIT CORP | 2020702493 | Retailer General | Dec 31, 2027 |
| Dover, DE | NYPLUS | 2023712505 | Retailer General | Dec 31, 2026 |
| Newark, DE | NYS COLLECTION EYEWEAR | 2026701879 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | O A NEWTON & SON CO | 1989010014 | Retailer General | Dec 31, 2026 |
| Laurel, DE | O K JEWELRY | 2002105254 | Retailer General | Dec 31, 2028 |
| Harrington, DE | O'BRYAN LEATHERWORKS | 2022707161 | Retailer General | Dec 31, 2026 |
| Laurel, DE | O'NEAL & JOHNSON HARDWARE O'NEAL & JOHNSON HARDWARE & | 2011605470 | Retailer General | Dec 31, 2026 |
| Laurel, DE | O'NEAL'S ANTIQUES, LLC | 2011118262 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | O.F.P. L.L.C. | 2020703664 | Retailer General | Dec 31, 2028 |
| Weston, CT | O4BH LLC | 2025700984 | Retailer General | Dec 31, 2026 |
| Historic New Castle, DE | OAK KNOLL BOOKS CEDAR LANE INC | 2023700911 | Retailer General | Dec 31, 2026 |
| Harrington, DE | OAKCREST FURNITURE INC | 2005200266 | Retailer General | Dec 31, 2026 |
| Laurel, DE | OASIS TRAVEL PLAZA POOJA LAUREL INC. | 2024703769 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OBAVEN | 2026708198 | Retailer General | Dec 31, 2026 |
| Milton, DE | OBJECT THRIVE LLC CELINE TRIZZINO","0 | 2026700449 | Retailer General | Dec 31, 2026 |
| Laurel, DE | OBLIGATED MUSIC DYLAN ESKRIDGE | 2025701119 | Retailer General | Dec 31, 2026 |
| Redwood City, CA | OBSERVE.AI, INC. | 2026710522 | Retailer General | Dec 31, 2026 |
| Dover, DE | OBSESSIVE CARD DISORDER AARON SONG","0 | 2026702728 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | OCEAN AIR PRODUCE MIKE ENTERPRISES LLC | 2013102221 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | OCEAN BLUE THRIFT STORE PLANET GREEN PROJECT, INC | 2026703529 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | OCEAN BOULEVARD FURNITURE INC | 2004211022 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | OCEAN BREEZE MARKET SEA BREEZE PRODUCE MARKET, LLC | 2024941145 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | OCEAN EYE CARE LLC | 2021711415 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | OCEAN GALLERY REHOBOTH BEACH | 2023703625 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | OCEAN GYPSEA GERALDINE A JACOBSONHAGA | 2021866383 | Retailer General | Dec 31, 2026 |
| Lakewood, NJ | OCEAN HOME HEALTH OCEAN HOME HEALTH SUPPLY LLC | 2011123339 | Retailer General | Dec 31, 2028 |
| North Kingstown, RI | OCEAN STATE JOB LOT OCEAN STATE JOB LOT OF DE2025, L | 2025703103 | Retailer General | Dec 31, 2026 |
| Dover, DE | OCEAN STATE JOB LOT OCEAN STATE JOB LOT OF DE2025, L | 2025703102 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | OCEAN SUDS, LLC | 2017601604 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | OCEAN VIEW MARINA LLC | 2009601960 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | OCEAN VIEW SPORTS CARDS & COLLEC | 2025705757 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | OCEAN VIEW WIRELESS LLC | 2018608876 | Retailer General | Dec 31, 2026 |
| Newark, DE | OCEETO LLC | 2024708504 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OCKY LLC | 2024711654 | Retailer General | Dec 31, 2026 |
| Cincinnati, OH | OCR SERVICES LLC | 2013101825 | Retailer General | Dec 31, 2028 |
| Milford, DE | OCULUS ARMOR | 2026711532 | Retailer General | Dec 31, 2026 |
| Newark, DE | ODDITY PRODIGY PRODUCTIONS LLC | 2025945131 | Retailer General | Dec 31, 2028 |
| Delmar, DE | ODDZ & ENDZ LLC | 2017604362 | Retailer General | Dec 31, 2026 |
| Seaford, DE | ODDZ & ENDZ LLC | 2022710972 | Retailer General | Dec 31, 2028 |
| Rehoboth Beach, DE | ODYSEA...DESTINATION BEACH ODYSEA RB LLC | 2023712685 | Retailer General | Dec 31, 2026 |
| Delaware City, DE | OFF THE CANVAS COLLECTION, LLC | 2023711077 | Retailer General | Dec 31, 2026 |
| Newark, DE | OFFGRID HORIZON JBROPHY ECOMMERCE LLC | 2026702222 | Retailer General | Dec 31, 2026 |
| Bear, DE | OFFGRIDSUPPLY | 2026713185 | Retailer General | Dec 31, 2026 |
| Middletown, DE | OFFSHORE COLLECTIVE LLC | 2026712145 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | OG3 OGTHREE LLC | 2026705671 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OH SO MOLLY OH SO MOLLY LLC | 2024709525 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OLD COUNTRY GARDEN CENTER INC | 1989014327 | Retailer General | Dec 31, 2026 |
| Felton, DE | OLD DOG WOODCRAFTS | 2016100214 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | OLD FIELD ANTIQUES ALLEN F FORD | 1992104282 | Retailer General | Dec 31, 2028 |
| Murfreesboro, TN | OLD HICKORY BUILDINGS LLC | 2013607008 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | OLD INLET BAIT & TACKLE INC | 2015604470 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | OLD LAMPS NEW AGAIN | 2018608048 | Retailer General | Dec 31, 2027 |
| Newark, DE | OLD NAVY #3911 OLD NAVY LLC | 2004208615 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OLD NAVY #6176 OLD NAVY LLC | 2001107547 | Retailer General | Dec 31, 2026 |
| Dover, DE | OLD NAVY #6245 OLD NAVY LLC | 2000107879 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | OLD NAVY #6621 OLD NAVY LLC | 1998208861 | Retailer General | Dec 31, 2026 |
| Albuquerque, NM | OLD NAVY.COM OLD NAVY LLC | 2003101584 | Retailer General | Dec 31, 2026 |
| Milford, DE | OLD SCHOOL THRIFT LLC | 2025704638 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | OLD TOWN THRIFT AND GIFT OLD TOWN THRIFT INC | 2025715034 | Retailer General | Dec 31, 2026 |
| Lewes, DE | OLD WORLD BREADS INC | 2013606600 | Retailer General | Dec 31, 2026 |
| Milton, DE | OLDE COTTAGE DOOR JANA R SIMPLER | 2025705062 | Retailer General | Dec 31, 2026 |
| Lewes, DE | OLDEMILL DECOYS, CRAFTS & COLLECTABLES | 1989059306 | Retailer General | Dec 31, 2026 |
| Atlanta, GA | OLE BLUE BRETT MADDOX","0 | 2025713626 | Retailer General | Dec 31, 2026 |
| Harrington, DE | OLE VINTAGE FINDS | 2024943324 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | OLIVE BRANCH THE ARLENE FINOCCHIARO | 1991829750 | Retailer General | Dec 31, 2026 |
| Milford, DE | OLIVIA'S BREAD'S AUSTIN VERONICA D | 2018608732 | Retailer General | Dec 31, 2026 |
| Dover, DE | OLLIE'S BARGAIN OUTLET INC | 2003103302 | Retailer General | Dec 31, 2026 |
| Dover, DE | OLUWAFERANMI AMURE | 2026707176 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OM ENTERPRISES INC | 2008207637 | Retailer General | Dec 31, 2027 |
| Omaha, NE | OMAHA STEAKS OMAHASTEAKS.COM INC | 2008207895 | Retailer General | Dec 31, 2026 |
| Omaha, NE | OMAHA STEAKS INC | 2008207889 | Retailer General | Dec 31, 2026 |
| Dagsboro, DE | OMNI SATELLITE SYSTEMS INC | 1992104174 | Retailer General | Dec 31, 2027 |
| Newark, DE | OMNI VNTG CALDER DESIGN LLC | 2020706205 | Retailer General | Dec 31, 2026 |
| Easton, PA | OMNIPET, INC | 2026706856 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OMO ENTERTAINMENT LLC | 2026714325 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | ON A WHIM POTTERY | 2022711147 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | ONCE UPON A CHILD 3B INSIGHT CORP | 2018600749 | Retailer General | Dec 31, 2027 |
| Milton, DE | ONCE UPON A PIN | 2026701132 | Retailer General | Dec 31, 2026 |
| New Hyde Park, NY | ONCO360 SINA DRUG, LLC | 2024941419 | Retailer General | Dec 31, 2026 |
| Milford, DE | ONE CLICK INC | 2016100100 | Retailer General | Dec 31, 2026 |
| Newark, DE | ONE CREATION INTERNATIONAL | 2026710155 | Retailer General | Dec 31, 2026 |
| Lewes, DE | ONE DAY AT A TIME GIFT SHOP AMYLYNN KARNBACH | 2022707216 | Retailer General | Dec 31, 2026 |
| Lewes, DE | ONE STOP THRIFT SHOP LLC HASTINGS MATTHEW | 2016101418 | Retailer General | Dec 31, 2026 |
| Newark, DE | ONE STOP TOBACCO OUTLET AND MARK | 2018600218 | Retailer General | Dec 31, 2026 |
| Camden Wyoming, DE | ONE STORE CONVENIENCE STORE OM NAMAH SHIVAYA LLC | 2025946544 | Retailer General | Dec 31, 2026 |
| Dover, DE | ONE-STOP ROSHAN INC | 2016102482 | Retailer General | Dec 31, 2026 |
| New Castle, DE | ONEBANDONESOUNDONEGOD | 2025704734 | Retailer General | Dec 31, 2026 |
| Mount Laurel, NJ | ONITY MORTGAGE CORPORATION | 2005209064 | Retailer General | Dec 31, 2027 |
| Greenwood, DE | ONLY PULLS R&J TRADING COMPANY LLC | 2026701747 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OOH LALA AESTHETICS LLC | 2026711300 | Retailer General | Dec 31, 2026 |
| Phoenix, AZ | OPENWORKS O.P.E.N. AMERICA, INC. | 2022704644 | Retailer General | Dec 31, 2026 |
| New Castle, DE | OPERA HOUSE ARTS & ANTIQUES, LLC | 2021705892 | Retailer General | Dec 31, 2026 |
| Charlotte, NC | OPKALLA INC | 2021709598 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | OPTI-GO MOBILE LLC | 2026706362 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OPTIMAL POWER OPTIMAL POWER SUPPLIES LLC | 2005207767 | Retailer General | Dec 31, 2026 |
| Dover, DE | OPTIMIZED HEALTH NUTRITION INC | 2025714249 | Retailer General | Dec 31, 2026 |
| Newark, DE | OPTION CARE OPTION CARE ENTERPRISES INC | 2008206572 | Retailer General | Dec 31, 2028 |
| Belmont, CA | ORACLE AMERICA INC | 2010117215 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ORANGE DELI & GROCERY INC | 2008206025 | Retailer General | Dec 31, 2028 |
| Dover, DE | ORANGE TIPS AND GREENERY LLC | 2024710742 | Retailer General | Dec 31, 2026 |
| Middletown, DE | ORANGETHEORY FITNESS GENESIS FITNESS INC | 2026709404 | Retailer General | Dec 31, 2026 |
| Bethlehem, PA | ORASURE TECHNOLOGIES INC | 2009104443 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | ORTIZ BAKERY LLC | 2014602564 | Retailer General | Dec 31, 2027 |
| Dover, DE | ORTIZ LLOYD BINWAG BULINTAO ORTIZ LLOYD BULINTAO | 2026708966 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OSHKOSH B'GOSH CARTER'S RETAIL INC | 2010103565 | Retailer General | Dec 31, 2026 |
| Oshkosh, WI | OSHKOSH DEFENSE LLC | 2014605553 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OSLIBESHA LLC | 2025703063 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | OTE & ANI | 2025703107 | Retailer General | Dec 31, 2026 |
| Newark, DE | OTIE'S BOTANICALS | 2019602772 | Retailer General | Dec 31, 2028 |
| Rockville, MD | OTSUKA AMERICA PHARMACEUTICAL | 2008200635 | Retailer General | Dec 31, 2026 |
| Bear, DE | OUR ODYSSEY LLC | 2024707559 | Retailer General | Dec 31, 2026 |
| Bethel, DE | OUR SILLY GOOSE LLC | 2025707278 | Retailer General | Dec 31, 2026 |
| Dover, DE | OUR SOLAR SOLUTIONS | 2026705630 | Retailer General | Dec 31, 2026 |
| Newark, DE | OURISMAN TRI-STATE SUBARU OURISMAN IMPORTS NEWARK LLC | 2024942162 | Retailer General | Dec 31, 2027 |
| Delmar, DE | OUTDOOR VAULT TACTICAL LLC MARVIN A DAVIS IV | 2026708616 | Retailer General | Dec 31, 2026 |
| Newark, DE | OVER THE WAVES LLC | 2020700077 | Retailer General | Dec 31, 2026 |
| Milford, DE | OVERGROWN | 2024712354 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | OVERTURE LLC | 2007215305 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | OVERTURE LLC | 1993107733 | Retailer General | Dec 31, 2026 |
| Milford, DE | OWENS STATION SPORTING CLAYS LLC | 2013604468 | Retailer General | Dec 31, 2026 |
| Englewood, FL | OWN BOSS SUPPLY CO OWN BOSS SUPPLY LLC | 2024710721 | Retailer General | Dec 31, 2026 |
| Newark, DE | OWOM INC. | 2023701518 | Retailer General | Dec 31, 2026 |
| Oxford, PA | OXFORD FEED & LUMBER OXFORD GRAIN & HAY CO. | 2017603906 | Retailer General | Dec 31, 2028 |
| Dover, DE | P & F INC | 1989020122 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | P AND K DRINK LAB | 2026711859 | Retailer General | Dec 31, 2026 |
| Middletown, DE | P TRADERS ENTERPRISE, LLC | 2023712122 | Retailer General | Dec 31, 2027 |
| Farmingdale, NY | P.C.RICHARD&SON LONG ISLAND CORP | 2014605128 | Retailer General | Dec 31, 2027 |
| Lewes, DE | P.U.P.S. OF LEWES FIRST STATE PETCARE COMPANY LLC | 2015600359 | Retailer General | Dec 31, 2026 |
| Newark, DE | PACIFIC SUNWEAR STORES CORP | 2001106858 | Retailer General | Dec 31, 2026 |
| Brooklyn, NY | PACKMULE GAMING PACKMULE GAMING ACCESSORIES LLC | 2025706903 | Retailer General | Dec 31, 2028 |
| Astoria, NY | PADDLE.COM INC | 2025702536 | Retailer General | Dec 31, 2028 |
| Bear, DE | PAIGE AND JAY LLC | 2022701201 | Retailer General | Dec 31, 2026 |
| Townsend, DE | PAINT-IT LADY LLC THE | 2013600358 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | PAINTINGS DEL SOL SERENITY M HAYWARD-MCDANIEL | 2026712659 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | PALA BROS_FURNITURE PALA BROTHERS INC | 1989011700 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | PALETERIA LA FRESITA LLC | 2025713152 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | PALETERIA Y NEVERIA TOCUMBO LLC | 2010100701 | Retailer General | Dec 31, 2026 |
| Townsend, DE | PALIMERE THOMAS | 2015602010 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | PAM'S HALLMARK SHOPPE #10 PAMELA FREDERICK INC | 2005209813 | Retailer General | Dec 31, 2026 |
| Seaford, DE | PAMELA FREDERICK INC | 2021899563 | Retailer General | Dec 31, 2026 |
| Newark, DE | PAMELA'S GOURMET LLC | 2004206201 | Retailer General | Dec 31, 2026 |
| New Castle, DE | PAMPERED BODY BUTTA KTINA MITCHELL | 2021704193 | Retailer General | Dec 31, 2026 |
| Addison, IL | PAMPERED CHEF LTD THE | 2016602553 | Retailer General | Dec 31, 2026 |
| Laurel, DE | PAMS TREASURES BROOKS A FLEETWOOD | 2025945062 | Retailer General | Dec 31, 2026 |
| Newark, DE | PANDORA PANDORA VENTURES INC | 2015102268 | Retailer General | Dec 31, 2026 |
| Baltimore, MD | PANDORA VENTURES INC | 2018603241 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | PANNYA BREAD BY KOSHO KOSHO HOLDINGS LLC | 2026703749 | Retailer General | Dec 31, 2026 |
| Bear, DE | PANS PLEASURES | 1996107354 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | PAPA FOOD MARKET | 2019101422 | Retailer General | Dec 31, 2026 |
