Retailer General — page 20 of 23
6,692 current licenses for “Retailer General” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| Wilmington, DE | T S A R INC | 2005210509 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | T SHIRT LOCKER/T SHIRT EXPRESS NAREE S GIFTS INC | 1998202991 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | T SHIRT WORLD ABALEALE LLC | 2016101665 | Retailer General | Dec 31, 2027 |
| Harbeson, DE | T TOPS ETC LLC | 2007221086 | Retailer General | Dec 31, 2026 |
| Newark, DE | T-MOBILE T-MOBILE NORTHEAST LLC | 2010104825 | Retailer General | Dec 31, 2026 |
| Bear, DE | T-MOBILE T-MOBILE NORTHEAST LLC | 2006202048 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | T-MOBILE T-MOBILE NORTHEAST LLC | 2006202045 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | T-MOBILE T-MOBILE NORTHEAST LLC | 2017604639 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | T-MOBILE T-MOBILE NORTHEAST LLC | 2017608375 | Retailer General | Dec 31, 2026 |
| Dover, DE | T-MOBILE T-MOBILE NORTHEAST LLC | 2010104824 | Retailer General | Dec 31, 2026 |
| Milford, DE | T-MOBILE NORTHEAST LLC | 2020706300 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | T-MOBILE NORTHEAST LLC | 2020706302 | Retailer General | Dec 31, 2026 |
| New Castle, DE | T-MOBILE NORTHEAST LLC | 2020706304 | Retailer General | Dec 31, 2026 |
| Newark, DE | T-MOBILE NORTHEAST LLC | 2020709041 | Retailer General | Dec 31, 2026 |
| Camden, DE | T-MOBILE NORTHEAST LLC | 2023704437 | Retailer General | Dec 31, 2026 |
| Dover, DE | T-MOBILE NORTHEAST LLC | 2024943085 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | TABLETOP CELEBRATIONS | 2021701962 | Retailer General | Dec 31, 2026 |
| Moorestown, NJ | TABULA RASA HEALTHCARE GROUP INC | 2018607234 | Retailer General | Dec 31, 2026 |
| Minneapolis, MN | TACTILE SYSTEMS TECHNOLOGY INC | 2007216515 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | TAFFY FOOD MARKET TAFFY FOOD MARKET,LLC | 2015600161 | Retailer General | Dec 31, 2027 |
| Kennett Sq, PA | TAGUE LUMBER OF KENNETT INC | 2014602442 | Retailer General | Dec 31, 2026 |
| Phoenixville, PA | TAGUE LUMBER OF PHOENIXVILLE, IN APPLEWOOD LUMBER CO | 2010602126 | Retailer General | Dec 31, 2028 |
| Newark, DE | TAIHEZI LLC | 2024710782 | Retailer General | Dec 31, 2026 |
| Greenville, DE | TAILORED HOME TAILORED TRANSITIONS, LLC | 2023704037 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | TAKENSMINIMART | 2023704534 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TALBOTS #1032 TALBOTS LLC | 2002103835 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TALBOTS #19 TALBOTS LLC | 1989009133 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | TALBOTS #4022 TALBOTS LLC | 2011118856 | Retailer General | Dec 31, 2026 |
| Newark, DE | TALBOTS #4400 TALBOTS LLC | 2016103325 | Retailer General | Dec 31, 2026 |
| Dover, DE | TALBOTS #492 TALBOTS LLC | 1999208869 | Retailer General | Dec 31, 2026 |
| Newark, DE | TALISMAN | 2015600913 | Retailer General | Dec 31, 2028 |
| Millsboro, DE | TALL OAK TRADING COMPANY LLC | 2019101675 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TALLEYS GARAGE INC | 1992103445 | Retailer General | Dec 31, 2027 |
| Hst Newcastle, DE | TALOS COMMERCE LLC | 2018605635 | Retailer General | Dec 31, 2028 |
| Milton, DE | TAMARA O BOOTH | 2026708695 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | TAMI.WREATHS2 | 2019100920 | Retailer General | Dec 31, 2026 |
| Lincoln, DE | TAMMY'S KOUNTRY CRAFTS | 2020710721 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TAMU LLC | 2015601057 | Retailer General | Dec 31, 2026 |
| Middletown, DE | TANBRYS DELIGHTS | 2022709697 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TANGARA INC. | 2026710283 | Retailer General | Dec 31, 2026 |
| Charleston, SC | TANGER OUTLET - REHOBOTH, DE - H MAROLINA OUTDOOR INC. | 2022711660 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | TANGERINE GOODS BETHANY BEACH | 2018604563 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | TANGODELAWARE LLC | 2021897787 | Retailer General | Dec 31, 2026 |
| Bear, DE | TANGS FRAMES LLC JOSEPH M GIANNOTTI | 2025709770 | Retailer General | Dec 31, 2026 |
| Newark, DE | TANGS TECHNOLOGIES LLC | 2022705291 | Retailer General | Dec 31, 2026 |
| Newark, DE | TARGET STORE T-2764 TARGET CORPORATION | 2010104647 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | TARGET STORE T1146 TARGET CORPORATION | 2001108508 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | TARGET STORE T2875 TARGET CORPORATION | 2021701591 | Retailer General | Dec 31, 2028 |
| Dover, DE | TARGET STORES T-1312 TARGET CORPORATION | 2001100835 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | TARGETMASTER TOMMY GUN INC | 2013607415 | Retailer General | Dec 31, 2026 |
| Dover, DE | TASHIMA FROST | 2026712338 | Retailer General | Dec 31, 2026 |
| Historic New Castle, DE | TASTY CREATIONS BY JENNIE AND AN | 2026712233 | Retailer General | Dec 31, 2026 |
| Newark, DE | TASTY EATS VARIETY PLUS BLESSING OF ANGELS LLC | 2018606467 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TASTY TREATS BY TEE | 2019600332 | Retailer General | Dec 31, 2026 |
| Lewes, DE | TATIANA'S FARM FRESH | 2024706863 | Retailer General | Dec 31, 2026 |
| Seaford, DE | TATIE'S APPLIANCES BEAUVIL MONDESTIN | 2025944861 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | TATNALL DELI & MARKET TATNALL DELI & MARKET CORPORATIO | 2017608238 | Retailer General | Dec 31, 2026 |
| Delmar, DE | TAX FREE SMOKES JAI SAI KRISHNA LLC | 2025950205 | Retailer General | Dec 31, 2026 |
| Dover, DE | TAYLOR AT PARKE GREEN GALLERIES | 2020101551 | Retailer General | Dec 31, 2026 |
| Dover, DE | TAYLORBERRY DESIGNS | 2023701050 | Retailer General | Dec 31, 2026 |
| Seaford, DE | TAYLORED TACKLE SHOP | 1989058481 | Retailer General | Dec 31, 2027 |
| Seaford, DE | TBD DISTRIBUTION, LLC | 2019600305 | Retailer General | Dec 31, 2026 |
| Newark, DE | TBL 100X35, LLC | 2026708591 | Retailer General | Dec 31, 2026 |
| Dover, DE | TEA 4 TWO VINTAGE COLLECTIBLES | 2012601470 | Retailer General | Dec 31, 2026 |
| Dover, DE | TEA YID SOOYEON YU | 2026708633 | Retailer General | Dec 31, 2026 |
| Huntingtn Bch, CA | TEACHER CREATED MATERIALS INC | 2009603777 | Retailer General | Dec 31, 2026 |
| Seaford, DE | TEACHER'S CUPBOARD THE VISIONEERING INC | 1994102472 | Retailer General | Dec 31, 2027 |
| Los Altos, CA | TEACHERS' CURRICULUM INSTITUTE H TEACHERS' CURRICULUM INSTITUTE HOLDINGS | 2026710940 | Retailer General | Dec 31, 2026 |
| Townsend, DE | TEAMSWOH LLC | 2019604344 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | TEASHOT KATHLEEN M CONWAY | 2025708733 | Retailer General | Dec 31, 2026 |
| Poway, CA | TECHNOLOGY INTEGRATION GROUP P C SPECIALISTS INC | 2014603172 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | TEEGASM LLC | 2022703616 | Retailer General | Dec 31, 2026 |
| Newark, DE | TEKSOLV INC | 2010117247 | Retailer General | Dec 31, 2028 |
| Los Angeles, CA | TELEFLORA LLC | 2006202939 | Retailer General | Dec 31, 2027 |
| Salisbury, MD | TELEWIRE INC | 1990036925 | Retailer General | Dec 31, 2026 |
| Eden Prairie, MN | TENNANT SALES AND SERVICE CO | 2001102139 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TENNEX NETWORKS CORPORATION | 2025710426 | Retailer General | Dec 31, 2026 |
| Claymont, DE | TERRA LUNA | 2022703494 | Retailer General | Dec 31, 2026 |
| Lewes, DE | TERRAREEF LLC | 2021832224 | Retailer General | Dec 31, 2026 |
| Newark, DE | TERRATUTORS | 2025708507 | Retailer General | Dec 31, 2026 |
| Terre Hill, PA | TERRE HILL CONCRETE PRODUCTS | 1989004143 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TES HOLDINGS TIFFANY E SCHWALBAUCH | 2026710265 | Retailer General | Dec 31, 2026 |
| Oregon, OH | TESCO SPECIALTY VEHICLES, LLC | 2026706818 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TESS AFRICAN BRAIDING BEAUTY SUP | 2011604003 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TESSAN POWER INC | 2025714734 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | THAT CABINET STORE, INC. | 2021703107 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | THAT DESIGN STUDIO LLC | 2024700764 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THAT DRIP LLC | 2023886480 | Retailer General | Dec 31, 2026 |
| Milton, DE | THAT FIREWOOD GUY JASON MINTO | 2023710530 | Retailer General | Dec 31, 2026 |
| Newark, DE | THAT GIRL WHO PAINTS LLC KATHY L BIEN | 2022713292 | Retailer General | Dec 31, 2027 |
| Milton, DE | THAT MICROGREENS GUY LLC JASON MINTO | 2023712946 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | THAT SHOWER DOOR GUY THAT GUY INDUSTRIES INC | 2020710468 | Retailer General | Dec 31, 2027 |
| Dover, DE | THAT'S FANCY CYNTHIA L Z YENCHIK | 2024704781 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | THAT'S SEW HANNAH | 2024705487 | Retailer General | Dec 31, 2026 |
| Bear, DE | THATS AMORE INC | 2003108543 | Retailer General | Dec 31, 2028 |
| Claymont, DE | THE 50/50 COMPANY LLC GLICK JENNIFER | 2010606519 | Retailer General | Dec 31, 2026 |
| Middletown, DE | THE 9 STORE THE 9 STORE LLC | 2026950917 | Retailer General | Dec 31, 2026 |
| Middletown, DE | THE AMAZING CORNER AMAZING FAMILY ENTERPRISES LLC | 2021709543 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE ART OF MARK V TURNER | 2007220327 | Retailer General | Dec 31, 2026 |
| Middletown, DE | THE ARTSY PARROTT MADISON PARROTT | 2026707073 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | THE ASK ME OUT AMO CONNECTIONS | 2026700543 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE ATHLETIC CORNER INC | 2024704157 | Retailer General | Dec 31, 2026 |
| Townsend, DE | THE AZZFAM | 2025705560 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE BACK NINE GOLF MOJOGOLFDE, INC | 2025700225 | Retailer General | Dec 31, 2026 |
| Harrington, DE | THE BAYSIDE LEGION | 2020709432 | Retailer General | Dec 31, 2026 |
| Felton, DE | THE BEAUTY OF GOATS MILK SOAP | 2017606992 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | THE BEEHIVE | 2016606241 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | THE BIG IGUANA COMPANY LTD | 2018603124 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | THE BOOK DROP BETHANY BEACH BOOKS LLC | 2020707271 | Retailer General | Dec 31, 2026 |
| Milton, DE | THE BROADKILL STORE BROADKILL BEACH LLC | 2018608110 | Retailer General | Dec 31, 2026 |
| Townsend, DE | THE BROWNSTONE MARKET LLC | 2026713151 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE BUGLE BUNNY HOLMES EXECUTIVE AZZIGNMENTZ LLC | 2025946350 | Retailer General | Dec 31, 2026 |
| Laurel, DE | THE BULLPEN SPORTSCARDS | 2026708096 | Retailer General | Dec 31, 2026 |
| Milton, DE | THE BUTCHER BLOCK HICKMAN/HICKMAN LLC | 2017601538 | Retailer General | Dec 31, 2026 |
| Clayton, DE | THE BUZZING BOOKSHOP LLC KOURTNEY FEDORKOWICZ","0 | 2026702383 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE CAKE SISTERS CAKE SISTERS LLC | 2019601489 | Retailer General | Dec 31, 2026 |
| Frederick, MD | THE CARTER-JONES LUMBER COMPANY | 2013607176 | Retailer General | Dec 31, 2026 |
| Ithaca, NY | THE CBORD GROUP INC | 2004207676 | Retailer General | Dec 31, 2026 |
| Middletown, DE | THE CERAMIC BASEMENT | 2002110021 | Retailer General | Dec 31, 2027 |
| Newark, DE | THE COACH STORE TAPESTRY INC | 2005208210 | Retailer General | Dec 31, 2026 |
| Lewes, DE | THE COASTAL LINK | 2026709699 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE COMFY PATCH | 2026707128 | Retailer General | Dec 31, 2026 |
| Newark, DE | THE CONTAINER STORE, INC. | 2015605039 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE COZY CREATRIX | 2024705224 | Retailer General | Dec 31, 2026 |
| Magnolia, DE | THE COZY WILLOW | 2026712711 | Retailer General | Dec 31, 2026 |
| Lewes, DE | THE CRAFT ROOM BY CMW DESIGNS LL | 2024712879 | Retailer General | Dec 31, 2026 |
| Milford, DE | THE CRAFTY READER LLC | 2024707473 | Retailer General | Dec 31, 2026 |
| Dover, DE | THE CRAFTY STITCHER CAROL BILAS | 2019602884 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | THE CRAP SHACK | 2026712993 | Retailer General | Dec 31, 2026 |
| Seaford, DE | THE CRYSTAL COLLECTIVE | 2024711391 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | THE CRYSTAL UNDERGROUND | 2018101444 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | THE CURVE SPECIALIST HOMEGROWN WELLNESS SOLUTION LLC | 2026710048 | Retailer General | Dec 31, 2026 |
| Newark, DE | THE DAILY FLOW AVARA VINE LLC | 2026700705 | Retailer General | Dec 31, 2026 |
| Newark, DE | THE DAYS OF KNIGHTS, LLC | 2013607573 | Retailer General | Dec 31, 2026 |
| Dover, DE | THE DEPOT RUKSHMANI INC | 2017608326 | Retailer General | Dec 31, 2026 |
| New Castle, DE | THE EMBELLISHED EMPORIUM | 2025708687 | Retailer General | Dec 31, 2026 |
| Seaford, DE | THE ENGLISH WOODTURNER LLC | 2020702028 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | THE EVERYTHING STORE ALISSA D MANELSKI | 2024942014 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE FABRIC NOOK LLC | 2025707294 | Retailer General | Dec 31, 2026 |
| Milford, DE | THE FACE PAINTING LADY, LLC | 2025708286 | Retailer General | Dec 31, 2026 |
| Newark, DE | THE FAIRY POTTER | 2016602023 | Retailer General | Dec 31, 2026 |
| Middletown, DE | THE FAITH COLLECTION ALL THINGS | 2025703174 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE FARCHI SHOP FARCHI SUPLY LLC | 2026714860 | Retailer General | Dec 31, 2026 |
| Felton, DE | THE FARM EZYCURE LLC | 2022701568 | Retailer General | Dec 31, 2028 |
| Frankford, DE | THE FARM EZYCURE LLC | 2025946597 | Retailer General | Dec 31, 2028 |
| Lewes, DE | THE FARM STAND BY BE SALTY BE SALTY BITES | 2026711993 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | THE FARMACY | 2025706797 | Retailer General | Dec 31, 2026 |
| New York, NY | THE FARMER'S DOG INC | 2026707908 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE FASHION FROG STORE INC | 2025704499 | Retailer General | Dec 31, 2026 |
| Felton, DE | THE FIG & VINE THREE LITTLE BIRDS LLC | 2026710880 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE FIREPLACE SHOPPE THE FIREPLACE SHOPPE LLC | 2017606609 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | THE FORELAND CLUB MACDONOUGH VENTURES LLC. | 2023701389 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | THE FORELAND CLUB - REHOBOTH BEA LOCAL GOLF PROS LLC | 2026707309 | Retailer General | Dec 31, 2026 |
| Milford, DE | THE GAME LORE STORE LLC | 2025708740 | Retailer General | Dec 31, 2026 |
| Albuquerque, NM | THE GAP.COM #0100 GAP INC THE | 2003101585 | Retailer General | Dec 31, 2026 |
| Cleveland, OH | THE GARLAND COMPANY, INC. | 2021865929 | Retailer General | Dec 31, 2028 |
| Newark, DE | THE GLASS CASTLE CHESTER M CASSEL Jr. | 1989076246 | Retailer General | Dec 31, 2027 |
| Ocean View, DE | THE GLAZE GARDEN LLC | 2026701254 | Retailer General | Dec 31, 2026 |
| Laurel, DE | THE GOLD GUY | 2011122462 | Retailer General | Dec 31, 2028 |
| Lewes, DE | THE GOLDEN GROVE KAMERON A LATHAM | 2026951065 | Retailer General | Dec 31, 2026 |
| Portsmouth, NH | THE GOOD FEET STORE - NEWARK FEETFIRST HOLDINGS, INC | 2025945469 | Retailer General | Dec 31, 2028 |
| Camden Wyoming, DE | THE GOOD SIP THE GOOD SIP LLC | 2026700016 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE GYPSY BEAD | 2026712527 | Retailer General | Dec 31, 2026 |
| Frankford, DE | THE GYPSY BLUES | 2018608612 | Retailer General | Dec 31, 2026 |
| Camden Wyo, DE | THE HEART OF COUNTRY | 2017103561 | Retailer General | Dec 31, 2026 |
| Seaford, DE | THE HEAVENLY HOOT BOUTIQUE RONNIE L ENGLISH-ROOP | 2021702307 | Retailer General | Dec 31, 2028 |
| Milford, DE | THE HEIRLOOM BRIDE | 2026708904 | Retailer General | Dec 31, 2026 |
| Delmar, DE | THE HEN HOUSE | 2006202952 | Retailer General | Dec 31, 2026 |
| Seaford, DE | THE HIDDEN STASH | 2022707166 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | THE HIGH CONFECTIONARY COMPANY | 2025712301 | Retailer General | Dec 31, 2028 |
| Bear, DE | THE HOME ROOM LLC | 2006201266 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | THE ICE CREAM STORE TICS INC | 2008606042 | Retailer General | Dec 31, 2026 |
| New Castle, DE | THE ICEMEN INC | 1997110717 | Retailer General | Dec 31, 2027 |
| Smyrna, DE | THE ILL-FATED COLLECTOR LLC | 2025701762 | Retailer General | Dec 31, 2026 |
| Newark, DE | THE INTERIOR ALTERNATIVE LOOMCRAFT TEXTILE & SUPPLY CO | 2007218296 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | THE JEWELRY GYPSEA | 2024703667 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | THE JEWELRY LADY/LULAROE ELIZABETH J DONAWAY | 2018601292 | Retailer General | Dec 31, 2027 |
| Milford, DE | THE KEEP ART AND DESIGN STEVE D KERSTETTER | 2023704205 | Retailer General | Dec 31, 2026 |
| Bear, DE | THE KITCHEN SUPPLY HUB | 2026711410 | Retailer General | Dec 31, 2026 |
| Historic New Castle, DE | THE KOZY KAKERY, LLC | 2024708050 | Retailer General | Dec 31, 2026 |
| Magnolia, DE | THE LANDING MANAGEMENT GROUP INC | 2022713592 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | THE LAST SHELF AMANDA DAY","0 | 2026701190 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE LEGAL ADVOCACY NETWORK OF DE DETLEF HARTMANN | 2026710602 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | THE LILYPAD CHILDREN''S BEANSEA LLC | 2018600635 | Retailer General | Dec 31, 2026 |
| Cleveland, OH | THE LINCOLN ELECTRIC COMPANY | 2023705794 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE LIPPY SHOP | 2025705418 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE LITTLE BIG BITES, LLC | 2024711345 | Retailer General | Dec 31, 2026 |
| Milton, DE | THE LITTLE GROWCERY | 2026708131 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE LONELY ART | 2021704898 | Retailer General | Dec 31, 2026 |
| Magnolia, DE | THE MAGNOLIA FARMERS MARKET & GA THE MAGNOLIA FARMERS MARKET & GARDEN CT | 2026711563 | Retailer General | Dec 31, 2026 |
| New Castle, DE | THE MAILBOX STORE OF NEW CASTLE RER VENTURES, THE MAILBOX STORE | 2021701031 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | THE MAP CO MAP COMPANY THE | 2015102513 | Retailer General | Dec 31, 2026 |
| Townsend, DE | THE MARKET AT BELAIRE | 2026703660 | Retailer General | Dec 31, 2026 |
| Newark, DE | THE MEN'S WEARHOUSE # 5231 THE MEN'S WEARHOUSE, LLC | 1998210024 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE MEN'S WEARHOUSE #5232 THE MEN'S WEARHOUSE, LLC | 2000109706 | Retailer General | Dec 31, 2026 |
| Milton, DE | THE MERCANTILE AT MILTON THE MERCANTILE AT MILTON LLC | 2014604102 | Retailer General | Dec 31, 2026 |
| Delmar, DE | THE METAL SHOP | 2012101006 | Retailer General | Dec 31, 2026 |
| Delmar, DE | THE METAL SHOP MOTORSPORTS LLC | 2014601420 | Retailer General | Dec 31, 2026 |
| Newark, DE | THE MINISTRY OF YARN LLC | 2024705892 | Retailer General | Dec 31, 2026 |
| Dover, DE | THE MODEL STORE | 2009600217 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | THE MOVIES AT MIDWAY ATLANTIC THEATERS LLC | 2021704857 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | THE NEXT | 2026709207 | Retailer General | Dec 31, 2026 |
| Laurel, DE | THE NIFTY NOOK | 2025943800 | Retailer General | Dec 31, 2028 |
| Rehoboth Bch, DE | THE NORTH FACE VF OUTDOOR INC | 2016102315 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | THE NUTTLE LUMBER COMPANY | 2007221129 | Retailer General | Dec 31, 2028 |
| Newark, DE | THE OLD LAMPLIGHTER | 2002100059 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | THE OLD SOLDIER, LLC | 2025701747 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | THE OLIVE ORCHARD RBD, LLC | 2019603720 | Retailer General | Dec 31, 2026 |
| Laurel, DE | THE OPTICAL SHOP AT AZAR E AZAR/FILIPOV MD, PA | 2020701703 | Retailer General | Dec 31, 2026 |
| Denver, CO | THE ORIGIN ROVOS GROUP INC | 2026706220 | Retailer General | Dec 31, 2026 |
| Newark, DE | THE OTAKU NOOK, LLC | 2023700935 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | THE OWLS NEST | 2012601601 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | THE PELICAN LOFT LAUREN ROMIG","0 | 2025713992 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE PEP BOYS - MANNY, MOE & JACK LLC | 2024942615 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE PEP BOYS - MANNY, MOE & JACK LLC | 2025946111 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE PEPPER APPAREL CO. | 2026708007 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE PINK FIREFLY CHRISTINA P BALLAS | 2023714165 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE PINK TURTLE THE PINK TURTLE INC | 2009605840 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | THE PINK TURTLE THE PINK TURTLE INC | 2022703227 | Retailer General | Dec 31, 2026 |
| Harbeson, DE | THE PONTOON EXPRESS INC | 2003109511 | Retailer General | Dec 31, 2028 |
| Camden, DE | THE POOL DOCTOR LLC | 2018100089 | Retailer General | Dec 31, 2026 |
| Laurel, DE | THE POTTER'S HOUSE | 2025713528 | Retailer General | Dec 31, 2026 |
| New Castle, DE | THE QUILLED GARDEN | 2019100606 | Retailer General | Dec 31, 2026 |
| Dover, DE | THE RED DOOR COUTURE COLLECTION | 2026702052 | Retailer General | Dec 31, 2026 |
| Middletown, DE | THE RED GERANIUM PATRICIA B BOOTH | 2020709775 | Retailer General | Dec 31, 2028 |
| Claymont, DE | THE RENTAL LADY LLC | 2022709931 | Retailer General | Dec 31, 2026 |
| New Castle, DE | THE RESTAURANT STORE, LLC | 2015103936 | Retailer General | Dec 31, 2026 |
| Camden Wyoming, DE | THE ROWDY POKE BOUTIQUE THE ROWDY POKE BOUTIQUE LLC | 2025709648 | Retailer General | Dec 31, 2026 |
| Delmar, DE | THE RUSTED LANTERN BILLIE JO JUSTICE | 2026709195 | Retailer General | Dec 31, 2026 |
| Milford, DE | THE SALTBOX CO. ELIZABETH GRANT DESIGN CO. | 2021700393 | Retailer General | Dec 31, 2027 |
| Dover, DE | THE SAUNA REPUBLIC AXIS DYNAMICS, LLC | 2025710346 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | THE SCENT LABB LLC | 2025711472 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE SECOND CHANCE SHOPPE THE TRASH PORTERS | 2025950323 | Retailer General | Dec 31, 2026 |
| Dagsboro, DE | THE SHED SHOP OF DELMARVA BARNES FAMILY ENTERPRISES LLC | 2025945174 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | THE SHERWIN-WILLIAMS CO #5117 SHERWIN-WILLIAMS CO THE | 2019701820 | Retailer General | Dec 31, 2026 |
| Newark, DE | THE SHORT STEEL BENDING COMPANY INC | 2026703790 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | THE SIREN?S LAIR, L.L.C. KATHARINE BUTCHER","0 | 2026704091 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | THE SLIPPER LLC | 2001108654 | Retailer General | Dec 31, 2027 |
| Newark, DE | THE SMOKE SHOP BUY&SHIP LLC | 2026705107 | Retailer General | Dec 31, 2026 |
| Bear, DE | THE SOLE SURVIVING SON, LLC | 2026704281 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | THE SOPHISTICATED FORK EMPOWERMENT CONSULTING GROUP INC | 2021857448 | Retailer General | Dec 31, 2028 |
| Arlington, VA | THE SPICE &TEA EXCHANGE OF RHBTH QUINTESSENTIAL MANAGEMENT LLC | 2013600593 | Retailer General | Dec 31, 2026 |
| Orlando, FL | THE STAIRLIFT CENTER ACORN STAIRLIFTS INC | 2014601548 | Retailer General | Dec 31, 2026 |
| Greenville, DE | THE STATION GALLERY GREENVILLE L | 2026709343 | Retailer General | Dec 31, 2026 |
| Dewey Beach, DE | THE STOKE LENNON ZURI LLC | 2026710907 | Retailer General | Dec 31, 2026 |
