Retailer General — page 17 of 23
6,692 current licenses for “Retailer General” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| Bear, DE | RAINBOW APPAREL #881 FASHION GALLERY INC | 2017101160 | Retailer General | Dec 31, 2026 |
| Rochester, NY | RAINBOW CAMMO LLC | 2026714552 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RAINBOW SPA LUCKY KING SPA INC | 2026707564 | Retailer General | Dec 31, 2026 |
| Newark, DE | RAINBOWTINYBEAR INC. | 2023702769 | Retailer General | Dec 31, 2026 |
| Newark, DE | RALLY HOUSE RALLY HOUSE STORES INC | 2026707074 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | RALPH LAUREN CORPORATION | 2010103159 | Retailer General | Dec 31, 2026 |
| New Castle, DE | RAMBLETON COUNTRY MAID INC | 2018609643 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RAMONES FLOWERS ELLIE INC | 2001102961 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | RANGE TIME DELMARVA ARMORY LLC | 2019703159 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | RAPA RALPH & PAUL ADAMS INC | 2003109217 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | RASH 1 INC | 2018607520 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RASH'S BEAUTY SUPPLY SUPER CENTE RASH'S BEAUTY SUPPLY SUPER CENTER, INC. | 2026712264 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RASHS BEAUTY SUPPLY CO. | 2024709028 | Retailer General | Dec 31, 2026 |
| Dover, DE | RAUBACHER GALLERY THE CLARITY INC | 1989026553 | Retailer General | Dec 31, 2026 |
| Framingham, MA | RAVE MOBILE SAFETY RAVE WIRELESS, INC. | 2024942057 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | RAY'S DELI & GROCERY SHEHAB INC | 2014603436 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RAY'S MARKET INC | 2020700086 | Retailer General | Dec 31, 2026 |
| Lewes, DE | RAYS LLC | 2009605301 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | RB CONVENIENCE VAGR VENTURE ONE LLC | 2021706693 | Retailer General | Dec 31, 2026 |
| Middletown, DE | RBV LLC | 2026701914 | Retailer General | Dec 31, 2026 |
| Newark, DE | RCP IV LLC | 2008600524 | Retailer General | Dec 31, 2028 |
| Austin, TX | REACH USA WITH REACH (USA) LLC | 2026700158 | Retailer General | Dec 31, 2026 |
| Shelton, CT | REALLY GOOD STUFF LLC | 2026703853 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | REBECCA TIANO'S ART AND GIFTS | 2007603469 | Retailer General | Dec 31, 2026 |
| Milford, DE | RED BANDANA KATIE E COENEN | 2017606398 | Retailer General | Dec 31, 2026 |
| Seaford, DE | RED FIREARMS RED FIREARMS & ACCESSORIES LLC | 2018600623 | Retailer General | Dec 31, 2027 |
| Claymont, DE | RED LEVEL CAR WASH AND DETAILING | 2022703979 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | RED PEPPER FARM DELAWARE LLC | 2026706101 | Retailer General | Dec 31, 2026 |
| Chantilly, VA | RED RIVER TECHNOLOGY LLC | 2026709180 | Retailer General | Dec 31, 2026 |
| Dover, DE | RED WING SHOE STORE WESJEM INC | 2015101711 | Retailer General | Dec 31, 2026 |
| Austell, GA | RED-D-ARC WELDERENTALS RED-D-ARC INC | 2008604718 | Retailer General | Dec 31, 2027 |
| Dover, DE | REDBEARDZ LLC. | 2026705760 | Retailer General | Dec 31, 2026 |
| Lewes, DE | REDESIGN YOUR CHAIRS JOANNED HARTY | 2023703922 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | REDI CALL COMMUNICATIONS CO | 1989020206 | Retailer General | Dec 31, 2026 |
| Atlanta, GA | REDI-CARPET INC | 2026706211 | Retailer General | Dec 31, 2026 |
| Newark, DE | REDMILL TOBACCO REDMILL TOBACCO INC | 2019600539 | Retailer General | Dec 31, 2028 |
| Newark, DE | REEDS JEWELERS, INC. | 2023710702 | Retailer General | Dec 31, 2028 |
| New Castle, DE | REEDS PRODUCE | 2026709779 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | REEDS ROCKIN CERAMICS | 2025711928 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | REEF BEVERAGE COMPANY DE, LLC | 2026706225 | Retailer General | Dec 31, 2026 |
| Dover, DE | REEF LOVE MEGHAN PARADEE | 2025702840 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | REFIND HOME | 2026713661 | Retailer General | Dec 31, 2026 |
| Lewes, DE | REFLECTICA THEADORA AMATO | 2012601755 | Retailer General | Dec 31, 2026 |
| Milwaukee, WI | REGAL WARE INC | 1994104490 | Retailer General | Dec 31, 2026 |
| Lewes, DE | REHOBOTH ART AND FRAMING INC | 1998203774 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | REHOBOTH BAY OYSTER COMPANY | 2025712880 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | REHOBOTH BEACH COUNTRY CLUB INC | 2010117743 | Retailer General | Dec 31, 2026 |
| Lewes, DE | REHOBOTH BEACH PHONE REPAIR MEHMET KILIC | 2024709166 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | REHOBOTH BEACH RUNNING COMPANY | 2006603408 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | REHOBOTH BEACHWEAR, INC REHOBOTH BEACHWEAR,INC. | 2023900292 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | REHOBOTH BEACHWEAR,INC. | 1993102929 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | REHOBOTH BREEZE SIX OF US INC | 2015607851 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | REHOBOTH CANDY REHOBOTH CANDY COMPANY, INC. | 2024710328 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | REHOBOTH CYCLE SPORTS INC | 2020700702 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | REHOBOTH HARDWARE REHOBOTH HARDWARE STORE LLC | 2025705455 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | REHOBOTH LIFESTYLE CLOTHING CO PREM N CHATANI | 1989025582 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | REHOBOTH LIFESTYLES LLC | 2023702768 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | REICO ROBINSON EXPORT IMPORT CORP | 1999210381 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | REIGN 47 LLC | 2026709640 | Retailer General | Dec 31, 2026 |
| Milford, DE | REINVENTED DELAWARE CYNTHIA G RUST | 2016605952 | Retailer General | Dec 31, 2026 |
| Middletown, DE | RELAXEDSPACE FURNITURE AURORA ECOMMERCE LLC | 2024701386 | Retailer General | Dec 31, 2026 |
| New Castle, DE | RELIABLE INNOVATIONS LLC | 2024704106 | Retailer General | Dec 31, 2026 |
| Norwood, MA | RELIABLE RESPIRATORY, INC. | 2025713882 | Retailer General | Dec 31, 2026 |
| Claymont, DE | RELIABLE SUPPLIER LLC | 2012602828 | Retailer General | Dec 31, 2026 |
| Magnolia, DE | RELY TOOL SUPPLY RELY TOOL SUPPLY LLC | 2018607045 | Retailer General | Dec 31, 2026 |
| Dover, NH | RELYCO SALES, INC. | 2025709047 | Retailer General | Dec 31, 2026 |
| Newark, DE | REMARKABLE LLC | 2025703548 | Retailer General | Dec 31, 2026 |
| Dover, DE | REMO RESTAURANT EQUIPMENT BUCK-N-WHOOP LLC | 2026705329 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | REMOTE DIGITAL & ANALOG ELCTRNCS | 2012105190 | Retailer General | Dec 31, 2026 |
| Bear, DE | RENOVATION LOGIC | 2022712367 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | RENT A CENTER 1151 SUMMIT CAPITAL PARTNERS LP | 2019603692 | Retailer General | Dec 31, 2026 |
| Frankford, DE | REPAIR,RESELL,RECYCLE COMPANY DONALD L DARMSTEADT | 2022850866 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | REPOTME.COM | 2006202420 | Retailer General | Dec 31, 2026 |
| Laural, DE | REPTILE SNACKS PERRY VEASEY | 2026705997 | Retailer General | Dec 31, 2026 |
| New Castle, DE | RESCALS COFFEE ECONOMY RUBBER STAMPS, CO, INC. | 2025701790 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RESIN & FLAME LIVING LLC | 2026712868 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | RESIN FOR A REASON MEGHAN B TRELEGAN | 2026710440 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | RESORT INVESTIGATIONS & PATROL J-RAE INC | 1994107915 | Retailer General | Dec 31, 2026 |
| Dover, DE | RESOURCEFUL LLKEYS LAKEITA HANNAH | 2024712419 | Retailer General | Dec 31, 2026 |
| Milford, DE | RESPONSE COMPUTER GROUP INC | 1989030802 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RESPONSE LINK OF DELAWARE | 2006206021 | Retailer General | Dec 31, 2026 |
| Corte Madera, CA | RESTORATION HARDWARE | 2016602560 | Retailer General | Dec 31, 2026 |
| Minneapolis, MN | RETAIL MERCHANDISING SRVCS INC | 1998210148 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | RETROSNOONTHEGO | 2026711222 | Retailer General | Dec 31, 2026 |
| Dover, DE | REVO-SOL PRESTON YOUNKER | 2026709801 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | REVOLT LLC | 2025706396 | Retailer General | Dec 31, 2026 |
| Newark, DE | REWT DESIGN LLC | 2025700104 | Retailer General | Dec 31, 2026 |
| Newark, DE | REYJA | 2025707734 | Retailer General | Dec 31, 2026 |
| Brookfield, WI | RF TECHNOLOGIES INC | 1994105540 | Retailer General | Dec 31, 2026 |
| New Castle, DE | RHEINSIREN PRESS LLC LORELEI HUNT","0 | 2025713732 | Retailer General | Dec 31, 2028 |
| Dover, DE | RHIAN PUSSARD MPR GROUP LLC | 2026706088 | Retailer General | Dec 31, 2026 |
| Bear, DE | RHINO COLLECTIVE, LLC | 2024705981 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RHYTHM AND HEAT LLC | 2022701169 | Retailer General | Dec 31, 2026 |
| Clayton, DE | RICH BOY LLC | 2024942218 | Retailer General | Dec 31, 2026 |
| Dover, DE | RICH HAIR CARE AMERICAS LIVE LIFE RICH CORP | 2026705606 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RICH VENDING SERVICE | 2023822261 | Retailer General | Dec 31, 2027 |
| Bear, DE | RICHARD HOURIGAN INC | 2011602794 | Retailer General | Dec 31, 2026 |
| Newark, DE | RICHARDSON'S FLORAL CENTER RICH LEASE INC | 1999203399 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RICHARDSON'S FLORAL CENTER COLELAND LLC | 2016605414 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | RICK'S BAIT & TACKLE RICK'S FISHING & OUTDOORS SUPPLY | 2017603125 | Retailer General | Dec 31, 2026 |
| Houston, TX | RICOH USA INC | 2023704123 | Retailer General | Dec 31, 2026 |
| Laurel, DE | RIDE N SLIDE TACK LLC | 2002100836 | Retailer General | Dec 31, 2026 |
| Newark, DE | RIDE ON RENTALS LLC | 2022712597 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RIDGE AND VALLEY CO. | 2026705709 | Retailer General | Dec 31, 2026 |
| Lincoln, DE | RIGHTEOUS ENERGY LLC NATHANIEL TROTT | 2024700487 | Retailer General | Dec 31, 2026 |
| Middletown, DE | RILEY & CO JAIDAN PORTER","0 | 2026704604 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RINGCOMPANY.COM LLC | 2004206138 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | RINGCONN LLC | 2023712835 | Retailer General | Dec 31, 2026 |
| Harrington, DE | RINGLER MARIA P MARIA P RINGLER | 2018605270 | Retailer General | Dec 31, 2026 |
| Newark, DE | RIPFORGE LLC | 2026706874 | Retailer General | Dec 31, 2026 |
| Newark, DE | RIPPERS | 2026712369 | Retailer General | Dec 31, 2026 |
| Clayton, DE | RISEN SUN STUDIO HOPE AIKEN | 2026707425 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | RITA''S WATER ICE REHOBOTH WATER ICE LLC | 2017603734 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | RITA'S WATER ICE KCNR LLC | 2006201858 | Retailer General | Dec 31, 2026 |
| Bear, DE | RITA'S WATER ICE BRANDYWINE VALLEY ICES LLC | 2004203696 | Retailer General | Dec 31, 2026 |
| Dover, DE | RITA'S WATER ICE D&H ICES | 2006203546 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RITA'S WATER ICE ICE DEVILS INC THE | 2000107376 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | RITA'S WATER ICE SILVERSIDE WATER ICE INC | 1999204799 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | RITA'S WATER ICE CAAB,LLC | 2019700111 | Retailer General | Dec 31, 2028 |
| Hockessin, DE | RITAS WATER ICE D & K ICES | 2016600649 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RITAS WATER ICE D & K ICES | 2016600990 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RITEWAY APPLIANCES NICODEMOS NEUWIEN | 1989062448 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | RIVER FRONT PRODUCE INC | 2010100381 | Retailer General | Dec 31, 2026 |
| New Castle, DE | RIVERA ARTISAN ICE CREAM LLC | 2022707916 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RIVERFRONT HOTEL LLC | 2019702098 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | RIVERFRONT PETS FINNS FURRY FRIENDS, INC. | 2025712763 | Retailer General | Dec 31, 2026 |
| Harrington, DE | RIVERSAGE OUTDOORS | 2026706579 | Retailer General | Dec 31, 2026 |
| Mardela Spgs, MD | RIVERSIDE KITCHENS WILLING DENNIS | 2010603903 | Retailer General | Dec 31, 2026 |
| Woodridge, IL | RJW LOGISTICS GROUP LLC | 2025712959 | Retailer General | Dec 31, 2026 |
| Seaford, DE | RLM ANTIQUITIES LLC | 2023706559 | Retailer General | Dec 31, 2026 |
| Newark, DE | RLOD, LLC RHINO LININGS OF DELAWARE LLC | 2024700511 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RLOYALTYBOUTIQUE TAQUANA THOMAS | 2023704594 | Retailer General | Dec 31, 2026 |
| Millville, DE | RLYNNE BOUTIQUE | 2021706180 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RM BOUTIQUE MARIA I CAMACHO","0 | 2026702070 | Retailer General | Dec 31, 2026 |
| Seaford, DE | RM CANNON INC | 1989032021 | Retailer General | Dec 31, 2026 |
| Dover, DE | RM DEFENSE, LLC | 2026711181 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | RMART R MART LLC | 2023706241 | Retailer General | Dec 31, 2026 |
| Bear, DE | ROB MULLEN STATE FARM AGEN ROB MULLEN INSURANCE INC. | 2014600310 | Retailer General | Dec 31, 2027 |
| Chicago, IL | ROBERT LESLIE PUBLISHING LLC | 2007217901 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | ROBIFY ROBIFY LLC | 2025705127 | Retailer General | Dec 31, 2026 |
| New York, NY | ROCCO SNWC, INC | 2022708897 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | ROCK CREEK BEACH CREEK INC | 1996100401 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ROCK MANOR GOLF CLUB ROCK GOLF LLC | 2013104188 | Retailer General | Dec 31, 2026 |
| Newark, DE | ROCKER SOAPS | 2022704432 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ROCKFORD ICE LLC | 2017100057 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ROCKINBUYZ LLC | 2012101076 | Retailer General | Dec 31, 2026 |
| Newark, DE | ROCKSTARR CANDICE S ARTYSIEWICZ | 2022704603 | Retailer General | Dec 31, 2026 |
| Cedar Rapids, IA | ROCKWELL COLLINS INC | 2001107666 | Retailer General | Dec 31, 2027 |
| San Ramon, CA | RODAN & FIELDS BEAUTY, LLC | 2026700776 | Retailer General | Dec 31, 2026 |
| Newark, DE | RODD & GUNN USA RETAIL INC. | 2026701492 | Retailer General | Dec 31, 2026 |
| Dover, DE | RODNEY VILLAGE PHARMACY LLC | 2010102602 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RODRIGUEZ FOOD MARKET INC | 1992102991 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ROLLACRIT ROLLACRIT CORP. | 2023802085 | Retailer General | Dec 31, 2027 |
| Newark, DE | ROMANICK POTTERY | 1995111098 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | ROMMEL MOTORSPORTS DELAWARE INC | 2008602576 | Retailer General | Dec 31, 2027 |
| Dover, DE | ROMMEL'S ACE HARDWARE BELLMORE HOME CENTER INC | 2025946440 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | ROMMEL'S ACE HARDWARE BELLMORE HOME CENTER INC | 2025946442 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RON EASTBURN FLOWER SHOP INC | 1991832317 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RONIN RETAIL GDEC LLC | 2025709853 | Retailer General | Dec 31, 2026 |
| Middletown, DE | RONNELL BROOKS | 2024711112 | Retailer General | Dec 31, 2026 |
| Newark, DE | ROOHANI INC. | 2012607263 | Retailer General | Dec 31, 2026 |
| Milton, DE | ROOKERY GOLF CLUB | 2000106670 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ROONI STUDIO, LLC | 2023711499 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | ROOSTER'S NEST GMJ INTERIORS | 2026950992 | Retailer General | Dec 31, 2026 |
| Woodside, DE | ROOTED IN GRACE BOUTIQUE LILLEE LEHMAN | 2026705194 | Retailer General | Dec 31, 2026 |
| Dover, DE | ROSA'S GREEK BOUTIQUE, INC. | 2013102429 | Retailer General | Dec 31, 2026 |
| Townsend, DE | ROSE AMONGST THE THORNS | 1991829870 | Retailer General | Dec 31, 2028 |
| Landenberg, PA | ROSE AND INK PRINTING, LLC | 2025713110 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ROSE SYSTEMS INC | 1989024697 | Retailer General | Dec 31, 2026 |
| Dover, DE | ROSELAURE PAUL . STORE | 2025946287 | Retailer General | Dec 31, 2028 |
| Harrisonburg, VA | ROSETTA STONE LTD | 2005201037 | Retailer General | Dec 31, 2027 |
| Clayton, DE | ROSEY DEALS | 1993108873 | Retailer General | Dec 31, 2026 |
| Delmar, DE | ROSS TOOL CO. LLC DYLAN ROSS","0 | 2026701515 | Retailer General | Dec 31, 2026 |
| Bensalem, PA | ROTECH CONTOUR MEDICAL SUPPLY INC | 2009103533 | Retailer General | Dec 31, 2028 |
| Marlton, NJ | ROTECH NEIGHBORCARE HOME MEDICAL EQUIPM | 2012604041 | Retailer General | Dec 31, 2026 |
| Glen Burnie, MD | ROTECH NEIGHBORCARE HME OF MD LLC | 2012102821 | Retailer General | Dec 31, 2028 |
| Townsend, DE | ROUNDEDROOTS & CO. KAYLA HERRMAN | 2026700932 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | ROUTE 300 PETS & SUPPLIES INC | 2007221687 | Retailer General | Dec 31, 2026 |
| Hartly, DE | ROUTE 44 CLASSIC AUTO PARTS | 2022710985 | Retailer General | Dec 31, 2026 |
| Berlin, MD | ROWAN KITCHEN LLC | 2024701862 | Retailer General | Dec 31, 2026 |
| Larchmont, NY | ROWAN, INC. | 2025944363 | Retailer General | Dec 31, 2026 |
| New Castle, DE | ROXYS DOGS JOHN B PEACE | 2026700851 | Retailer General | Dec 31, 2026 |
| Claymont, DE | ROYAL BUTTERFLIES CANDIES GIFTS ROYAL BUTTERFLIES LLC | 2017101132 | Retailer General | Dec 31, 2026 |
| Salisbury, MD | ROYAL CLEF MUSIC | 1996107497 | Retailer General | Dec 31, 2027 |
| Seaford, DE | ROYAL FARMS # 125 TWO FARMS INC | 2005204101 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | ROYAL FARMS #109 TWO FARMS INC | 2004200188 | Retailer General | Dec 31, 2026 |
| Laurel, DE | ROYAL FARMS #114 TWO FARMS INC | 2002100518 | Retailer General | Dec 31, 2026 |
| Hartly, DE | ROYAL FARMS #117 TWO FARMS INC | 2005204462 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | ROYAL FARMS #158 TWO FARMS INC | 2012606654 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | ROYAL FARMS #158 TWO FARMS INC | 2012606657 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | ROYAL FARMS #226 TWO FARMS INC | 2018605120 | Retailer General | Dec 31, 2026 |
| Dagsboro, DE | ROYAL FARMS #316 TWO FARMS INC | 2020704417 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | ROYAL FARMS #337 TWO FARMS INC | 2020704422 | Retailer General | Dec 31, 2026 |
| Newark, DE | ROYAL FARMS #99 TWO FARMS INC | 2009102172 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | ROYAL FARMS 120 TWO FARMS INC | 2007214815 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | ROYAL FARMS 123 TWO FARMS INC | 2007214807 | Retailer General | Dec 31, 2026 |
| Felton, DE | ROYAL FARMS 13 TWO FARMS INC | 2010117154 | Retailer General | Dec 31, 2026 |
| Dover, DE | ROYAL FARMS 139 TWO FARMS INC | 2009103582 | Retailer General | Dec 31, 2026 |
| Ellendale, DE | ROYAL FARMS 141 TWO FARMS INC | 2010102653 | Retailer General | Dec 31, 2026 |
| Milford, DE | ROYAL FARMS 142 TWO FARMS INC | 2012601327 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | ROYAL FARMS 146 TWO FARMS INC | 2009105866 | Retailer General | Dec 31, 2026 |
| Newark, DE | ROYAL FARMS 160 TWO FARMS INC | 2012600010 | Retailer General | Dec 31, 2026 |
| Dover, DE | ROYAL FARMS STORE #110 TWO FARMS INC | 2000110063 | Retailer General | Dec 31, 2026 |
| Milford, DE | ROYAL FARMS_#51 TWO FARMS INC | 1999203214 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ROYAL PRESTIGE CHONTA WILFREDO | 2022711393 | Retailer General | Dec 31, 2028 |
| Bear, DE | ROYAL RABBIT FURNISHINGS, INC. | 2020702385 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | ROYAL STOP LLC | 2026700665 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ROYAL TEE'S GRACE, LLC TAMIKA STEPHENS","0 | 2026700225 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | ROYAL TREATMENTS ROYAL TREATMENTS LLC | 2016603460 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ROYALTY SNEAKERS LLC | 2023709609 | Retailer General | Dec 31, 2026 |
| Magnolia, DE | ROZE AND CHAI ANTA'S BOYS, LLC | 2026702660 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ROZENNE BRANDS LLC | 2026710451 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | RT 113 BOAT SALES ROY CREEK ENTERPRISES LLC | 2010117125 | Retailer General | Dec 31, 2026 |
| Laurel, DE | RT 30 AUTO & TRUCK SALVAGE LLC | 2019100441 | Retailer General | Dec 31, 2026 |
| Newark, DE | RT RETAILING CHRISTIANA LLC | 2024943014 | Retailer General | Dec 31, 2027 |
| Claymont, DE | RUBEN C LEOS | 2021713415 | Retailer General | Dec 31, 2026 |
| Dover, DE | RUDRA ENTERPRISE LLC | 2022861076 | Retailer General | Dec 31, 2028 |
| Dagsboro, DE | RUDY MARINE INC | 2019605265 | Retailer General | Dec 31, 2028 |
| Tulsa, OK | RUHRPUMPEN INC | 2008206359 | Retailer General | Dec 31, 2027 |
| Bridgeville, DE | RUMMAGE TO RICHES CARLGENE A DIXON Jr. | 2025944527 | Retailer General | Dec 31, 2026 |
| Milford, DE | RUMPSTICH MACHINE WORKS INC | 1989031406 | Retailer General | Dec 31, 2026 |
| Bear, DE | RUSH UNIFORM INC | 1989017039 | Retailer General | Dec 31, 2026 |
| Blawnox, PA | RUSSELL STANDARD CORPORATION | 2015605492 | Retailer General | Dec 31, 2026 |
| Seaford, DE | RUSSELLS AUTO STORE & SRV INC | 1995115832 | Retailer General | Dec 31, 2026 |
| Ellendale, DE | RUST & RISE BAKED GOODS | 2026707966 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | RUSTED ACRE SOAP COMPANY | 2025700235 | Retailer General | Dec 31, 2026 |
| Ellendale, DE | RUSTIC CHARM GIFT SHOP & | 2015101600 | Retailer General | Dec 31, 2026 |
| Laurel, DE | RUSTIC GOLD BOUTIQUE MADISON M PETE | 2026706366 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | RUSTIC MANTEL CO.; SURF SIGNS; P | 2022710350 | Retailer General | Dec 31, 2026 |
| Seaford, DE | RUSTYTIDE | 2026710098 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | RW INDUSTRIAL SUPPLIES INC | 2017101830 | Retailer General | Dec 31, 2026 |
| Bear, DE | RW SILVERCOINS WALLDEN RICHARD A | 2013607227 | Retailer General | Dec 31, 2028 |
| Georgetown, DE | RWB COMFORT COLLECTION LLC | 2026706077 | Retailer General | Dec 31, 2026 |
| Reston, VA | RYAN HOMES NV HOMES NVR INC | 1999203661 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | RYAN'S MINI GOLF BOARDWALK MINI GOLF | 2014602105 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | RYANS GEMS & JUNK THE BOARDWALK STORE INC | 1997112786 | Retailer General | Dec 31, 2027 |
| Georgetown, DE | RYK COMPANY LLC | 2022700301 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | S & R MARKET PANDEY INC | 1996100370 | Retailer General | Dec 31, 2028 |
| Milford, DE | S & S BEAUTY, INC | 2022705650 | Retailer General | Dec 31, 2026 |
| Somerset, NJ | S H I INTERNATIONAL CORP | 2007602510 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | S K MANAGEMENT INC | 2000110605 | Retailer General | Dec 31, 2026 |
| Newark, DE | S&D S&D TECHNOLOGY LLC | 2024709541 | Retailer General | Dec 31, 2027 |
| Townsend, DE | S&NF GENERAL MERCHANDISE, LLC | 2026708683 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | S&R MARKET GAMAL ENTERPRISES INC | 2022713349 | Retailer General | Dec 31, 2026 |
| Dover, DE | S. LEE ENTERPRISES INC | 2007220048 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | S.M. SYKES BOOKS | 2025701028 | Retailer General | Dec 31, 2026 |
