Retailer General — page 21 of 23
6,692 current licenses for “Retailer General” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| Seaford, DE | TIENDA EL PAISANO LLC | 2018608771 | Retailer General | Dec 31, 2027 |
| Marydel, DE | TIENDA FRONTERA VARIETY LLC | 2009100527 | Retailer General | Dec 31, 2028 |
| Seaford, DE | TIENDA LA BONITA RAUL HERNANDEZ SOLANO | 2024941151 | Retailer General | Dec 31, 2027 |
| Georgetown, DE | TIENDA LA CHIQUITA | 2015100849 | Retailer General | Dec 31, 2027 |
| Lewes, DE | TIENDA LA ESTRELLA LLC | 2015606317 | Retailer General | Dec 31, 2028 |
| Smyrna, DE | TIENDA LA HERENCIA VICTORIA CHOC | 2017100658 | Retailer General | Dec 31, 2026 |
| Laurel, DE | TIENDA LA HISPANITA 2 TIENDA LA HISPANITA LLC | 2024943400 | Retailer General | Dec 31, 2027 |
| Laurel, DE | TIENDA LA HISPANITA LLC | 2021712515 | Retailer General | Dec 31, 2028 |
| Laurel, DE | TIENDA LA PRINCESA LLC | 2019603041 | Retailer General | Dec 31, 2028 |
| Laurel, DE | TIENDA LATINA LA BENDICION | 2017603255 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | TIENDA LATINA LA HERMOSA LLC | 2025706075 | Retailer General | Dec 31, 2026 |
| Dover, DE | TIENDA LATINA LLC | 2004203773 | Retailer General | Dec 31, 2027 |
| Claymont, DE | TIENDA MEXICANA EBEN-EZER1 LLC | 2019601326 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TIENDA MEXICANA LA PEQUENA LLC | 2009105020 | Retailer General | Dec 31, 2027 |
| Georgetown, DE | TIENDA MORALES LLC | 2016103571 | Retailer General | Dec 31, 2026 |
| Delmar, DE | TIENDA SOL Y MAR LLC | 2025944835 | Retailer General | Dec 31, 2026 |
| Milford, DE | TIENDA SUPER MARQUENSE H & G, LL | 2022707682 | Retailer General | Dec 31, 2028 |
| Selbyville, DE | TIENDA TACANA LLC | 2013604250 | Retailer General | Dec 31, 2027 |
| Bear, DE | TIES FOR A CAUSE DIXON HAYES LLC | 2016607314 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TIGAF TRUSTING IN GOD AND FAMILY LLC | 2007605581 | Retailer General | Dec 31, 2026 |
| Newark, DE | TIGER GAME LLC | 2025708087 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TIJARAH GLOBAL LLC FARHAN OHE | 2026706873 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TILE MARKET OF DELAWARE LLC | 2000105398 | Retailer General | Dec 31, 2026 |
| Lewes, DE | TILE MARKET OF DELAWARE LLC | 2000105395 | Retailer General | Dec 31, 2026 |
| Dover, DE | TILET CO. TRADE UTOPIA, INC. | 2026710424 | Retailer General | Dec 31, 2026 |
| Irvine, CA | TILLY'S WORLD OF JEANS & TOPS, INC. | 2010601923 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | TIMBER BLOSSOMS TIMBER BLOSSOMS, LLC | 2024707678 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | TIMELESS DESIGN BY KATE FITZGERA | 2025946416 | Retailer General | Dec 31, 2028 |
| Georgetown, DE | TIMELESS TOKENS LLC | 2012604251 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TIMELESS TREASURES DEPOT, LLC | 2026712710 | Retailer General | Dec 31, 2026 |
| Dover, DE | TIMES US LLC | 2026706944 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | TINA'S TIMELESS THREADS TINA L HUDSON | 2018608692 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | TINGLE ENTERPRISES EDWARD M TINGLE | 2023805697 | Retailer General | Dec 31, 2026 |
| Dover, DE | TINKER DADDY | 2025706475 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TINT WORLD MAHAVIR77 LLC | 2023703380 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TINY DOMINICAN EXPLORER DOMINICAN UNIVERSE LLC | 2026705247 | Retailer General | Dec 31, 2026 |
| Bear, DE | TINY SIDE QUESTS JOSINE A AQUINO | 2026712669 | Retailer General | Dec 31, 2026 |
| Middletown, DE | TIPSY HIPPOS, LLC | 2026710832 | Retailer General | Dec 31, 2026 |
| Seaford, DE | TIRE KING OF SEAFORD LLC | 2017100423 | Retailer General | Dec 31, 2027 |
| Hst Newcastle, DE | TIRE RACK INC THE | 2016600342 | Retailer General | Dec 31, 2026 |
| Historic New Castle, DE | TIRE RACK MOBILE INSTALLATION ASAP TIRE ACQUISITION LLC | 2024941100 | Retailer General | Dec 31, 2026 |
| Ellendale, DE | TISHER JAMES M JR JAMES TISHER | 2018101015 | Retailer General | Dec 31, 2026 |
| Millville, NJ | TITAN BOMBO RANCH LLC | 2020706848 | Retailer General | Dec 31, 2026 |
| Middletown, DE | TITAN GOLD EQUIPMENT & PARTS LLC MARCOS A RODRIGUEZ MARIN | 2026710101 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | TITAN RENTZ LLC | 2026702196 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TJSQUARED LLC | 2025708680 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | TKO DESIGNS INC | 1993103694 | Retailer General | Dec 31, 2026 |
| Oxnard, CA | TL ENTERPRISES LLC | 2014606655 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TM78III GROUP LLC | 2021707707 | Retailer General | Dec 31, 2026 |
| Newark, DE | TMB CUSTOM MODLES | 2004203405 | Retailer General | Dec 31, 2026 |
| Magnolia, DE | TMG MOTORS THOMAS M GOLDER II | 2006207310 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | TMOBILE T-MOBILE NORTHEAST LLC | 2017604645 | Retailer General | Dec 31, 2026 |
| Hartly, DE | TNT CRABBING | 2016102264 | Retailer General | Dec 31, 2026 |
| Newark, DE | TNT TRESSES LLC | 2024709574 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TO EVERY SEASON | 2026707987 | Retailer General | Dec 31, 2026 |
| Lewes, DE | TOAD AND THE MOON MAXINE R WALTON | 2026708943 | Retailer General | Dec 31, 2026 |
| Seaford, DE | TOBACCO & CIGAR WORLD INC | 2026701348 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TOBACCO FIELD II INC | 2015103149 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TOBACCO FIELD INC | 2003107838 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TOBACCO HAVEN, LLC | 2025713173 | Retailer General | Dec 31, 2026 |
| Newark, DE | TOBACCO HUT 302 SMOKE LANDS, INC | 2024709017 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | TOBACCO HUT LLC | 2025702376 | Retailer General | Dec 31, 2026 |
| Bear, DE | TOBACCO TIME TOBACCO TIME INC | 2004211331 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TODAY MEDIA MARTINELLI HOLDINGS LLC | 2012607257 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | TOE RING EXPRESSIONS VALERIE M FORBES | 2011121395 | Retailer General | Dec 31, 2026 |
| Newark, DE | TOM MOFFA'S SHOOTERS SUPPLY | 1993103690 | Retailer General | Dec 31, 2026 |
| Lewes, DE | TOM'S BEE YARD, LLC | 2024710575 | Retailer General | Dec 31, 2027 |
| Greenwood, DE | TOMAHAWK FARM LLC | 2011120822 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | TOMATO SUNSHINE STRICKSON LLC | 2019101456 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | TOMCATSFAMOUS | 2023708983 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TOMMER JACK R JR JACK R TOMMER Jr. | 2018601678 | Retailer General | Dec 31, 2026 |
| Atlanta, GA | TOMMY BAHAMA R&R HOLDINGS INC. | 2013603506 | Retailer General | Dec 31, 2026 |
| Bridgeville, DE | TOMS CABINET SHOP INC | 2008200282 | Retailer General | Dec 31, 2026 |
| New York, NY | TONDO ECOM NYC LLC | 2026703059 | Retailer General | Dec 31, 2026 |
| Bear, DE | TOODLES DECAL STUDIO | 2019602537 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TOOLS & MORE MECHANICS PARADISE INC | 1989006151 | Retailer General | Dec 31, 2026 |
| Newark, DE | TOP APPLIANCES OUTLET LLC | 2025710920 | Retailer General | Dec 31, 2026 |
| Dover, DE | TOP CITY J & S TRUCK ACCESSORY CTR INC | 1999204243 | Retailer General | Dec 31, 2027 |
| Bear, DE | TOP CITY INC J & S TRUCK ACCESSORY CTR INC | 2002109535 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | TOPOLOGIE LLC | 2026709144 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | TOPSAIL STEAMER BBD LLC | 2021705523 | Retailer General | Dec 31, 2026 |
| Bear, DE | TORI'S COMPANY, LLC | 2013603464 | Retailer General | Dec 31, 2027 |
| Bloomington, MN | TORO SALES COMPANY | 2000110695 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | TORRID #5464 TORRID LLC | 2015604931 | Retailer General | Dec 31, 2026 |
| Newark, DE | TORRID #5813 TORRID LLC | 2023903314 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | TORTELLA ENTERPRISES INC | 2019605186 | Retailer General | Dec 31, 2026 |
| Lake Forest, CA | TOSHIBA AMERICA BUSINESS SLTN | 2018607737 | Retailer General | Dec 31, 2026 |
| Durham, NC | TOSHIBA GLOBAL COMMERCE SOLUTIONS INC | 2013101347 | Retailer General | Dec 31, 2026 |
| Dover, DE | TOTAL BALANCE COMPANY L.L.C. | 2024709874 | Retailer General | Dec 31, 2027 |
| Delaware City, DE | TOTAL SAFETY US INC | 2004201808 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TOTAL TIRE SERVICE INC | 1989032948 | Retailer General | Dec 31, 2027 |
| Georgetown, DE | TOTAL WIRELESS HOSSAINKHAIL & ROMERO COMMUNICAT | 2025714454 | Retailer General | Dec 31, 2026 |
| Felton, DE | TOTALLY MAGNIFICENT JOAN A MESSICK RAUDA | 2025701531 | Retailer General | Dec 31, 2026 |
| West Chester, OH | TOTES FACTORY STORE #54 TOTES ISOTONER CORP | 1990007578 | Retailer General | Dec 31, 2026 |
| Lewes, DE | TOUCH OF WHIMSY | 2022706250 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TOUCH U IN A WAY VIRGINIA IVANA DANIELS | 2021852913 | Retailer General | Dec 31, 2026 |
| Dover, DE | TOURMALINE & THYME QUILTS | 2023701330 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TOWN & SHORE HANDMADE TOWN & SHORE APPAREL INC | 2013606320 | Retailer General | Dec 31, 2026 |
| Newark, DE | TOWN HAIR SALON TOWN HAIR INC | 1995115023 | Retailer General | Dec 31, 2026 |
| Newark, DE | TOWN PLACE SUITES BY MARRIOTT NAB HOSPITALITY LLC | 2009106993 | Retailer General | Dec 31, 2026 |
| Woodbury, NY | TOWN TOTAL COMPOUNDING CENTER TOWN TOTAL COMPOUNDING CENTERS, | 2024712785 | Retailer General | Dec 31, 2028 |
| Newark, DE | TOWNHOUSE ANTIQUES VIRGINIA V SACHS | 2021703091 | Retailer General | Dec 31, 2026 |
| Laurel, DE | TOY FORGE | 2026706406 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | TOYS & SOCKS ERCAN SANLI | 2022704728 | Retailer General | Dec 31, 2026 |
| Bear, DE | TP VENTURES LLC | 2026713855 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | TP WIRELESS INC | 2014607414 | Retailer General | Dec 31, 2026 |
| Dover, DE | TQR FASHION LLC | 2023899940 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | TRACI L BLADES | 2021706080 | Retailer General | Dec 31, 2026 |
| Windber, PA | TRACO BUSINESS SYSTEMS BKL&M HOLDINGS | 2012600298 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | TRACTOR SUPPLY COMPANY | 2016605494 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TRACTOR SUPPLY COMPANY | 2019600132 | Retailer General | Dec 31, 2026 |
| Seaford, DE | TRACTOR SUPPLY COMPANY #1174 TRACTOR SUPPLY COMPANY | 2009102635 | Retailer General | Dec 31, 2026 |
| Middletown, DE | TRACTOR SUPPLY COMPANY #1206 TRACTOR SUPPLY COMPANY | 2007223231 | Retailer General | Dec 31, 2026 |
| Milford, DE | TRACTOR SUPPLY COMPANY #1745 TRACTOR SUPPLY COMPANY | 2013606231 | Retailer General | Dec 31, 2026 |
| Bear, DE | TRACTOR SUPPLY COMPANY #2922 TRACTOR SUPPLY COMPANY | 2024942030 | Retailer General | Dec 31, 2026 |
| Dover, DE | TRACTOR SUPPLY COMPANY #615 TRACTOR SUPPLY COMPANY | 2002104011 | Retailer General | Dec 31, 2026 |
| Newark, DE | TRADER JOE'S #759 TRADER JOE'S | 2021703798 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TRADER JOE'S #636 TRADER JOE'S | 2002109801 | Retailer General | Dec 31, 2026 |
| Gainesville, VA | TRAFFIC SAFETY SUPPLIES, LLC | 2026700382 | Retailer General | Dec 31, 2026 |
| Newark, DE | TRAIL TAIL US INC | 2024707334 | Retailer General | Dec 31, 2026 |
| Newark, DE | TRAILER PARTS SUPERSTORE THE EASTERN GROUP INC | 2003105478 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | TRAILS END GEAR | 2009103884 | Retailer General | Dec 31, 2026 |
| Claymont, DE | TRAINS, TOYS & HOBBIES, INC. | 2008604744 | Retailer General | Dec 31, 2026 |
| Ellendale, DE | TRANS PRODUCTS F D HAMMOND ENTERPRISES INC | 1989014700 | Retailer General | Dec 31, 2028 |
| Cedar Rapids, IA | TRAPEZE SOFTWARE GROUP INC | 2013602597 | Retailer General | Dec 31, 2028 |
| Wyoming, DE | TRE SORELLE DOLCE LLC | 2017608475 | Retailer General | Dec 31, 2028 |
| New Castle, DE | TREASURE HUNT DONNA M BRENZ | 2015601010 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | TREASURE ISLAND FASHIONS INC | 1989015938 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | TREASURE ISLAND FASHIONS INC | 2010102756 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | TREASUREQUEST SHOPPE LLC | 2011118309 | Retailer General | Dec 31, 2026 |
| Lewes, DE | TREASURES LLC | 2012603135 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | TREASURES LLC | 2017607713 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TREASURES OF THE LITTLE HOUSE CARLTINA L HALL | 2023900227 | Retailer General | Dec 31, 2026 |
| Historic New Castle, DE | TREASURES REDISCOVERED LLC | 2023704721 | Retailer General | Dec 31, 2027 |
| Lincoln, DE | TREASURES UNLIMITED | 2022711293 | Retailer General | Dec 31, 2027 |
| Waterloo, WI | TREK BICYCLE NEWARK TREK RETAIL CORPORATION | 2017603772 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TREK BICYCLE WILMINGTON TREK RETAIL CORPORATION | 2018101508 | Retailer General | Dec 31, 2026 |
| Ocean View, DE | TRENDY SHORE | 2022700113 | Retailer General | Dec 31, 2026 |
| Milton, DE | TRENTON BLOCK DELAWARE INC | 2017603692 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TRI STATE CARPET OUTLET INC | 1989025144 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | TRI STATE LIBERTY SAFES LLC | 2023708736 | Retailer General | Dec 31, 2026 |
| Newark, DE | TRI STATE ORIGINAL ART INC | 1995113427 | Retailer General | Dec 31, 2027 |
| Federalsburg, MD | TRI-GAS & OIL CO INC | 1992108092 | Retailer General | Dec 31, 2026 |
| Georgetown, DE | TRI-GAS & OIL CO INC | 1996109286 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TRI-STATE RENOVATIONS LLC | 2025710853 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | TRICK TRUCKS WT SCHRIDER & SONS INC | 2007216745 | Retailer General | Dec 31, 2027 |
| Bethany Beach, DE | TRIDENT FURNISHINGS INC | 2018603153 | Retailer General | Dec 31, 2026 |
| Middletown, DE | TRIED AND TRUE JUST 4 YOU JULIA PEOPLES | 2024702085 | Retailer General | Dec 31, 2027 |
| Smyrna, DE | TRIGON STEEL COMPONENTS INC | 2020701764 | Retailer General | Dec 31, 2027 |
| Cleveland, OH | TRIMARK SS KEMP SS KEMP & CO LLC | 2016600291 | Retailer General | Dec 31, 2028 |
| Newark, DE | TRINITY BEAUTY SUPPLY BAIYEE GLORY | 2020703840 | Retailer General | Dec 31, 2026 |
| Bear, DE | TRINITY ENTERPRISE AUGUST J MADISON | 2004207901 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TRIO SHIPPERS LLC | 2015604089 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TRIPLE DYNASTY CONVENIENCE WAYNE E ROANE JR Jr. | 2024703679 | Retailer General | Dec 31, 2026 |
| Camden, DE | TRIPLE H HEIDI PUGH","0 | 2025713843 | Retailer General | Dec 31, 2028 |
| Harrington, DE | TRIPLE T'S | 2026711060 | Retailer General | Dec 31, 2026 |
| Hockessin, DE | TRITEK TECHNOLOGIES INC | 2001107252 | Retailer General | Dec 31, 2026 |
| Hurst, TX | TRIVE LABS INSPIRE BODY CENTERS INC | 2026714160 | Retailer General | Dec 31, 2026 |
| Scottsdale, AZ | TRIVITA INC | 2016600350 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TROLLEY LAUNDRY LT PRODUCTIONS, LLC | 2022701284 | Retailer General | Dec 31, 2026 |
| Dover, DE | TROPHY MAN THE | 2010103823 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TROPHY SHOP THE INC | 2022709687 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | TROPICANA LA TROPICANA LLC | 2007223290 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | TROPICANA SWIMWEAR HOLIDAY SWIMWEAR INC | 2016603674 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TROPIX | 2026700895 | Retailer General | Dec 31, 2026 |
| Middletown, DE | TROUPES TREATS BRIAN TROUPE | 2026709839 | Retailer General | Dec 31, 2026 |
| Middletown, DE | TROY FRANCISCO | 2025705293 | Retailer General | Dec 31, 2026 |
| Camden Wyo, DE | TROYER'S CABINET SHOP LLC | 2008203320 | Retailer General | Dec 31, 2026 |
| Linden, NJ | TRUCK TIRE WORLD LLC | 2023709007 | Retailer General | Dec 31, 2028 |
| Millsboro, DE | TRUCKIN ON FARMS LLC | 2021711660 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | TRUE NORTH MARINE LLC | 2026703004 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TRUE TERPENES BULK NATURAL LLC | 2024707511 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TRUE VALUE HARDWARE PAX INC | 1989024151 | Retailer General | Dec 31, 2026 |
| Camden, DE | TRUEBARRIER KD DISTRIBUTION, LLC | 2026703546 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | TRUITTS CARPET | 2024908185 | Retailer General | Dec 31, 2027 |
| Townsend, DE | TRUST GODS PROCESS CLOTHING COMP | 2026700978 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TU CASA APPLIANCES | 2026704063 | Retailer General | Dec 31, 2026 |
| Bethel, DE | TUCKER MECHANICAL SERVICE INC | 1994103852 | Retailer General | Dec 31, 2028 |
| Smyrna, DE | TUGRA MARKET INC | 2009102763 | Retailer General | Dec 31, 2027 |
| Whaleyville, MD | TULL LUMBER SALES, INC. | 2013606635 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | TUMI STORES INC | 2016601141 | Retailer General | Dec 31, 2026 |
| Mullica Hill, NJ | TURF TRADE ALL UNIQUE GIFTS INC | 2006201571 | Retailer General | Dec 31, 2026 |
| Middletown, DE | TURKISH MARKET LLC | 2025700258 | Retailer General | Dec 31, 2026 |
| Harrington, DE | TURKS FARRIER SUPPLIES | 1995112045 | Retailer General | Dec 31, 2026 |
| Seaford, DE | TURN 2 RACING COMMUNICATIONS | 2018102278 | Retailer General | Dec 31, 2026 |
| Newark, DE | TURN LEFT AT EDEN | 2026709331 | Retailer General | Dec 31, 2026 |
| Talleyville, DE | TURNER TECH LLC | 2026712629 | Retailer General | Dec 31, 2026 |
| Hartly, DE | TURNING POINTE FARM | 2013100091 | Retailer General | Dec 31, 2026 |
| Laurel, DE | TURNPIKE TULIPS TURNPIKE TULIPS, LLC | 2026703390 | Retailer General | Dec 31, 2026 |
| Newark, DE | TURQUOISE SHOP INC THE | 1989017136 | Retailer General | Dec 31, 2026 |
| Lewes, DE | TURTLEY AWESOME NUTRITION | 2023711021 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | TWENTY BELOW | 2017606105 | Retailer General | Dec 31, 2026 |
| Milford, DE | TWILIGHT CANDLE SHOP | 2024703041 | Retailer General | Dec 31, 2026 |
| Laurel, DE | TWILIGHT OWL PRODUCTIONS, LLC | 2023711212 | Retailer General | Dec 31, 2026 |
| Clayton, DE | TWIN ACRES DE LLC | 2024701021 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | TWINSPIRED PRINTS | 2025706873 | Retailer General | Dec 31, 2026 |
| Wyoming, DE | TWIST2IT CREATIONS LLC SHAWNA WARD","0 | 2026703774 | Retailer General | Dec 31, 2026 |
| Dover, DE | TWISTED | 2020705472 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | TWISTED LEMON LLC | 2025705572 | Retailer General | Dec 31, 2026 |
| Frederica, DE | TWISTED STEEL CATTLE CO LLC | 2019101576 | Retailer General | Dec 31, 2026 |
| Seaford, DE | TWO CATS IN THE YARD TWO CATS IN THE YARD LLC | 2003106503 | Retailer General | Dec 31, 2026 |
| Historic New Castle, DE | TWO COUGARS LLC | 2013603909 | Retailer General | Dec 31, 2026 |
| Smyrna, DE | TWO CRICKS FARM | 2026704253 | Retailer General | Dec 31, 2026 |
| New Castle, DE | TWO GUYS AUTO PARTS & SALES RBR HOLDINGS DELAWARE LLC | 2012100167 | Retailer General | Dec 31, 2026 |
| Delmar, DE | TWO HAWKS TRAILER SALES LLC | 2025704181 | Retailer General | Dec 31, 2026 |
| Wyoming, DE | TWO TWENTY ONE CANDLE COMPANY | 2024708184 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TYLISA YOUNG | 2025714766 | Retailer General | Dec 31, 2026 |
| Laurel, DE | TYNDALL'S CASUAL FURNITURE VCI MANAGEMENT INC | 2001100694 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | TYRANT SPORTSGEAR INC | 2016102111 | Retailer General | Dec 31, 2028 |
| Saint Georges, DE | TYSON F SARTIN INC | 1989012295 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | UGLY REEF DONAVON A STOUT | 2023711145 | Retailer General | Dec 31, 2026 |
| Bear, DE | UGLY STUFFED COOKIES | 2026706648 | Retailer General | Dec 31, 2026 |
| Dover, DE | UHJIYAH LLC | 2019606419 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ULMER ENTERPRISES INC | 1989018912 | Retailer General | Dec 31, 2026 |
| Dover, DE | ULTA BEAUTY ULTA SALON COSMETICS & | 2016600819 | Retailer General | Dec 31, 2028 |
| Newark, DE | ULTA BEAUTY ULTA SALON COSMETICS & | 2015605836 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | ULTA BEAUTY ULTA SALON COSMETICS & | 2022707797 | Retailer General | Dec 31, 2028 |
| Los Angeles, CA | ULTIMATE CREATIONS INFINITEALOE | 2022705623 | Retailer General | Dec 31, 2026 |
| Dagsboro, DE | ULTIMATE HOME IMPROVEMENT LLC ERICK GUILLERMO SANDOVAL NAJARRO | 2024712161 | Retailer General | Dec 31, 2027 |
| Rehoboth Beach, DE | UNCLE GRAY INC | 2023705492 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | UNCLE JOES CRAB HOUSE DE, INC | 2026713287 | Retailer General | Dec 31, 2026 |
| Magnolia, DE | UNCLE SAM''S PHONE AND B ABU HAMMAM INC | 2020705754 | Retailer General | Dec 31, 2028 |
| Selbyville, DE | UNCLE WILLIE'S SELBYVILLE FOOD MART INC | 2006202427 | Retailer General | Dec 31, 2028 |
| Rehoboth Bch, DE | UNDER ARMOUR RETAIL OF DE LLC | 2007602233 | Retailer General | Dec 31, 2026 |
| Newport, DE | UNDER PAR LLC | 2025710661 | Retailer General | Dec 31, 2026 |
| Dagsboro, DE | UNDER THE WALNUT TREE PRODUCE FRANK SAVAGE | 2023707972 | Retailer General | Dec 31, 2026 |
| Poway, CA | UNEARTH LLC | 2023701082 | Retailer General | Dec 31, 2026 |
| Lewes, DE | UNEARTHED LLC | 2026714091 | Retailer General | Dec 31, 2026 |
| Bear, DE | UNEEDS ESSENTIALS ROOTED & RISING | 2025714131 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | UNFINISHED BUSINESS, LLC | 2013603501 | Retailer General | Dec 31, 2027 |
| New Castle, DE | UNIFORM WEAR PLUS | 1991833348 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | UNION MARKET | 2019600997 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | UNION PARK AUTOMOTIVE GROUP INC | 1999209567 | Retailer General | Dec 31, 2026 |
| Newark, DE | UNIQUE ADORNMENTS | 2019701406 | Retailer General | Dec 31, 2027 |
| Rehoboth Bch, DE | UNIQUE ART LLC | 2019604333 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | UNIQUE BOUTIQUE LLC | 2025706422 | Retailer General | Dec 31, 2026 |
| Delaware City, DE | UNIQUE BY DESIGN LLC | 2025706789 | Retailer General | Dec 31, 2026 |
| Lewes, DE | UNIQUE FINDS LEWES | 2024708633 | Retailer General | Dec 31, 2026 |
| Bear, DE | UNIQUELY BLISS BOUTIQUE | 2025947741 | Retailer General | Dec 31, 2026 |
| Bear, DE | UNIQUELY MADE ROBYN S VEASEY | 2026704441 | Retailer General | Dec 31, 2026 |
| Delmar, DE | UNITED RENTALS UNITED RENTALS NORTH AMERICA INC | 2012607115 | Retailer General | Dec 31, 2026 |
| New Castle, DE | UNITED RENTALS UNITED RENTALS NORTH AMERICA INC | 2012607114 | Retailer General | Dec 31, 2026 |
| Delmar, DE | UNITED RENTALS NORTH AMERICA INC | 2019604156 | Retailer General | Dec 31, 2026 |
| Beltsville, MD | UNITED RENTALS NORTH AMERICA INC | 2019605519 | Retailer General | Dec 31, 2026 |
| Stamford, CT | UNITED RENTALS NORTH AMERICA INC | 2025944217 | Retailer General | Dec 31, 2026 |
| Dublin, OH | UNITED RHEUMATOLOGY, LLC | 2024706912 | Retailer General | Dec 31, 2026 |
| Hammonton, NJ | UNIVERSAL SUPPLY COMPANY US LBM OPERATING CO. 3009, LLC | 2022713088 | Retailer General | Dec 31, 2026 |
| Newark, DE | UNIVERSITY MAP/GOV POSTERS MICHAEL S ZWIER | 2015101039 | Retailer General | Dec 31, 2026 |
