Retailer General — page 23 of 23
6,692 current licenses for “Retailer General” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| Middletown, DE | WORLDWIDE MARKET TURKISH MARKET DE LLC | 2026703233 | Retailer General | Dec 31, 2026 |
| New Castle, DE | WOWPC TEAMWAVE TECH INC | 2024941628 | Retailer General | Dec 31, 2027 |
| Bridgeville, DE | WRENCH BOYZ INC. | 2013600944 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | WRIGHT & SIMON INC | 1989010219 | Retailer General | Dec 31, 2028 |
| Dover, DE | WSA LLC JAVIER CULZONI","0 | 2025712616 | Retailer General | Dec 31, 2026 |
| Lewes, DE | WSFS BANK WILMINGTON SAVINGS FUND SOCIETY | 2005207953 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | WSFS BANK WILMINGTON SAVINGS FUND SOCIETY | 2017604814 | Retailer General | Dec 31, 2027 |
| New Castle, DE | WSFS BANK/AIRPORT PLAZA WILMINGTON SAVINGS FUND SOCIETY | 2002107939 | Retailer General | Dec 31, 2027 |
| Dover, DE | WSFS/DOVER/METRO FOOD MARKET WILMINGTON SAVINGS FUND SOCIETY | 2002107943 | Retailer General | Dec 31, 2027 |
| Hockessin, DE | WSFS/HOCKESSIN BRANCH WILMINGTON SAVINGS FUND SOCIETY | 2001108759 | Retailer General | Dec 31, 2027 |
| Middletown, DE | WSFS/MIDDLETOWN WILMINGTON SAVINGS FUND SOCIETY | 2002107946 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | WUTUTUEE LLC | 2026712291 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | WWW.BACKYARDBBQS.COM BACKYARD COMMERCE, LLC | 2026704720 | Retailer General | Dec 31, 2026 |
| Milton, DE | WYOMING MILLWORK BFS OPERATIONS, LLC | 2026953882 | Retailer General | Dec 31, 2026 |
| Selbyville, DE | WYSPER GIFTS | 2023712320 | Retailer General | Dec 31, 2028 |
| Laurel, DE | WZRD KUSTUM'S SHAELEE ENTERPRISES LLC | 2020705425 | Retailer General | Dec 31, 2026 |
| Newark, DE | X-RING SUPPLY DE LLC X-RING SUPPLY DE, LLC | 2021842302 | Retailer General | Dec 31, 2026 |
| Bethany Beach, DE | XANDA GAMES ALEXANDER ARNOLD","0 | 2026705000 | Retailer General | Dec 31, 2026 |
| Newark, DE | XAROSHIE INC | 2004208649 | Retailer General | Dec 31, 2028 |
| Holyoke, MA | XENOCS, INC | 2023707542 | Retailer General | Dec 31, 2026 |
| Dover, DE | XFINITY COMCAST OF DELMARVA | 2019702747 | Retailer General | Dec 31, 2026 |
| Harrington, DE | XPLICIT DESIGNZ DUSTIN L PLEASANTON | 2022706210 | Retailer General | Dec 31, 2028 |
| Wilmington, DE | XUER INTELLIGENT HOME USA LTD | 2026705486 | Retailer General | Dec 31, 2026 |
| Rye Brook, NY | XYLEM DEWATERING SOLUTIONS, INC | 1991830158 | Retailer General | Dec 31, 2026 |
| Magnolia, DE | YAHWEH CULTURE LIFESTYLE LLC | 2025709723 | Retailer General | Dec 31, 2026 |
| Bear, DE | YAKIME A BROWN | 2015100887 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | YANKEE CANDLE YANKEE CANDLE COMPANY INC THE | 2009103603 | Retailer General | Dec 31, 2026 |
| Newark, DE | YANKEE CANDLE COMPANY YANKEE CANDLE COMPANY INC THE | 2000104878 | Retailer General | Dec 31, 2026 |
| Newark, DE | YANKEE SHELTIES LINDA MEDERO | 2015601696 | Retailer General | Dec 31, 2026 |
| Philadelphia, PA | YAQEEN YAQEEN AMERICA INC. | 2024707347 | Retailer General | Dec 31, 2026 |
| Dover, DE | YAQUB HOLDINGS LLC | 2024707435 | Retailer General | Dec 31, 2026 |
| New Castle, DE | YARELIS BEAUTY LLC | 2023803702 | Retailer General | Dec 31, 2026 |
| Camden, DE | YARN AND BONE LLC | 2014604664 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | YAYA SPORT LLC | 2024709522 | Retailer General | Dec 31, 2026 |
| Norwalk, CT | YAYEEBOY FATOU NJIE | 2025701284 | Retailer General | Dec 31, 2026 |
| Newark, DE | YBORRA COLLECTIBLES GAIL YBORRA | 2009102257 | Retailer General | Dec 31, 2026 |
| New Castle, DE | YC1LOVE INDUSTRIES LLC | 2018606960 | Retailer General | Dec 31, 2026 |
| New Castle, DE | YEAHER INC | 2020709038 | Retailer General | Dec 31, 2027 |
| Middletown, DE | YELLOW PAPER HOUSE LLC | 2025714694 | Retailer General | Dec 31, 2026 |
| Milford, DE | YESGOD THREADS LLC | 2026701870 | Retailer General | Dec 31, 2026 |
| Rehoboth Beach, DE | YESTERDAY'S FUN TOYS & GAMES YESTERDAY'S FUN LLC | 2015103819 | Retailer General | Dec 31, 2027 |
| Ocean View, DE | YESTERDAY'S FUN TOYS GA YESTERDAY'S FUN LLC | 2009602926 | Retailer General | Dec 31, 2027 |
| Middletown, DE | YESTERDAYS MEMORIES VINCENT G CHECCHI | 1999208150 | Retailer General | Dec 31, 2027 |
| New York, NY | YEXT | 2016607577 | Retailer General | Dec 31, 2028 |
| Clayton, DE | YEYOS BAKERY | 2024941316 | Retailer General | Dec 31, 2026 |
| Lewes, DE | YLDECOR INC | 2023700097 | Retailer General | Dec 31, 2026 |
| Dover, DE | YODER S GREENHOUSE | 2017101581 | Retailer General | Dec 31, 2026 |
| Greenwood, DE | YODER SIGNATURE FURNITURE, LLC | 2023708847 | Retailer General | Dec 31, 2026 |
| Hartly, DE | YODER'S STORAGE BUILDINGS LLC | 2015101195 | Retailer General | Dec 31, 2027 |
| Santa Ana, CA | YOKOHAMA TIRE CORP | 1989040269 | Retailer General | Dec 31, 2026 |
| Seaford, DE | YOU NEVER KNOW! BOUTIQUE | 2010606344 | Retailer General | Dec 31, 2026 |
| Dover, DE | YOU VS YOU SCRUBS L.L.C. | 2026700513 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | YOUNG'S FOOD MARKET, INC. | 2020710013 | Retailer General | Dec 31, 2028 |
| Laurel, DE | YOUNG'S JEWELRY SHOP YOUNG BEABOUT | 1996100573 | Retailer General | Dec 31, 2026 |
| Lincoln, DE | YOUNIQUE DESIGNS 302 | 2024713099 | Retailer General | Dec 31, 2026 |
| Laurel, DE | YOUNK COLLECTABLES STEPHEN YOUNKER | 2026711135 | Retailer General | Dec 31, 2026 |
| Bear, DE | YOUQIAN TRADING LLC | 2025709097 | Retailer General | Dec 31, 2026 |
| Bear, DE | YOUR BABY OWL BE LLC | 2020700527 | Retailer General | Dec 31, 2026 |
| Middletown, DE | YOUR CREATION STATION RYEFIELD CERAMICS, INC. | 2008602700 | Retailer General | Dec 31, 2026 |
| Bear, DE | YOUR DESIGN BOUTIQUE | 2022710335 | Retailer General | Dec 31, 2026 |
| Dover, DE | YOUR HBCU LLC | 2020707485 | Retailer General | Dec 31, 2026 |
| Millsboro, DE | YOUR NEIGHBORHOOD STORE VIJAY INC | 2015601572 | Retailer General | Dec 31, 2028 |
| Newark, DE | Z HEADQUARTERS CORP | 2021712104 | Retailer General | Dec 31, 2027 |
| Wilmington, DE | Z SMOKE LAND INC | 2021702762 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | Z W WHOLESALE LLC | 2024702563 | Retailer General | Dec 31, 2026 |
| Newark, DE | Z&M FASHION | 2026706910 | Retailer General | Dec 31, 2026 |
| Milton, DE | ZAAG INC | 2025709150 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ZACHVO GLOBAL LLC | 2024712587 | Retailer General | Dec 31, 2026 |
| Newark, DE | ZAHRA INTERNATIONAL FOODS MARKET JACKIE ENTERPRISES LLC | 2016603849 | Retailer General | Dec 31, 2026 |
| Newark, DE | ZAITU LLC | 2026713879 | Retailer General | Dec 31, 2026 |
| Denver, CO | ZAYO NORTHEAST, LLC ZAYO NETWORK SERVICES, LLC | 2024707001 | Retailer General | Dec 31, 2026 |
| New Castle, DE | ZEE'S USED TIRE LLC | 2017606192 | Retailer General | Dec 31, 2026 |
| Newark, DE | ZEIORA LLC | 2026710373 | Retailer General | Dec 31, 2026 |
| Dallas, TX | ZEKE AND LILA LLC | 2022712864 | Retailer General | Dec 31, 2026 |
| Newark, DE | ZENLION LLC | 2023710935 | Retailer General | Dec 31, 2026 |
| Newark, DE | ZENROOTS NATURALS, LLC | 2026700486 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ZEPPELIN & THE UNICORN THE | 2011606148 | Retailer General | Dec 31, 2027 |
| Hockessin, DE | ZERON ECOMMERCE LLC | 2023711556 | Retailer General | Dec 31, 2026 |
| Reading, PA | ZESWITZ MUSIC SLC EDUCATION GROUP, LLC D/B/A Z | 2021712074 | Retailer General | Dec 31, 2026 |
| Alton, IL | ZIEMER USA INC | 2018605819 | Retailer General | Dec 31, 2026 |
| Middletown, DE | ZIPPORAA, LLC | 2026713366 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ZIVRA INC | 2026700922 | Retailer General | Dec 31, 2026 |
| Bear, DE | ZNEWBUY INC | 2024704445 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | ZON TCG | 2026706569 | Retailer General | Dec 31, 2026 |
| Auburn, WA | ZONES LLC | 2006603405 | Retailer General | Dec 31, 2026 |
| Milford, DE | ZOOM CAR WASH MILFORD CAR WASH HOLDINGS LLC | 2025950324 | Retailer General | Dec 31, 2026 |
| New Castle, DE | ZOOSCAPE ZOOSCAPE LLC | 2018606348 | Retailer General | Dec 31, 2027 |
| Dover, DE | ZUHA TREND | 2010102385 | Retailer General | Dec 31, 2026 |
| Newark, DE | ZUMIEZ #546 ZUMIEZ INC 183 | 2015603297 | Retailer General | Dec 31, 2026 |
| Rehoboth Bch, DE | ZUMIEZ 407 ZUMIEZ INC 183 | 2011601699 | Retailer General | Dec 31, 2026 |
| Lewes, DE | ZWAANENDAEL SEASHORE TECH LLC | 2023828254 | Retailer General | Dec 31, 2026 |
| Wilmington, DE | _FRAGRANCES INC ULTA SALON COSMETICS & | 2000102910 | Retailer General | Dec 31, 2027 |
Alphabetical order — this site ranks no one. Current licenses in the Delaware Division of Revenue file of October 1, 2026. Sole proprietors licensed under their own name are not listed. How to read this.