Retailer Restaurant — page 7 of 9
2,502 current licenses for “Retailer Restaurant” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| Dover, DE | RED LOBSTER RED LOBSTER RESTAURANTS LLC | 2014602300 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | RED ROBIN COLBY RESTAURANT GROUP INC THE | 2008205234 | Retailer Restaurant | Dec 31, 2026 |
| Christiana, DE | RED ROBIN GOURMENT BURGERS COLBY RESTAURANT GROUP INC THE | 2007215756 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | RED ROBIN GOURMET BURGERS COLBY RESTAURANT GROUP INC THE | 2004204898 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | RED ROBIN, BURGERS AND BRE CRG MIDDLETOWN, LLC | 2019604225 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | RED SQUARE CAVIAR BAR RED SQUARE INTERNATIONAL INC | 2001105291 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | RED WHITE & BASIL JAM HOLDINGS | 2021713168 | Retailer Restaurant | Dec 31, 2026 |
| Hockessin, DE | REDFIRE GRILL & STEAKHOUSE DOME ASSOCIATES INC | 2000101378 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | REHOBOTH ALE HOUSE BEACH CRAFT RESTAURANT GROUP LLC | 2016602052 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | REHOBOTH BEACH COUNTRY CLUB INC | 1989010081 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | REHOBOTH BEACH KABOB & GRILL LLC | 2024941631 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | REHOBOTH DINER | 2003103208 | Retailer Restaurant | Dec 31, 2028 |
| Rehoboth Bch, DE | REHOBOTH LOBSTER CO LLC | 2018601225 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RENO'S ICE CREAM F&D RENO LLC | 2024937884 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | RESTAURANT 55 DDEGE INVESTMENTS LLC | 2010117223 | Retailer Restaurant | Dec 31, 2028 |
| Selbyville, DE | RESTAURANT TACANA TIENDA TACANA LLC | 2016101847 | Retailer Restaurant | Dec 31, 2027 |
| Georgetown, DE | RESTAURANTE CELAJES TACANA LLC | 2024712500 | Retailer Restaurant | Dec 31, 2028 |
| Dover, DE | RESTAURANTE EL GALLITO MIGUEL ALAMEDA | 2022802229 | Retailer Restaurant | Dec 31, 2028 |
| Georgetown, DE | RESTAURANTE MI LAURITA | 2007217424 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RESTOSPICE LLC | 2024943103 | Retailer Restaurant | Jan 1, 2027 |
| Lincoln, DE | RETRO STREET EATS LLC | 2020704749 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | REUNIONMOON INC | 2025708243 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RHONDA STARCHIA | 2025707439 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RICARDO MEXICAN CUISINE & PIZZA ARMANDO JERONIMO-MATEOS | 2023711224 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RICARDO MEXICAN CUISINE LLC | 2026702029 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | RICCA'S PIZZA LLC | 2016102428 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RICE & BEANS FROM ALIZAS KITCHEN RICE & BEANS FROM ALIZAS KITCHEN LLC | 2024934551 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | RICE 2015 INC | 2015604874 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | RICE FUSION RESTAURANT INC | 2023709118 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RICKY G'S LLC | 2025705953 | Retailer Restaurant | Dec 31, 2026 |
| Bethesda, MD | RIDGEWELLS INC | 1989037438 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Bch, DE | RIGBY'S BAR & GRILL JBJ ENTERPRISE LLC | 2009602286 | Retailer Restaurant | Dec 31, 2026 |
| Felton, DE | RIKA'S ICE CREAM & SNACKS AGUILAR GMS LLC | 2023874171 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RIM NAHM THAI CUISINE LLC | 2024707059 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | RISE UP COASTAL, LLC | 2025707666 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RISTORANTE ATTILIO INC | 1990033266 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | RIVER LIGHTS CAFE LLC | 2018607038 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RIVER ROCK KITCHEN WILMINGTON RIVERFRONT TENANT LLC | 2014602008 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RIVERFRONT BAKERY LLC | 2022706186 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RIVERFRONT HOTEL LLC | 2019702306 | Retailer Restaurant | Dec 31, 2028 |
| Blades, DE | RIVERRISE RESTAURANT BAR & GRILL RIVERRISE PIZZERIA, BAR, & GRILL | 2025700649 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | RIVERSIDE GRILL THE | 2011602566 | Retailer Restaurant | Dec 31, 2028 |
| Frankford, DE | RJ'S BOIL & BARBEQUE | 2025712637 | Retailer Restaurant | Dec 31, 2026 |
| Smyrna, DE | ROBERTS ITALIAN WATER ICE AND COLD FOODS | 2022868084 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | ROBIN HOOD INC | 1989019332 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | ROCCO ITALIAN GRILL & SPORTS BAR ROCCO SPORTS BAR & ITALIAN GRILL | 2011602274 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | ROCK MANOR GOLF CLUB ROCK GOLF LLC | 2013104187 | Retailer Restaurant | Dec 31, 2026 |
| Hockessin, DE | ROCKHAM 5G PA LP | 2009104296 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | RODNEY GRILLE INC | 2008203902 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | ROLL N EGG SALINA RECKOVIC | 2025704214 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | ROLLING LEMONS GARY WING | 2025946109 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | ROMAS PIZZA SUKRU AKOGLU | 2022712682 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | ROMAS PIZZA AK 2 INC | 2023712200 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ROOHANI INC. | 2012607262 | Retailer Restaurant | Dec 31, 2026 |
| Milton, DE | ROOKERY GOLF CLUB | 2000109801 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | ROOST PUB & KITCHEN ROOST WILMINGTON, LLC | 2025705355 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | ROOTS KULL LLC | 2025701863 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ROOTS NATURAL KITCHEN ROOTS OPCO LLC | 2024705204 | Retailer Restaurant | Dec 31, 2027 |
| Lewes, DE | ROSE & CROWN, LLC | 2012606242 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | ROSEWOOD CAPITAL, LLC | 2026702128 | Retailer Restaurant | Dec 31, 2026 |
| Marydel, DE | ROSICELL HISPANIC RESTAURANT LLC BERDUO CELIA INC | 2009106770 | Retailer Restaurant | Dec 31, 2027 |
| Milford, DE | ROSS SEAFOOD AND PRODUCE LLC | 2021701447 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | ROUTE 40 DINER KALE LLC | 2011601070 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ROUTE 896 4735 ENTERPRISES LLC | 2017601128 | Retailer Restaurant | Dec 31, 2026 |
| Ellendale, DE | ROYAL FARMS 141 TWO FARMS INC | 2010102661 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | ROYAL PRIME ATTENTO, LLC | 2021709034 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | RT. 10 ARBY'S ROUTE 8 ARBY'S INC | 2023703653 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | RUBIES SMOOTHIE W & B TEA INC | 2015601947 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | RUBY TUESDAY #4391 RUBY TUESDAY OPERATIONS LLC | 2021712904 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RUBY TUESDAY #4429 RUBY TUESDAY OPERATIONS LLC | 2021712902 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | RUBY TUESDAY #4442 RUBY TUESDAY OPERATIONS LLC | 2021712903 | Retailer Restaurant | Dec 31, 2026 |
| Dewey Beach, DE | RUDDERTOWNE HOTEL LLC | 2015600602 | Retailer Restaurant | Dec 31, 2028 |
| Harrington, DE | RUDY'S FAMILY RESTAURANT DINER | 2011604329 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | RUDY'S PIZZA ITALIAN BISTRO QUARTER PIE LLC | 2021889668 | Retailer Restaurant | Dec 31, 2027 |
| Newark, DE | RUSSELL DINING HALL (2885) ARAMARK EDUCATIONAL SERVICES LLC | 1991834198 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | RUSSELLS FOOD SERVICES LLC | 2015100594 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Beach, DE | RUSSO BY THE SEA | 2025701041 | Retailer Restaurant | Dec 31, 2026 |
| Houston, TX | RUSSO NYP LLC | 2026704620 | Retailer Restaurant | Dec 31, 2026 |
| Dewey Beach, DE | RUSTY RUDDER RESTAURANT RUSTY RUDDER LLC | 2007604486 | Retailer Restaurant | Dec 31, 2028 |
| Newark, DE | RYCALI CORP | 2019602873 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | S N RESTUARANT INC | 2000104315 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | S&G WINGS TO GO, INC | 2025700126 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | S&N SEAFOOD | 2026710800 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | SAAP LAO THAI CUISINE SAAP LAO THAI INC. | 2019701176 | Retailer Restaurant | Dec 31, 2026 |
| Delaware City, DE | SABATINA'S SANDWICH SHOP LISA IOANNONI | 2022711145 | Retailer Restaurant | Dec 31, 2026 |
| Delaware City, DE | SABATINA'S SANDWICH SHOP DEL CITY DINING | 2026703415 | Retailer Restaurant | Dec 31, 2026 |
| Dagsboro, DE | SABOR A CASA | 2025946112 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | SABOR A MI LLC | 2025700468 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | SABOR LATINO LLC | 2011119423 | Retailer Restaurant | Dec 31, 2027 |
| Milford, DE | SABOR LATINO LLC | 2019102056 | Retailer Restaurant | Dec 31, 2027 |
| Milford, DE | SABOR LATINO LLC | 2021856028 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | SABOR SALVADORENO RESTAURANT LLC | 2024942881 | Retailer Restaurant | Dec 31, 2027 |
| Newark, DE | SACKES BBQ 'WE BRING SMOKE SAMUEL SACKES | 2018101084 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | SAGE DINER INC | 2016607185 | Retailer Restaurant | Dec 31, 2027 |
| Middletown, DE | SAI FOODS LLC | 2021709498 | Retailer Restaurant | Dec 31, 2026 |
| Saint Georges, DE | SAINT GEORGES COUNTRY STORE SGCS ENTERPRISES INC | 2015603786 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Beach, DE | SAKETUMI RESTAURANT SAKETUME CORP | 2023707342 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SAKURA LLC | 2014604541 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | SALAD & SMOOTHIE WORLD LLC | 2023700359 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | SALADWORKS FRESHLEAF SALADS OF MIDDLETOWN | 2011605875 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | SALERO SALT CELLAR LLC | 2001103283 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | SALT AIR KITCHEN & BAR ARG SALT AIR REHOBOTH LLC | 2024706502 | Retailer Restaurant | Dec 31, 2026 |
| Lewes, DE | SALTWATER BAGEL COMPANY LLC | 2026703899 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | SAM'S EAST INC | 2002103180 | Retailer Restaurant | Dec 31, 2028 |
| Leipsic, DE | SAMBO'S TAVERN | 1989024810 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | SAMMY'S MARKET AVENUE DINER INC | 2012102901 | Retailer Restaurant | Dec 31, 2028 |
| Rehoboth Bch, DE | SAMMYS KITCHEN AVENUE DINER INC | 1999203078 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | SANGAM SANGAM RESTAURANT & BAR LLC | 2025702134 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | SANGAM FINE INDIAN CUISINE SANGAM HOSPITALITY LLC | 2026706744 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SANTA FE MEXICAN GRILL MONSERRATE INC | 2007223525 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SANTO CHILLANGO PALETERIA & CAF? | 2026708597 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SAPPORO SOUL RAMEN LLC | 2025703790 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | SARKU JAPAN SAR DOVER FOOD INC | 2005210051 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | SAVOR THE MOMENT LLC | 2022707533 | Retailer Restaurant | Dec 31, 2028 |
| Newark, DE | SAVORA CATERING AND EVENTS HHG CORPORATION | 2024943765 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | SAZIO 32 LAKE LLC | 2019601651 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | SBARRO AMERICA INC | 1994100981 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SBARRO AMERICA INC | 1995108305 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | SCHATZ TREATS LLC. | 2020709362 | Retailer Restaurant | Dec 31, 2026 |
| Georgetown, DE | SCHATZ-TREATS GEORGETOWN LLC. | 2025706809 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | SCOOP N SMASH, INC | 2026710932 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SCOUT CAFE | 2022710377 | Retailer Restaurant | Dec 31, 2026 |
| Clayton, DE | SCRAPED THE PLATE | 2022711721 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | SEAFORD MCDONALD'S GOLDEN SEAFORD LLC | 2014607335 | Retailer Restaurant | Dec 31, 2027 |
| Seaford, DE | SEAFORD SHOGUN JAPANESE REST INC | 2017606197 | Retailer Restaurant | Dec 31, 2026 |
| Laurel, DE | SEAFORD SUBWAY INC | 2007215200 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | SEASIDE FISH HOUSE TORTELLA MANAGEMENT INC | 2019701993 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | SEASIDE GRILL TORTELLA HOSPITALITY, INC | 2017603820 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | SEASIDE PASTRIES LLC AYHAN CALIK | 2024927012 | Retailer Restaurant | Dec 31, 2027 |
| Dover, DE | SEASON'S PIZZA OF DOVER OZYAMAN LLC | 2023900264 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | SEASONS PIZZA MIDWAY SEASON PIZZA & RSTRNT INC | 1999200186 | Retailer Restaurant | Dec 31, 2027 |
| New Castle, DE | SEASONS PIZZA NEW CASTLE SEASONS PIZZA REST INC | 2001103131 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | SEASONS PIZZA CONCORD PIKE SEASONS PIZZA & | 2005202467 | Retailer Restaurant | Dec 31, 2028 |
| Middletown, DE | SEASONS PIZZA MIDDLETOWN PIZZA AND RESTAURANT | 2020710122 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | SEASONS PIZZA & RESTAURANT INC | 1991835669 | Retailer Restaurant | Dec 31, 2027 |
| Newark, DE | SEASONS PIZZA RESTAURANT BEAR SEASONS PIZZA & RESTRNT INC | 1996103585 | Retailer Restaurant | Dec 31, 2028 |
| Bethany Beach, DE | SEDONA SEDONA BEACH INC. | 2023705648 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | SEEDBOL KITCHEN SAMOVAR GROUP, LLC | 2024941018 | Retailer Restaurant | Dec 31, 2027 |
| Selbyville, DE | SELBYVILLE ARBYS INC | 2006213258 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SEMILLA BREAD MASSA LLC | 2025950114 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SEMO GROUP LLC | 2015101095 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Bch, DE | SEMRA'S MEDITERRANEAN GRILL GOKER LLC | 2013603163 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SERENA'S SOULFOOD LLC | 2024942111 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | SERENDIPITY RESTAURANT MAXIPOOCH INC | 2003106777 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SHABOING'S | 2026711700 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | SHAH'S HALAL FOOD ALVIFOODS24 LLC | 2025943914 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SHAH'S HALAL FOOD LLC | 2022704906 | Retailer Restaurant | Dec 31, 2028 |
| Middletown, DE | SHAKA RAMEN INC | 2023706800 | Retailer Restaurant | Dec 31, 2026 |
| Millville, DE | SHAKA SHACK LLC | 2019102331 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SHAKE IT FAST LLC | 2023709166 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SHAKE SHACK SHAKE SHACK DELAWARE LLC | 2016607931 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | SHANG HAI RESTAURANT INC SHANG HAI INC | 1989021573 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Bch, DE | SHARKY''S GRILL & BBQ SHARKY'S GRILL | 2017603714 | Retailer Restaurant | Dec 31, 2026 |
| Dewey Beach, DE | SHARKYS GRILL & BBQ SHARKYS GRILL & BREAKFAST LLC | 2026706270 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SHAWN CRAB INC | 2026700218 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | SHAYS SEAFOOD & SOUL LLC | 2019102751 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | SHE COOKS WITH HERBS | 2026702699 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SHE RICES WAGEHER EWUSI | 2025712794 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SHERATON SUITES WILMINGTON PDE 1 BEV LLC | 2018609074 | Retailer Restaurant | Dec 31, 2026 |
| Kenton, DE | SHERIS' SWEETS N MORE LLC | 2025944829 | Retailer Restaurant | Dec 31, 2026 |
| Hockessin, DE | SHERRY'S CATERING SERVICES | 2024942220 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | SHERYLZ, LLC | 2022710897 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | SHING KWONG CHINESE RESTAURANT SHING KWONG CHINESE RESTAURANT I | 2019701538 | Retailer Restaurant | Dec 31, 2028 |
| Newark, DE | SHIV SHAMBHU LLC | 2026711001 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | SHOREBREAK LODGE SHOREBREAK HOSPITALITY, LLC | 2023713760 | Retailer Restaurant | Dec 31, 2026 |
| Clayton, DE | SHOWTIME BBQ DUJUAN M BLALOCK | 2026709420 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | SIB IN BOBA HOUSE NYEPA LLC | 2025946114 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | SID'S BBQ AND JERKY JOHN SIDORIAK Jr. | 2020705756 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | SIDEBAR CAFE LLC | 2022711018 | Retailer Restaurant | Dec 31, 2026 |
| Milton, DE | SILLY GOOSE CAFE CESIA HERNANDEZ | 2026711992 | Retailer Restaurant | Dec 31, 2026 |
| Lincoln, DE | SILVIA'S TAQUERIA LLC | 2024707700 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | SIMARON PIZZA & STEAK PRAMKUH KRUPA LLC | 2024943339 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | SIMPLY DELICIOUS CATERING LASHON D GAMBLES | 2020705000 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SIMPLY DELICIOUS DISHES | 2018608835 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SINCLAIR'S CAFE LTD | 1989020010 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | SINGAS FAMOUS PIZZA SHREEJI SAI PIZZA LLC | 2024700627 | Retailer Restaurant | Dec 31, 2028 |
| Milford, DE | SIP & SIMMER | 2026704258 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | SIROCCO REHOBOTH HOTEL LLC | 2022711585 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | SISTERS CARIBBEAN RESTAURANT LLC | 2021867829 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SKIPJACK SKIPJACK DINING LLC | 2013603039 | Retailer Restaurant | Dec 31, 2027 |
| Smyrna, DE | SKYLINE CATERING LLC | 2020706709 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | SLAPPSTERS KITCHEN AND CATERING RUE PACIFIQUE MANAGEMENT GROUP LLC | 2023822288 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SLEEPING BIRD COFFEE | 2020706453 | Retailer Restaurant | Dec 31, 2026 |
| Laurel, DE | SMASH N DASH BURGERY GML CONCEPTS LLC | 2017605936 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | SMASH N' DASH BURGERY GML CONCEPTS LLC | 2024942114 | Retailer Restaurant | Dec 31, 2026 |
| Lewes, DE | SMASHMOUTH BURGERS FERRICKS INVESTMENTS LLC | 2025712199 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SMILEY'S DINER INC | 2017608771 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | SMITHS CAFE INC | 2016101778 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | SMOKIN D'Z LLC | 2012101683 | Retailer Restaurant | Dec 31, 2027 |
| Newark, DE | SMOOTHIE KING NEWARK | 2024708476 | Retailer Restaurant | Dec 31, 2027 |
| Middletown, DE | SMUCKER'S PRETZEL'S SMUCKER MAHLON | 2014101839 | Retailer Restaurant | Dec 31, 2028 |
| Smyrna, DE | SMYRNA DINER W C GROVER INC | 1989013168 | Retailer Restaurant | Dec 31, 2026 |
| Smyrna, DE | SMYRNA DINER INC | 2007223744 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SNAP CUSTOM PIZZA SCP NEWARK LLC | 2016606417 | Retailer Restaurant | Dec 31, 2026 |
| Selbyville, DE | SNAP SHACK, LLC CATHERINE VOSBURG","0 | 2026704727 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SNS SEAFOOD LLC | 2020102586 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | SODEL CONCEPTS II | 2015601499 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | SODEXO MANAGEMENT INC | 2009103558 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SODEXO MANAGEMENT INC | 1997118185 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | SODEXOMAGIC LLC | 2023708338 | Retailer Restaurant | Dec 31, 2026 |
| Georgetown, DE | SOL AZTECA BAR & GRILL RSTRNT | 2019601327 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Beach, DE | SOMEWHERE MUG & SPOON LLC | 2021700154 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SON'AMOUR DAVID MULLINS","0 | 2026703366 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SOULFOOD PARADISE KITCHEN AND GR | 2024705440 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | SOULFULL OF LOVE CATERING, LLC KIM L GOUDEAUX | 2026705442 | Retailer Restaurant | Dec 31, 2026 |
| Selbyville, DE | SOULSPOON KITCHEN | 2026706480 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | SOUTHERN GRILL | 2011120679 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SOY BEAN ASIAN GRILLE THONG DEE CORPORATION | 2019601286 | Retailer Restaurant | Dec 31, 2026 |
| Georgetown, DE | SPAGNOLO'S ITALIAN DELI FARM HOUSE DELI LLC | 2026708664 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SPARK'D WILMINGTON HOTEL XXXIII | 2019603276 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SPECTRUM FACILITY CONCESSION SERVICES, IN | 2022711099 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | SPICE N NICE CARIBBEAN RESTRNT K & D WILLIAMSON INC | 2014102122 | Retailer Restaurant | Dec 31, 2028 |
| Newark, DE | SPICE N NICE CARIBEAN RESTAURANT K & D WILLIAMSON INC | 2014102974 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SPICED BY DESIGN HARLEI & MARISA CO LLC | 2015604963 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SPORTS AT THE BEACH CONCESSIONS | 2025712821 | Retailer Restaurant | Dec 31, 2026 |
| Delmar, DE | SPORTS NUT RESTAURANT & PUB F&R BEVERAGE, LLC. | 2020702321 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SPRINKLES ITALIAN BAKERY LLC | 2023700511 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | SQUARE GARDEN JIAN-AN YE | 2010101035 | Retailer Restaurant | Dec 31, 2028 |
| Selbyville, DE | SQUASH BLOSSOM MX LLC LORENA TRINIDAD | 2023897970 | Retailer Restaurant | Dec 31, 2026 |
| Smyrna, DE | SR95TK5, LLC | 2020708578 | Retailer Restaurant | Dec 31, 2027 |
| New Castle, DE | SR95TK5, LLC | 2020708577 | Retailer Restaurant | Dec 31, 2027 |
| New Castle, DE | SR95TK5, LLC | 2020708579 | Retailer Restaurant | Dec 31, 2027 |
| Dover, DE | SRI 2023, LLC | 2024713627 | Retailer Restaurant | Dec 31, 2026 |
