Retailer Restaurant — page 1 of 9
2,502 current licenses for “Retailer Restaurant” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| Newark, DE | #2892 ARAMARK EDUCATIONAL SERVICES LLC | 2006206688 | Retailer Restaurant | Dec 31, 2026 |
| Georgetown, DE | 113 CHINA WOK 113 CHINA WOK CUISINE INC. | 2019603820 | Retailer Restaurant | Dec 31, 2026 |
| Bethany Beach, DE | 14 GLOBAL 14 GLOBAL LLC | 2012603101 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | 1776 STEAKHOUSE 1776 STEAKHOUSE LLC | 2025712372 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | 1ST TRI CATERERS | 2011119092 | Retailer Restaurant | Dec 31, 2026 |
| Hockessin, DE | 2 FAT GUYS, INC. | 2005207918 | Retailer Restaurant | Dec 31, 2026 |
| Historic New Castle, DE | 3 COUNTRIES PIZZERIA 3 COUNTRIES PIZZERIA, LLC | 2024701866 | Retailer Restaurant | Dec 31, 2027 |
| Hst Newcastle, DE | 3 D'S PIZZA LLC | 2014104070 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | 3 GASTRO LLC | 2024707978 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | 3 STARS PIZZA ARGMAR INC | 2004201469 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | 302 ACAI LLC | 2024707596 | Retailer Restaurant | Dec 31, 2027 |
| Middletown, DE | 302 ICED COFFEE | 2026709737 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | 302 SOCIAL EATERY AND BARROOM MBA HOSPITALITY GROUP | 2023711474 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | 302 THE LOCAL COASTAL CULINARY LLC | 2024703182 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | 322 BBQ 322Q LLC | 2023710364 | Retailer Restaurant | Dec 31, 2026 |
| Delmar, DE | 38776 SUSSEX HIGHWAY LLC | 2020700728 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | 49 DELI AND CONVENIENCE, LLC | 2025712406 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | 608 N CHINA KING INC | 2013100863 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | 629 MARKET RETAIL LLC | 2016606850 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | 7TH ST DELI & GROCERY LLC GAMAL DAGENAH | 2024710519 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | A & R'S FOOD TO GO LLC | 2022825560 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | A LITTLE BIT OF EVERYTHING CUISINE MAXIE JUDON | 2020703872 | Retailer Restaurant | Dec 31, 2026 |
| Clayton, DE | A PIZZA MYSELF JKLMN LLC | 2025946755 | Retailer Restaurant | Dec 31, 2028 |
| Millsboro, DE | A TASTE OF JAZZ LLC | 2020708390 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | A&O FRY KORNER LLC | 2024943165 | Retailer Restaurant | Dec 31, 2027 |
| Dover, DE | A'S PLACE MCCUTCHEN EMPIRE LLC | 2026713808 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | A1 DELI,GROCERIES,PIZZA&FRIED CH MAHBOUB & SAMEERODDIN LLC | 2025701150 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | AAA DELI INC | 2023704430 | Retailer Restaurant | Dec 31, 2026 |
| Laurel, DE | ABBOTT'S ON BROAD CREEK THIRD STEP, INC. | 2013606230 | Retailer Restaurant | Dec 31, 2026 |
| Milton, DE | ABBOTTS GRILL ABBOTTS GRILL 2 LLC | 2024703963 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | ABC CAFE J'S MVP 2200 CONCORD PIKE, LLC | 2014602349 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | ABOVE THE DUNES GT REHOBOTH LLC | 2010103025 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ABURR 102 LLC | 2024943066 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | AC SPECIAL CHICKEN INC | 2017603206 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | AFRICAN FUSION RESTAURANT GOODNESS ENT LLC | 2019100620 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | AFRIKAN KITCHEN CATERING SVCS OLUFUNSO ADEGBUJI | 2013602509 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | AFUA AMPONSAH CATERING SERVICES AMPONSAH AFUA & RICHARD | 2014100786 | Retailer Restaurant | Dec 31, 2028 |
| Millville, DE | AGAPE CREAMERY LLC | 2019604407 | Retailer Restaurant | Dec 31, 2028 |
| Lewes, DE | AGAVE LOST IN MEZCAL LLC | 2008202079 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | AGAVE MEXICAN GRILL LLC | 2023890303 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | AGAVE RESTAURANT LOST IN ONE | 2021712578 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | AHA SOUTH INDIAN CUISINE SRI NOMIKA FOODS LLC | 2022710301 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | AILYN MEDITERRANEAN DELI LLC | 2026707216 | Retailer Restaurant | Dec 31, 2026 |
| Lincoln, DE | AJ'S COMFORT FOOD LLC | 2022700962 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | AKWAABA EATS LLC JANET ASARE-OKAI | 2022712014 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | AL CHU'S SUSHI RYOUBOKU INC | 2019603319 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | AL FORNO PIZZERIA STEPHEN FERRUZZA | 2026715030 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | AL GRANO | 2026704810 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | AL-NUR35 FOOD CART INC AL-NUR35 INC | 2025945157 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | ALEX'S SEAFOOD REST & CLAM BAR ADMIRAL'S CLAM BAR, INC. | 1991829319 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | ALL STAR CONCEPTS | 2026711161 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | ALL THINGS CHEF CYN | 2023900072 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | ALWADOOD, LLC | 2026701665 | Retailer Restaurant | Dec 31, 2026 |
| Ocean View, DE | AMATO'S LLC | 2021713215 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | AMERICA'S BEST WINGS B&N MANAGEMENT 2 INC. | 2026705397 | Retailer Restaurant | Dec 31, 2026 |
| Milton, DE | AMERICAN CRAFT BREWERY LLC | 2025950135 | Retailer Restaurant | Dec 31, 2026 |
| Harrington, DE | AMERICAN LEGION CKRT POST 7 | 2025946891 | Retailer Restaurant | Dec 31, 2026 |
| Lewes, DE | AMORE PIZZA & SUBS, INC. | 2010605825 | Retailer Restaurant | Dec 31, 2026 |
| Camden Wyo, DE | AMY COOL'S ICE CREAM | 2017602904 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | AMY'S GRILL LLC | 2020704255 | Retailer Restaurant | Dec 31, 2026 |
| Felton, DE | ANA & MIKE'S ANNA SERVODIO | 2005203030 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | ANEJO MEXICAN GRILL AND TEQUILA EWREX INC | 2004211756 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | ANEJO MEXICAN RESTAURANT AND TEQ EW ENTERPRISES INC | 2022709939 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | ANGEL'S FAMILY RESTAURANT CORP | 1999204653 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | ANGELOS LUNCHEONETTE | 1989025795 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | ANGELOS WILMINGTON APSP WILMINGTON LLC | 2026703707 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | ANTHONY'S COAL FIRED PIZZA FLORIDA COAL FIRED PIZZA, LLC | 2025700602 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | ANTHONY'S COAL FIRED PIZZA FLORIDA COAL FIRED PIZZA, LLC | 2025946406 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ANTOJITOS BITE SWEET SALTY LLC | 2024703327 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | ANTOJITOS MEXICANOS LA POBLANITA C&M POBLANITA LLC | 2024707647 | Retailer Restaurant | Dec 31, 2027 |
| Townsend, DE | ANTOJITOS MEXICANOS LAS DELICIAS VTO ENTERPRISE LLC | 2026702306 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | APPLE BEE'S APPLE DELAWARE LLC | 2004211481 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | APPLE BEE'S APPLE DELAWARE LLC | 2002105364 | Retailer Restaurant | Dec 31, 2026 |
| Camden, DE | APPLEBEE'S APPLE DELAWARE LLC | 2004208044 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | APPLEBEE'S APPLE DELAWARE LLC | 2004211225 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | APPLEBEE'S APPLE DELAWARE LLC | 2001107305 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | APPLEBEE'S APPLE DELAWARE LLC | 2001107303 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | APPLEBEE'S APPLE DELAWARE LLC | 2001107304 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | APPLEBEE'S NEIGHBORHOOD GRILL & APPLE DELAWARE LLC | 2003105025 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | APPLEBEES APPLE DELAWARE LLC | 2008202333 | Retailer Restaurant | Dec 31, 2026 |
| Selbyville, DE | APS MARKET & GRILL LLC | 2016606796 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Bch, DE | AQUA BAR & GRILL AQUA REHOBOTH BEACH, LLC | 2020703903 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ARAMARK EDUCATIONAL SERVICES LLC | 1991834189 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ARAMARK EDUCATIONAL SVCS #2842 ARAMARK EDUCATIONAL SERVICES LLC | 1996104543 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | ARBY'S A C W CORPORATION 59 | 1989013316 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | ARBY'S ACW NEW JERSEY INC | 2003111257 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | ARBY'S #5608 A C W CORPORATION 59 | 1999201229 | Retailer Restaurant | Dec 31, 2026 |
| Harrington, DE | ARBY'S #6134 ACW NEW JERSEY INC | 1999200794 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ARBY'S RESTAURANT ACW NEW JERSEY INC | 1997116073 | Retailer Restaurant | Dec 31, 2026 |
| Claymont, DE | ARBYS #5022 A C W CORPORATION 59 | 1989013315 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | ARBYS #59 A C W CORPORATION 59 | 1989013314 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ARBYS RESTAURANT ACW NEW JERSEY INC | 1992837244 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | ARBYS ROAST BEEF CCW CORPORATION | 1989015544 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ARCHIES PIZZA | 2025704140 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | ARCTIC ICE SNOWBALLS LLC | 2024941818 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | ARENA'S CAFE ARENA'S LLC | 2008202883 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | ARENA'S PUB ARENAS LONG NECK LLC | 2012100013 | Retailer Restaurant | Dec 31, 2027 |
| Lewes, DE | ARENAS DELI DAYS LLC | 2005208871 | Retailer Restaurant | Dec 31, 2027 |
| Georgetown, DE | ARENAS GEORGETOWN LLC | 2013102163 | Retailer Restaurant | Dec 31, 2027 |
| Milford, DE | ARENAS MILFORD LLC | 2013102042 | Retailer Restaurant | Dec 31, 2026 |
| Bridgeville, DE | ARIANNA'S MEXICAN FOOD | 2024713547 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ARMORE PIZZA AMORE PIZZA INC | 1998206860 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Bch, DE | AROMA MEDITERRANEAN CUISIN MRT COMPANIES USA, LLC. | 2019701918 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | ASIAN EXPRESS LLC | 2020100806 | Retailer Restaurant | Dec 31, 2026 |
| Delmar, DE | ASIAN HOUSE | 2022816973 | Retailer Restaurant | Dec 31, 2029 |
| New Castle, DE | ASIAN HOUSE ASIAN HOUSE LIN INC. | 2023712199 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ASIAN NOODLE HOUSE INC | 2022865927 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | ASLAN 23 LLC DBA SWEET CHARLIES REHOBOTH BEACH ASLAN 23 LLC | 2022809245 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | ATEXCAC MEXICAN RESTAURANT ATEXCAC 202, LLC | 2026701918 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | ATEXCAC MEXICAN RESTAURANT 3, LL | 2026700768 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | ATEXCAC MEXICAN RESTAURANT LLC | 2017604789 | Retailer Restaurant | Dec 31, 2028 |
| Newark, DE | ATEXQUITA RESTAURANT MEXICAN | 2019702353 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | ATEXQUITA RESTAURANT MEXICAN GRI ATEXQUITA MIDDLETOWN LLC | 2024701160 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | ATLANTIC SOCIAL ATLANTIC SOCIAL REHOBOTH, LLC | 2020704822 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | AUGUSTINE TAVERN AT OPCO, LLC | 2024710549 | Retailer Restaurant | Dec 31, 2028 |
| Dover, DE | AUNT MARY KITCHEN DOVER LLC | 2025944264 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | AUNTIE ANNE'S AUNTIE ANNE'S INC | 2000108791 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | AUNTIE ANNE'S TNT TWIST INC | 1998203713 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | AUNTIE ANNE'S SOFT PRETZELS TWISTED FRESH LLC | 2024942889 | Retailer Restaurant | Dec 31, 2027 |
| Camden, DE | AUNTIE ANNES DE 108 | 2003102703 | Retailer Restaurant | Dec 31, 2026 |
| Claymont, DE | AUREAS MEXICAN RESTAURANT LLC | 2013101693 | Retailer Restaurant | Dec 31, 2028 |
| Rehoboth Beach, DE | AVA'S 29 REHOBOTH LLC | 2021700844 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | AYASONICE AUTHENTIC JAMAICAN FOO | 2018101293 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | AZZURRO ITALIAN OVEN & BAR LLC | 2017607727 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BABSENTERPRISE LLC | 2024708598 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | BABY'S | 2025944276 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | BACHATA RESTAURANT AND LOUNGE LL VALENTINO MESA-CORCINO | 2026713314 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | BACHETTI BROS BACHETTI BROS OF KIRKWOOD | 2022863784 | Retailer Restaurant | Dec 31, 2026 |
| Selbyville, DE | BACK ALLEY BITES PIZZABUDDHADE LLC | 2026708844 | Retailer Restaurant | Dec 31, 2026 |
| Hockessin, DE | BACK BURNER INC THE | 1989020283 | Retailer Restaurant | Dec 31, 2026 |
| Millville, DE | BACK HOME BBQ | 2025709476 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | BACK PORCH CAFE INC | 2020701875 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BAGEL & BOBA CAFE | 2022709715 | Retailer Restaurant | Dec 31, 2027 |
| Frankford, DE | BAGEL BUMS BAGEL BUMS LLC | 2023706714 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BAGELMANIA D & K GREEN ENTERPRISES LLC | 2017607816 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BAHAMA BREEZE #3049 GMRI INC | 2011606992 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BAILEYS DAWGS | 2009105955 | Retailer Restaurant | Dec 31, 2026 |
| Bethany Beach, DE | BAJA BEACH HOUSE GRILL BEAN COUNTERS LLC | 2002105009 | Retailer Restaurant | Dec 31, 2026 |
| Dewey Beach, DE | BAKED BY THE DEWEY POST THE DEWEY TRADING POST LLC | 2024703466 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BALBOA STEAKS BABSENTERPRISE LLC | 2024943175 | Retailer Restaurant | Dec 31, 2026 |
| Georgetown, DE | BANGKOK BISTRO BANGKOK BISTRO CORP | 2017101534 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | BANGKOK BISTRO BANGKOK BISTRO CORP | 2025944262 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | BANGKOK THAI CUISINE CORP | 2010100433 | Retailer Restaurant | Dec 31, 2028 |
| Lewes, DE | BANGKOK THAI CUISINE CORP | 2015101052 | Retailer Restaurant | Dec 31, 2026 |
| Hockessin, DE | BANGKOK TO GO BANGKOK HOUSE LLC | 2026710286 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BANH MI VAN'S | 2023713426 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | BANKS SEAFOOD KITCHEN & RAW BAR LANDSHARKS LLC | 2003108667 | Retailer Restaurant | Dec 31, 2026 |
| Greenville, DE | BAR REVERIE 4017 LLC | 2022711860 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | BARCELONA PIZZA LSM ENTERPRISES LLC | 2013600029 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | BARCELONA PIZZA LSM ENTERPRISES LLC | 2021702982 | Retailer Restaurant | Dec 31, 2027 |
| Clayton, DE | BARKLEY'S BBQ LLC | 2024940842 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | BARNES&NOBLE BOOKSELLERS INC | 2010104017 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | BARRIO BURRITO BAR RUDRA BHAIRAV LLC | 2026705178 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | BASH SOUL FOOD & AFRICAN CUISINE | 2025944679 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | BASIN MARKET & DELI INC | 2026710969 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | BAVARIAN BAKERY AND DELI LLC | 2016608510 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | BAWARCHI INDIAN RESTAURANT SHYLAS LLC | 2018100724 | Retailer Restaurant | Dec 31, 2027 |
| Millsboro, DE | BAYNUM ENTERPRISES INC | 2007217027 | Retailer Restaurant | Dec 31, 2026 |
| Laurel, DE | BAYNUM ENTERPRISES INC | 1989019208 | Retailer Restaurant | Dec 31, 2026 |
| Harrington, DE | BAYNUM ENTERPRISES INC | 2013104113 | Retailer Restaurant | Dec 31, 2026 |
| Selbyville, DE | BAYSIDE MCDONALD'S GOLDEN BAYSIDE LLC | 2015602414 | Retailer Restaurant | Dec 31, 2027 |
| Selbyville, DE | BAYSIDE PIZZA CORP | 2013102341 | Retailer Restaurant | Dec 31, 2026 |
| Ocean View, DE | BAYSIDE SPORTS CLUB, LLC | 2005206879 | Retailer Restaurant | Dec 31, 2026 |
| Frederica, DE | BAYVIEW TAVERN PINKYS OUT LLC | 2024704184 | Retailer Restaurant | Dec 31, 2027 |
| Millsboro, DE | BAYWOOD BAYWOOD DE LLC | 2016608397 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BB.Q CHICKEN VOLCANIC PINNACLE LLC | 2024943734 | Retailer Restaurant | Dec 31, 2028 |
| Greenville, DE | BBC TAVERN AND GRILL DIETZ ENTERPRISES INC | 1995109060 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | BBDE LLC | 2013604776 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BBQ UNLIMITED LLC | 2026951800 | Retailer Restaurant | Dec 31, 2026 |
| Fenwick Isle, DE | BEACH BOWLS LLC | 2019604440 | Retailer Restaurant | Dec 31, 2026 |
| Frankford, DE | BEACH BREAK BAKERY & CAFE | 2010100253 | Retailer Restaurant | Dec 31, 2026 |
| Fenwick Isle, DE | BEACH EATS INC | 1995112638 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BEAN BHAIS LLC | 2025703120 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | BEAN HEAD COFFEE BAR AARON GERARD CATERING LLC | 2024707973 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | BEAR CRAB LLC | 2022879933 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | BEAR PJ LLC | 2024704038 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | BEATIE & MCCONNELL MANAGEMENT L | 2007603033 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | BEATTYS SAFARI LOUNGE | 1989037485 | Retailer Restaurant | Dec 31, 2026 |
| Dagsboro, DE | BECKY'S COUNTRY INN | 1992104668 | Retailer Restaurant | Dec 31, 2026 |
| Camden, DE | BEE BOWL'D, LLC | 2023713905 | Retailer Restaurant | Dec 31, 2026 |
| Smyrna, DE | BELIEVE IT...IT'S VEGAN JENESIS'S CUISINE LLC | 2022859752 | Retailer Restaurant | Dec 31, 2027 |
| Smyrna, DE | BELLA VILLA BELBEK INC | 2024705060 | Retailer Restaurant | Dec 31, 2028 |
| Townsend, DE | BELLA'S BLISS L.L.C BELLAS BLISS LLC | 2025945220 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | BELLEFONTE CAFE BELLEFONTE HOSPITALITY LLC | 2023710385 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | BELLEVUE DINER DUGMEOGLU LLC | 2022713173 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | BENVENUTO BENVENUTO, LLC | 2020711308 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BERRY SWEET CAFE INC | 2024705611 | Retailer Restaurant | Dec 31, 2026 |
| Christiana, DE | BERTUCCI'S RESTAURANTS LLC | 2018605787 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | BEST BALLS LLC DBA CAFE SCALESSA | 2024711146 | Retailer Restaurant | Dec 31, 2026 |
| Dewey Beach, DE | BEST CAFE DEWEY INC MEL DAMASCENA | 2023810936 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | BEST FOOD IN TOWN INC | 2013603887 | Retailer Restaurant | Dec 31, 2028 |
| Bethany Beach, DE | BETHANY BEACH SUGAR SHACK LLC | 2026706959 | Retailer Restaurant | Dec 31, 2026 |
| Bethany Beach, DE | BETHANY BLUES BARBECUE PIT BEACH PIGS LLC | 2002110829 | Retailer Restaurant | Dec 31, 2027 |
| Lewes, DE | BETHANY BLUES OF LEWES LEWES PIGS LLC | 2009100881 | Retailer Restaurant | Dec 31, 2027 |
| Ocean View, DE | BETHANY BREWING LLC | 2021875310 | Retailer Restaurant | Dec 31, 2026 |
| Bethany Beach, DE | BETHANY DINER INC | 2014100437 | Retailer Restaurant | Dec 31, 2027 |
| Smyrna, DE | BETSY ROSS RESTAURANT AND BAR P.E.N.S. INC | 1991831807 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | BETWIXTHE2 LLC | 2024942557 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BIANCA'S LITTLE BAKERY BIANCA SKILLING | 2023811386 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | BIB LLC | 2012604627 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | BIBI'S TAQUERIA LLC | 2014102294 | Retailer Restaurant | Dec 31, 2026 |
| Harrington, DE | BIG AL'S BEEF CORRAL | 1992104803 | Retailer Restaurant | Dec 31, 2026 |
| Lewes, DE | BIG BOWL KITCHEN BIG BOWL POKE LLC | 2023701133 | Retailer Restaurant | Dec 31, 2026 |
| Bethany Beach, DE | BIG CHILL BEACH CLUB SOUTH SIDE BEACH RESTAURANT LLC | 2016606636 | Retailer Restaurant | Dec 31, 2026 |
| Ocean View, DE | BIG FISH BETHANY BFB HOSPITALITY LLC | 2016605585 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | BIG FISH GRILL REHOBOTH ARG BIG FISH REHOBOTH LLC | 2024706516 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | BIG FISH GRILLE WILMINGTON ARG BIG FISH WILMINGTON LLC | 2024706488 | Retailer Restaurant | Dec 31, 2026 |
| Georgetown, DE | BIG HOO'S BBQ | 2025711920 | Retailer Restaurant | Dec 31, 2026 |
| Lewes, DE | BIG OYSTER BREWERY BIG OYSTER LLC | 2017606718 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | BIG OYSTER MILFORD LLC | 2023713629 | Retailer Restaurant | Dec 31, 2027 |
| Newark, DE | BIG Z PIZZA KITAPCI LLC | 2015605622 | Retailer Restaurant | Dec 31, 2026 |
| Selbyville, DE | BILL & LORI'S PIZZA JAWN LLC | 2022710970 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BINGS BAKE & BREW INC | 2019701382 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BINGS BAKE & BREW INC | 2023704342 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | BIRDAL LLC | 2013606673 | Retailer Restaurant | Dec 31, 2026 |
| Milton, DE | BIRDHOUSE ROTISSERIE & MARKET BIRDHOUSE MILTON LLC | 2026704277 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | BIRDIE'S LINKS & DRINKS BIRDIE'S INDOOR GOLF LLC | 2023710025 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | BIRYANI CITY SVS FOODS LLC | 2022710560 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | BITE2BITE LLC HAMMAD RAZA | 2026706389 | Retailer Restaurant | Dec 31, 2026 |
| Smyrna, DE | BITTY'S BAGELS LLC | 2024705740 | Retailer Restaurant | Dec 31, 2026 |
| Hockessin, DE | BIVOUAC PIZZA AND SOCIAL C BIVOUAC PIZZA AND SOCIAL CLUB LL | 2020704867 | Retailer Restaurant | Dec 31, 2026 |
