Retailer Restaurant — page 2 of 9
2,502 current licenses for “Retailer Restaurant” in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Business | License | Activity | Valid to |
|---|---|---|---|---|
| Selbyville, DE | CABANA RESTAURANT, LLC | 2025709219 | Retailer Restaurant | Dec 31, 2028 |
| Lewes, DE | CABANAS RESTAURANT LLC | 2023708723 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CACCIATORI PIZZA & PASTA CACCIATORI PIZZA INC | 2008204485 | Retailer Restaurant | Dec 31, 2029 |
| Townsend, DE | CAFE 1031 LLC | 2023700889 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | CAFE A GO GO A AND M INC | 2016600136 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Bch, DE | CAFE AZAFRAN, REHOBOTH RB AZAFRAN INC | 2010602099 | Retailer Restaurant | Dec 31, 2027 |
| Townsend, DE | CAFE DELIGHT | 2025706199 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | CAFE MILANO IV INC | 2008200199 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CAFE NAPOLI PROVADA ENTERPRISES INC | 1991829978 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | CAFE PAPILLON, LLC | 2025704286 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | CAFE PIZZERIA EUROPEAN CAFE LLC | 2016601749 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | CAFE POMODORO JLMW, INC | 2026953162 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CAFE RIVIERA CONCORD PASTA INC | 1989020835 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CAFE SITALY SITALY, INC. | 2014603450 | Retailer Restaurant | Dec 31, 2026 |
| Greenwood, DE | CAFE TAMBURELLI'S IMI 28 LLC | 2022712827 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CAFE TERA THE WARM CORNER CAFE LLC | 2026712735 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CAFE VERDI CARLO & SILVIO INC | 2020708493 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CAFENEO CAFENEO LLC | 2022708220 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | CAFEPIZZERIA LLC AYHAN OZTURK | 2025704632 | Retailer Restaurant | Dec 31, 2028 |
| Newark, DE | CAFFE GELATO RESTAURANT CAFFE GELATO, INC. | 2000102616 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CAJUN KATE'S DONALD L APPLEBAUM | 2016605054 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | CAKES BY ANEISHA LLC | 2021702817 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | CALIFORNIA STREET TACOS LLC | 2024706922 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CALYPSO CAFE & BAKERY | 2014602073 | Retailer Restaurant | Dec 31, 2028 |
| Smyrna, DE | CANTON HOUSE NEW CANTON HOUSE INC | 2009104810 | Retailer Restaurant | Dec 31, 2026 |
| Odessa, DE | CANTWELL'S TAVERN LLC | 2011605203 | Retailer Restaurant | Dec 31, 2027 |
| Lewes, DE | CAPE HENLOPEN ELKS LODGE #2540 | 1989016471 | Retailer Restaurant | Dec 31, 2027 |
| Middletown, DE | CAPE KING BRIAN ORLANDO","0 | 2025710939 | Retailer Restaurant | Dec 31, 2026 |
| Smyrna, DE | CAPE KING BRIAN ORLANDO","0 | 2025710941 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | CAPE KING BRIAN ORLANDO","0 | 2025710940 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | CAPE KING BRIAN ORLANDO","0 | 2025710942 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CAPE KING BRIAN ORLANDO","0 | 2025710938 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CAPE KING BRIAN ORLANDO","0 | 2025710943 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CAPERS & LEMONS ITALIAN REST FTK INVESTMENTS LLC | 2009600546 | Retailer Restaurant | Dec 31, 2027 |
| New Castle, DE | CAPRIOTTI''S GOBBLERS BASIN LLC | 2017608485 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CAPRIOTTI''S GOBBLERS UNION LLC | 2017608484 | Retailer Restaurant | Dec 31, 2026 |
| Smyrna, DE | CAPRIOTTI''S SANDWICH SH GOBBLERS SMYRNA LLC | 2017600495 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | CAPRIOTTI''S SANDWICH SH GOBBLERS MIDDLETOWN LLC | 2017600493 | Retailer Restaurant | Dec 31, 2026 |
| Lewes, DE | CAPRIOTTI'S K & P INC | 2001107063 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | CAPRIOTTI'S BRITNECO INC. | 2022703792 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | CAPRIOTTI'S LEWES BOTTOM LINE LLC | 2022702880 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CAPRIOTTI'S OF HARMONY PLAZA CAPSDE94 LLC | 2021881558 | Retailer Restaurant | Dec 31, 2028 |
| Hockessin, DE | CAPRIOTTI'S SANDWHICH SHOP GOBBLERS HOCKESSIN LLC | 2015101074 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CAPRIOTTI'S SANDWICH SHOP GOBBLERS NEWARK LLC | 2011605050 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CAPRIOTTI'S SANDWICH SHOP J&P ENTERPRISES LLC | 2026713342 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CAPRIOTTIS JUSTICO INC | 1997114167 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CAPRIOTTIS SANDWICH SHOP GOBBLERS KIRKWOOD LLC | 2011605059 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | CAPRIOTTIS SANDWICH SHOP CAPSDE9 | 2022713460 | Retailer Restaurant | Dec 31, 2027 |
| New Castle, DE | CAPT ZEAKS CRAB HOUSE AND SEAFOO NEW CASTLE SEAFOODS LLC | 2023707423 | Retailer Restaurant | Dec 31, 2026 |
| Selbyville, DE | CAPTAIN MAC'S FISH HOUSE CAPTAIN MACS HPT LLC | 2014602749 | Retailer Restaurant | Dec 31, 2028 |
| Newark, DE | CAPTAINS CRAB HOUSE AND SEAFOOD | 2024713588 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | CAPTAINS PIZZA & GRILL TOM TOM LLC | 2016606560 | Retailer Restaurant | Dec 31, 2026 |
| Harrington, DE | CARIBBEAN HOUSE OF SOUL LLC AJUBA MATTHEW | 2026715075 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CARNICERIA CAMARGO CAMARGO ENTERPRISE, LLC | 2018605705 | Retailer Restaurant | Dec 31, 2028 |
| Georgetown, DE | CARUSO'S PIZZA & PASTA CARUSOS INC | 2008603475 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CASA KAHLO MEXICAN CANTINA & GRI CASA KAHLO MEXICAN GRILL AND BAR | 2026704653 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | CASABLANCA RESTAURANT CASABLANCA MOROCCAN CUISINE INC | 1991829625 | Retailer Restaurant | Dec 31, 2026 |
| Hockessin, DE | CASAPULLA'S HOCKESSIN INC | 2020706636 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CASAPULLA'S NORTH INC | 1992106205 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Bch, DE | CASAPULLAS SOUTH JJPM LLC | 1997114198 | Retailer Restaurant | Dec 31, 2026 |
| Clayton, DE | CASE CATERING LLC | 2014601958 | Retailer Restaurant | Dec 31, 2026 |
| Selbyville, DE | CATCH 54 DE LLC | 2015601502 | Retailer Restaurant | Dec 31, 2026 |
| Camden, DE | CATHERINE FLON 507 LLC | 2025945175 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CATHERINE ROONEYS IRISH PUB | 2004211723 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | CATO DE OPERATING INC | 2008206670 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | CATRACHO FOOD TRUCK EMMA M LAGOS CASTRO | 2023710428 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CAVA MEZZE GRILL LLC | 2021712843 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | CC OF MILLSBORO INC | 2026710232 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | CC'S 22 WE IDLE IN INC | 1990032566 | Retailer Restaurant | Dec 31, 2026 |
| Selbyville, DE | CCF BAYSIDE LLC CCF BAYSIDE | 2018607777 | Retailer Restaurant | Dec 31, 2027 |
| Dover, DE | CDJ OF DOVER INC | 2025708116 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CDJ OF WILMINGTON INC. | 2025708090 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CEC ENTERTAINMENT LLC | 2021703726 | Retailer Restaurant | Dec 31, 2026 |
| Ocean View, DE | CEDAR LAND & SEA KITCHEN ROYAL MARTIN INC | 2019602675 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | CENTREVILLE CAFE AND MONTRACHET CENTREVILLE HOSPITALITY INC | 2021712548 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CHAIYO LLC | 2016602583 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | CHAIYO MILFORD, LLC | 2023711553 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CHAIYO SUSHI AND THAI CUIS CHAIYO CAMDEN, LLC | 2017602538 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CHAMPA ENTERPRISES INC | 2004208844 | Retailer Restaurant | Dec 31, 2027 |
| New Castle, DE | CHARBITES LLC | 2025709609 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHARCOAL PIT KITCHEN SINK INC | 1989026552 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CHARCUTE D'LICIOUS | 2024709990 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHARLESEDWARD BRITTINGHAM CHARLES EDWARD BRITTINGHAM | 2023806978 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CHARLEYS PHILLY STEAKS H & H CHRISTINA LLC | 2021705717 | Retailer Restaurant | Dec 31, 2027 |
| Camden, DE | CHEDDAR'S CASUAL CAFE CHEDDAR'S CASUAL CAFE, INC. | 2022702191 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CHEDDAR'S SCRATCH KITCHEN #2217 CHEDDAR'S CASUAL CAFE, INC. | 2022712108 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHEN DRAGON CUISINE INC | 2012601473 | Retailer Restaurant | Dec 31, 2027 |
| Delmar, DE | CHEN GUIFANG | 2015101474 | Retailer Restaurant | Dec 31, 2028 |
| Newark, DE | CHENEGA IH LLC | 2018101827 | Retailer Restaurant | Dec 31, 2027 |
| Bear, DE | CHENEGA IH LLC | 2018101830 | Retailer Restaurant | Dec 31, 2027 |
| Dover, DE | CHENEGA IH LLC | 2018101831 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Bch, DE | CHENEGA IH LLC | 2018101828 | Retailer Restaurant | Dec 31, 2027 |
| Seaford, DE | CHENEGA IH LLC | 2018101829 | Retailer Restaurant | Dec 31, 2027 |
| Newark, DE | CHENG PROPERTIES III LLC | 2018600943 | Retailer Restaurant | Dec 31, 2028 |
| Clayton, DE | CHERRYS BAKING COMPANY | 2022869545 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | CHESAPEAKE PRIME MEATS DONALD SMITH","0 | 2025711952 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CHICK FIL A AT CHRISTIANA MALL FRANZIDGE LLC | 2016100280 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHICK N SLICE MAHMOUD ABDELAZIZ","0 | 2026704805 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHICK'NZA | 2025709153 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | CHICK-FIL-A AT BEAR FSU FRANZIDGE LLC | 2014607465 | Retailer Restaurant | Dec 31, 2026 |
| Camden, DE | CHICK-FIL-A AT CAMDEN TOWER CTR R DIFAVA, LLC | 2015607867 | Retailer Restaurant | Dec 31, 2028 |
| Newark, DE | CHICK-FIL-A AT CHRISTIANA FSR REDART 1125 LLC | 2015607865 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHICK-FIL-A AT KIRKWOOD HWY FSR TWO COAST VENTURES, LLC | 2021712387 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | CHICK-FIL-A AT MILFORD PLAZA FSR COASTAL CHICKEN, LLC | 2020710008 | Retailer Restaurant | Dec 31, 2027 |
| Millsboro, DE | CHICK-FIL-A AT MILLSBORO FSR CEJ VENTURES LLC | 2026702983 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | CHICK-FIL-A AT NEW CASTLE FSR FRANZIDGE LLC | 2021702811 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CHICK-FIL-A AT NORTH DOVER FSU R DIFAVA, LLC | 2023709604 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | CHICK-FIL-A AT NORTH DUPONT HIGH SANTOS HOSPITALITY GROUP | 2024709427 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | CHICK-FIL-A AT PENINSULA C BLUE BAG VENTURES LLC | 2018600929 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | CHICK-FIL-A AT REHOBOTH BEACH FS DIGGES RESTAURANT TEAM, LLC. | 2021700190 | Retailer Restaurant | Dec 31, 2027 |
| Seaford, DE | CHICK-FIL-A AT SEAFORD FSR CROSSED ARROWS HOSPITALITY, LLC | 2025700991 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CHICK-FIL-A AT UNIVERSITY PLAZA REDART 1125 LLC | 2025944408 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | CHICKEN AND PIZZA INC | 2020701223 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | CHICKEN HOUSE MF LLC | 2025708195 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CHICKEN HOUSE THE LLC | 2007214519 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CHIK N CHIPZ KTWORLDWIDE LLC | 2026713188 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHILES LOCOS MEXICAN FOOD LLC | 2025711231 | Retailer Restaurant | Dec 31, 2026 |
| Coppell, TX | CHILI'S GRILL & BAR #1852 BRINKER RESTAURANT CORPORATION | 2021711009 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | CHILI'S GRILL & BAR #1665 BRINKER RESTAURANT CORPORATION | 2023901063 | Retailer Restaurant | Dec 31, 2026 |
| Selbyville, DE | CHINA CHEF | 2017603648 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | CHINA CITY INC | 2025700948 | Retailer Restaurant | Dec 31, 2026 |
| Smyrna, DE | CHINA DELIGHT CHINA DELIGHT INC | 2010103567 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | CHINA DRAGON INC | 2018604964 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHINA DRAGON TAKEOUT | 2008205830 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | CHINA EXPRESS LUCKY 88 INC | 2010117548 | Retailer Restaurant | Dec 31, 2028 |
| Bethany Beach, DE | CHINA EXPRESS RESTAURANT PERTAMA CORPORATION | 2001101556 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CHINA GARDEN | 2012602178 | Retailer Restaurant | Dec 31, 2026 |
| Lewes, DE | CHINA GARDEN RESTAURANT LLC | 2024708746 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHINA HOUSE WANG ZHANG INC | 2021701903 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | CHINA HOUSE EXPRESS LIU INC | 2024941051 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHINA INN EC&JZ LLC | 2024709414 | Retailer Restaurant | Dec 31, 2026 |
| Harrington, DE | CHINA KING CAI YUN HENG TONG INC | 2019703153 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CHINA KING NEW CHINA KING INC | 2021714370 | Retailer Restaurant | Dec 31, 2028 |
| Middletown, DE | CHINA KING CHINESE RESTAURANT PO WA WONG | 2011121042 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHINA KING VV LLC | 2020708094 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CHINA KITCHEN | 2014101393 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CHINA KITCHEN JADE INC | 2009106690 | Retailer Restaurant | Dec 31, 2028 |
| Bear, DE | CHINA ONE | 2022712562 | Retailer Restaurant | Dec 31, 2026 |
| Smyrna, DE | CHINA STAR CHEN INC | 2021712415 | Retailer Restaurant | Dec 31, 2028 |
| Seaford, DE | CHINA STAR RESTAURANT | 2021706047 | Retailer Restaurant | Dec 31, 2027 |
| Camden, DE | CHINA TASTE CHINA TASTE INC | 2015602481 | Retailer Restaurant | Dec 31, 2027 |
| Selbyville, DE | CHINA TOWN EXPRESS 168 INC | 2022711097 | Retailer Restaurant | Dec 31, 2027 |
| Dover, DE | CHINA WOK | 2010600836 | Retailer Restaurant | Dec 31, 2026 |
| Bridgeville, DE | CHINA WOK CHINA WOK CUISINE INC | 2016600155 | Retailer Restaurant | Dec 31, 2026 |
| Milford, DE | CHINA WOK CHINESE RESTAURANT LLC | 2021713467 | Retailer Restaurant | Dec 31, 2027 |
| Milton, DE | CHINA WOK MILTON LLC | 2024943084 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | CHINA WOK WILMINGTON INC | 2019602801 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | CHINATOWN BUFFET & GRILL REHOBOTH BEACH BUFFET INC | 2023703902 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORA | 2010604389 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHIPOTLE MEXICAN GRILL # 3425 CHIPOTLE MEXICAN GRILL OF COLORA | 2019702273 | Retailer Restaurant | Dec 31, 2027 |
| Newark, DE | CHIPOTLE MEXICAN GRILL #1540 CHIPOTLE MEXICAN GRILL OF COLORA | 2011118167 | Retailer Restaurant | Dec 31, 2027 |
| Rehoboth Bch, DE | CHIPOTLE MEXICAN GRILL #1833 CHIPOTLE MEXICAN GRILL OF COLORA | 2012605469 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | CHIPOTLE MEXICAN GRILL #2483 CHIPOTLE MEXICAN GRILL OF COLORA | 2016603421 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CHIPOTLE MEXICAN GRILL #2497 CHIPOTLE MEXICAN GRILL OF COLORA | 2015603213 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CHIPOTLE MEXICAN GRILL #2699 CHIPOTLE MEXICAN GRILL OF COLORA | 2016602386 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | CHIPOTLE MEXICAN GRILL #31 CHIPOTLE MEXICAN GRILL OF COLORA | 2018605422 | Retailer Restaurant | Dec 31, 2027 |
| Camden, DE | CHIPOTLE MEXICAN GRILL #3630 CHIPOTLE MEXICAN GRILL OF COLORA | 2021702850 | Retailer Restaurant | Dec 31, 2027 |
| Claymont, DE | CHIPOTLE MEXICAN GRILL #5285 CHIPOTLE MEXICAN GRILL OF COLORA | 2025949939 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | CHIPOTLE MEXICAN GRILL #5387 CHIPOTLE MEXICAN GRILL OF COLORA | 2026951557 | Retailer Restaurant | Dec 31, 2026 |
| Bear, DE | CHIPOTLE MEXICAN GRILL OF COLORA | 2024939272 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | CHOR CHANG THAI LLC | 2023899905 | Retailer Restaurant | Dec 31, 2027 |
| Greenwood, DE | CHOW & CHEER LLC | 2025944693 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | CHRIS'S MINI DONUTS CHRIS'S CONCESSIONS LLC | 2012100151 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CHRISTIANA SKATING CENTER LTD | 1989019144 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | CHRISTIANA TRUCK STOP F & H TRANSPORT INC | 2008206216 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CHRISTIANA-SEASONS PIZZA&RESTINC | 1993100830 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | CHRISTINESIGALLA, LLC | 2026953123 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | CHUNKY'S CHEESESTEAKS | 2020704617 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | CI CATERING LLC | 2016602789 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CIELITO LINDO AUTHENTIC MEXICAN | 2019102582 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | CILANTRO CASA CILANTRO LLC | 2011120604 | Retailer Restaurant | Dec 31, 2026 |
| Middletown, DE | CINDY'S COOKIES & CUPCAKES LLC | 2018100122 | Retailer Restaurant | Dec 31, 2026 |
| Lincoln, DE | CINDY'S MEALS ON WHEELS | 2013103728 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CIRCE FINE FOODS LLC | 2024705914 | Retailer Restaurant | Dec 31, 2026 |
| Georgetown, DE | CJS SWEETS CJS SWEETS LLC | 2025714201 | Retailer Restaurant | Dec 31, 2026 |
| Ocean View, DE | CLARKSVILLE VENTURES LLC | 2025946058 | Retailer Restaurant | Dec 31, 2028 |
| Rehoboth Bch, DE | CLAWS CRAB HOUSE JR CLAWS LLC | 2006601149 | Retailer Restaurant | Dec 31, 2028 |
| Bethany Beach, DE | CLAWS SEAFOOD HOUSE BETHANY BEAC J&T CRABBY DUO LLC | 2025714444 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CLAYMONT STEAK SHOP CSS CONCORD INC | 2016100216 | Retailer Restaurant | Dec 31, 2027 |
| Claymont, DE | CLAYMONT STEAK SHOP CLAYMONT STEAK SHOP INC | 2005208577 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CLAYMONT STEAK SHOP CSS NEWARK INC | 2010600093 | Retailer Restaurant | Dec 31, 2026 |
| Claymont, DE | CLAYMONT STEAK SHOP FOOD TRUCK CSS FOOD TRUCK LLC | 2024707938 | Retailer Restaurant | Dec 31, 2027 |
| Dover, DE | CLEAN EATZ OF DOVER MADSUNNATION CORPORATION | 2024708416 | Retailer Restaurant | Dec 31, 2026 |
| Bethany Beach, DE | CLOVE & CEDAR COFFEEBAR CLOVE & CEDAR COFFEEBAR LLC | 2024705743 | Retailer Restaurant | Dec 31, 2026 |
| Milton, DE | COASTAL BBQ LLC ROBERT KNABLE","0 | 2025710711 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | COASTAL BOARD EATS | 2023713982 | Retailer Restaurant | Dec 31, 2026 |
| Lewes, DE | COASTAL CONCESSIONS | 2026706385 | Retailer Restaurant | Dec 31, 2026 |
| Frankford, DE | COASTAL LEMONADES | 2025711074 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | COCINA DONA ERIKA LLC | 2026701171 | Retailer Restaurant | Dec 31, 2026 |
| Bethany Beach, DE | COCOLO ARIGATO SUN LLC | 2016103486 | Retailer Restaurant | Dec 31, 2026 |
| Georgetown, DE | COCOTERA | 2025710510 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Beach, DE | COHO'S MARKET AND GRILL JAM HOLDINGS | 2021713974 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | COLD CHILLIN LLC BIG CHILL CANTINA | 2010602169 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | COLD STONE PRJ POOJA RANJIT SAVORY LLC | 2025944324 | Retailer Restaurant | Dec 31, 2028 |
| Wilmington, DE | CONCORD PIKE 1122 ENTERPRISESLLC | 2017601127 | Retailer Restaurant | Dec 31, 2026 |
| Rehoboth Bch, DE | CONFUCIUS XIONG'S ENTERPRISE | 2004202683 | Retailer Restaurant | Dec 31, 2026 |
| Wilmington, DE | CONSTITUTION YARDS BEER GARDEN CYBG LLC | 2016603702 | Retailer Restaurant | Dec 31, 2026 |
| Hockessin, DE | COOKIES BY MOLLY LLC MOLLY L GIARRATANA | 2026713060 | Retailer Restaurant | Dec 31, 2026 |
| Seaford, DE | COOKIES BY VICKI S. LLC | 2024713063 | Retailer Restaurant | Dec 31, 2026 |
| Dover, DE | COOL SPRINGS FISH BAR AND RESTAU DOVER'S COOL SPRINGS LLC | 2023700436 | Retailer Restaurant | Dec 31, 2028 |
| Middletown, DE | CORA'S CAFE LLC KAYLIN REES | 2026707595 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CORPORATE CATERERS VIJIV LLC | 2015604152 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | COSTCO WHOLESALE COSTCO WHOLESALE CORPORATION | 1998205766 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | COTERIE CAFE + KITCHEN CSJM GROUP, LLC | 2024709577 | Retailer Restaurant | Dec 31, 2026 |
| Bethany Beach, DE | COTTAGE CAFE BETHANY LLC | 2022710153 | Retailer Restaurant | Dec 31, 2026 |
| Bethany Beach, DE | COTTAGE CAFE EAST INC | 2015102129 | Retailer Restaurant | Dec 31, 2028 |
| Dover, DE | COUNTRIE EATERY GATA ENTERPRISES, INC | 2016600667 | Retailer Restaurant | Dec 31, 2026 |
| Millsboro, DE | COUNTRY KITCHEN LLC | 2023821587 | Retailer Restaurant | Dec 31, 2028 |
| Selbyville, DE | COUNTRYSIDE CAFE JOHN M TARTUFO | 1994106398 | Retailer Restaurant | Dec 31, 2027 |
| Newark, DE | COURTYARD BY MARRIOTT @ U OF DEL BLUE HEN HOTEL LLC | 2004205176 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | COUSIN'S BURGER K & S FOODS LLC | 2025708495 | Retailer Restaurant | Dec 31, 2026 |
| New Castle, DE | COUSINS MAINE LOBSTER CML DELCO LLC | 2022712349 | Retailer Restaurant | Dec 31, 2026 |
| Newark, DE | CR95TK5, LLC | 2020708584 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | CR95TK5, LLC | 2020708581 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | CR95TK5, LLC | 2020708582 | Retailer Restaurant | Dec 31, 2027 |
| Wilmington, DE | CR95TK5, LLC | 2020708583 | Retailer Restaurant | Dec 31, 2027 |
| Middletown, DE | CRAB CAKE COMPANY INC | 2024908202 | Retailer Restaurant | Dec 31, 2027 |
