Licensed businesses in Miamisburg, OH
15 current Delaware business licenses located in Miamisburg, OH, in the file of October 1, 2026.
| Business | License | Activity | Valid to |
|---|---|---|---|
| ACCELEVATION LLC | 2026711301 | General Services | Dec 31, 2026 |
| AEROSEAL LLC | 2025944789 | Non-Resident Contractor | Dec 31, 2026 |
| CESO, INC. | 2022709683 | Professional Engineer | Dec 31, 2026 |
| CESO, INC. | 2022709682 | Architect | Dec 31, 2026 |
| DAYTON SUPERIOR CORPORATION | 2006204836 | Wholesaler | Dec 31, 2026 |
| DAYTON SUPERIOR CORPORATION | 2006204834 | Lessor of Tangible Personal Property | Dec 31, 2026 |
| EVENFLO COMPANY INC | 2019603756 | Wholesaler | Dec 31, 2028 |
| LJB ACQUISITION, LLC | 2023708891 | General Services | Dec 31, 2026 |
| LJB CO-INVESTOR HOLDING COMPANY, | 2023708914 | General Services | Dec 31, 2026 |
| LJB HOLDCO, LLC | 2023708888 | General Services | Dec 31, 2026 |
| LJB INC DBA LJB OHIO LJB INC | 2022704495 | General Services | Dec 31, 2026 |
| LJB MANAGEMENT HOLDCO, LLC | 2023708885 | General Services | Dec 31, 2026 |
| LJB UNDERGROUND SERVICES ALDEA DESIGN SERVICES, LLC | 2026708762 | Professional Engineer | Dec 31, 2026 |
| MATTHEW BENDER & CO INC | 2001101842 | Wholesaler | Dec 31, 2027 |
| UNITED WHEELS INC. | 2026709655 | Trade Name Only Registrant | Dec 31, 2026 |
Alphabetical order — this site ranks no one. Current licenses in the Delaware Division of Revenue file of October 1, 2026. Sole proprietors licensed under their own name are not listed. How to read this.