Licensed businesses in Fruitland, MD
19 current Delaware business licenses located in Fruitland, MD, in the file of October 1, 2026.
| Business | License | Activity | Valid to |
|---|---|---|---|
| BENNETT CONSTRUCTION CO INC | 2001100717 | Non-Resident Contractor | Dec 31, 2026 |
| BM CONSTRUCTION LLC | 2015101157 | Non-Resident Contractor | Dec 31, 2027 |
| BMD CONSTRUCTION LLC | 2020102171 | Non-Resident Contractor | Dec 31, 2027 |
| BRYAN FLOORES LLC | 2012101465 | Non-Resident Contractor | Dec 31, 2026 |
| CHECHI CONSTRUCTION LLC EVELIO LEZAMA | 2024711349 | Resident Contractor | Dec 31, 2027 |
| COASTAL BAY RENOVATIONS LLC EVELIO LEZAMA | 2026951511 | Resident Contractor | Dec 31, 2028 |
| DELMARVA SIDING LLC | 2021712543 | Non-Resident Contractor | Dec 31, 2028 |
| EDDIE ROOFING SOLUTION EDDIE ROOFING SOLUTION LLC | 2022871221 | Non-Resident Contractor | Dec 31, 2026 |
| EL DRYWALL LLC | 2014100803 | Non-Resident Contractor | Dec 31, 2028 |
| GFC LLC | 2012101308 | Non-Resident Contractor | Dec 31, 2026 |
| GLADDEN CONSTRUCTION INC | 1997118590 | Non-Resident Contractor | Dec 31, 2027 |
| HVAC BADILLO LLC | 2023900415 | Non-Resident Contractor | Dec 31, 2026 |
| JOHNSONS ALL-SCAPES POOLS AND PA BROWN STREET ENTERPRISES LLC | 2024701512 | Non-Resident Contractor | Dec 31, 2026 |
| JP CONTRACTING SERVICES PONTES JOSIAS | 2017602095 | Non-Resident Real Estate Developers | Dec 31, 2026 |
| MC CONSTRUCTION LLC | 2018604658 | Non-Resident Contractor | Dec 31, 2026 |
| MCINTYRES ELECTRICAL SERVICE INC | 2017602555 | Non-Resident Contractor | Dec 31, 2027 |
| MEADOWS HYDRAULICS SALES | 1999200562 | Retailer General | Dec 31, 2026 |
| PENINSULA WATER CONDITIONING INC | 2012603963 | Non-Resident Contractor | Dec 31, 2027 |
| ST RUIS TRUCKING INC | 2024940976 | General Services | Dec 31, 2027 |
Alphabetical order — this site ranks no one. Current licenses in the Delaware Division of Revenue file of October 1, 2026. Sole proprietors licensed under their own name are not listed. How to read this.