Licensed businesses in Federalsburg, MD
18 current Delaware business licenses located in Federalsburg, MD, in the file of October 1, 2026.
| Business | License | Activity | Valid to |
|---|---|---|---|
| ACCUTRENCH CONTRACTING LLC | 2016603401 | Non-Resident Contractor | Dec 31, 2027 |
| BOSS TREE EXPERTS LLC | 2021879562 | General Services | Dec 31, 2026 |
| BREEDING ROLL OFF SERVICE, LLC TRI-GAS ROLL OFF SERVICE LLC | 2023851194 | General Services | Dec 31, 2028 |
| C & E CONSTRUCTION LLC | 2019101336 | Non-Resident Contractor | Dec 31, 2026 |
| DMO SERVICES COMFORT PLUS SERVICES LLC | 2013605550 | Non-Resident Contractor | Dec 31, 2026 |
| LOWER FORTY FARM, INC. | 2023710481 | Non-Resident Contractor | Dec 31, 2026 |
| LYWOOD AUTOMATION, LLC | 2022712515 | Non-Resident Contractor | Dec 31, 2026 |
| LYWOOD ELECTRIC INC | 1989036358 | Non-Resident Contractor | Dec 31, 2026 |
| LYWOOD ELECTRIC INC | 1989036359 | General Services | Dec 31, 2026 |
| MCM TREE SERVICES LLC | 2025701379 | Non-Resident Contractor | Dec 31, 2026 |
| MDM CONSTRUCTION | 2023706031 | Construction Manager | Dec 31, 2026 |
| P&T BUILDERS LLC | 2017602455 | Resident Contractor | Dec 31, 2026 |
| R & E WELDERS JEFFERSON ELMER | 2019101624 | Non-Resident Contractor | Dec 31, 2026 |
| TOP CAT CONSTRUCTION THOMAS C WOOTERS | 2015101018 | Non-Resident Contractor | Dec 31, 2026 |
| TRI-GAS & OIL CO INC | 1992108092 | Retailer General | Dec 31, 2026 |
| TRI-GAS & OIL CO INC | 1989035666 | Wholesaler Petroleum Product | Dec 31, 2026 |
| TRI-GAS & OIL CO INC | 1996109289 | Resident Contractor | Dec 31, 2026 |
| TULL BUILDERS LLC KIRK S TULL JR | 2018600687 | Resident Contractor | Dec 31, 2026 |
Alphabetical order — this site ranks no one. Current licenses in the Delaware Division of Revenue file of October 1, 2026. Sole proprietors licensed under their own name are not listed. How to read this.