Licensed businesses in Avondale, PA
15 current Delaware business licenses located in Avondale, PA, in the file of October 1, 2026.
| Business | License | Activity | Valid to |
|---|---|---|---|
| ANHOLT TECHNOLOGIES INC | 1991836763 | General Services | Dec 31, 2026 |
| BAXTER KATHLEEN M KATHLEEN M BAXTER | 2003100638 | General Services | Dec 31, 2026 |
| BURIEN LAWN & LANDSCAPING LLC | 2017605843 | General Services | Dec 31, 2028 |
| CHELSEA ENTERPRISES LTD | 1992100193 | Non-Resident Contractor | Dec 31, 2026 |
| CHESCO SECURITY INC | 1989005912 | Security Alarm Business | Dec 31, 2026 |
| COOK'S SERVICE CO INC | 1993102379 | Non-Resident Contractor | Dec 31, 2026 |
| CSR PROPERTY MAINTENANCE LLC | 2025702995 | General Services | Dec 31, 2026 |
| DECO DESIGN SOFY SHAHWAN | 2010100408 | General Services | Dec 31, 2026 |
| DIANE FRENTZEL | 2016607739 | General Services | Dec 31, 2028 |
| EAMJ DRYWALL INC | 2013601229 | Non-Resident Contractor | Dec 31, 2026 |
| H & K HEATING & KOOLING LLC | 2007600285 | Non-Resident Contractor | Dec 31, 2026 |
| MPS PROFESSIONAL CONSULTANT MARY P SOLIGO | 2007602367 | General Services | Dec 31, 2026 |
| ROBERT S SWANSON A DIVISION OF BELLS WELDING BELL'S WELDING & MECHANICAL SERVICES LLC | 2021700251 | Non-Resident Contractor | Dec 31, 2026 |
| S. GRIFFITH TERMITE & PEST MANAG | 2017600626 | General Services | Dec 31, 2026 |
| SERVPRO OF KENNETT SQUARE/OXFORD STORM CHASERS LLC | 2014600446 | Non-Resident Contractor | Dec 31, 2026 |
Alphabetical order — this site ranks no one. Current licenses in the Delaware Division of Revenue file of October 1, 2026. Sole proprietors licensed under their own name are not listed. How to read this.